Melvins Compilation Appearances: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (110 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
|[[1984]] | |[[1984]] | ||
|''[[Let's Together]]'' | |''[[Let's Together]]'' | ||
|[[K Records]] | |[[K Records]]<br/>[[Calypso Now Records]] | ||
|N/A | |N/A<br/>N/A | ||
|- | |- | ||
|[[Image:Melletskiss.jpg|center|100px|]] | |[[Image:Melletskiss.jpg|center|100px|]] | ||
| Line 31: | Line 31: | ||
|[[M.B.Prod]] | |[[M.B.Prod]] | ||
|N/A | |N/A | ||
|- | |||
|[[Image:Melhumiliation.jpg|center|100px|]] | |||
|[[1987]] | |||
|''[[Humiliation is Endless]]'' | |||
|[[Embryo Records]]<br/>[[No Core Records]] | |||
|001<br/>001 | |||
|- | |- | ||
|[[Image:Peacethroughchemistry1.jpg|center|100px|]] | |[[Image:Peacethroughchemistry1.jpg|center|100px|]] | ||
| Line 37: | Line 43: | ||
|[[Alchemy Records]] | |[[Alchemy Records]] | ||
|001 | |001 | ||
|- | |||
|[[Image:Dgafits-euthanasiaf.gif|center|100px|]] | |||
|[[1990]] | |||
|''[[Euthanasia (Single)|Dope Guns And Fucking In The Streets Volume 5]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 28 | |||
|- | |- | ||
|[[Image:DGF4-7a.jpg|center|100px|]] | |[[Image:DGF4-7a.jpg|center|100px|]] | ||
| Line 44: | Line 56: | ||
|AmRep08 | |AmRep08 | ||
|- | |- | ||
|[[Image: | |[[Image:Melhoop.jpg|center|100px|]] | ||
|[[1990]] | |[[1990]] | ||
|''[[ | |''[[Hoop Skirt Loop Yarn]]'' - VHS | ||
|[[ | |[[Box Dog Video]] | ||
| | |N/A | ||
|- | |- | ||
|[[Image:ItsYourChoice.jpg|center|100px|]] | |[[Image:ItsYourChoice.jpg|center|100px|]] | ||
| Line 61: | Line 73: | ||
|[[Kill Rock Stars (Label)]] | |[[Kill Rock Stars (Label)]] | ||
|KRS 201 | |KRS 201 | ||
|- | |||
|[[Image:Tribalarea.jpg|center|100px|]] | |||
|[[1991]] | |||
|''[[Tribal Area Video Fanzine No.5]]'' - VHS | |||
|[[Tribal Video]] | |||
|N/A | |||
|- | |- | ||
|[[Image:MesomorphEnduros.jpg|center|100px]] | |[[Image:MesomorphEnduros.jpg|center|100px]] | ||
|[[1992]] | |[[1992]] | ||
|''[[Mesomorph Enduros]]'' | |''[[Mesomorph Enduros]]'' | ||
|[[Big Cat Records]] | |[[Big Cat Records]]<br/>[[Natasha Records]] | ||
|ABB36 | |ABB36<br/>NAT 028 | ||
|- | |- | ||
|[[Image:HardToBelieve.jpg|center|100px|]] | |[[Image:HardToBelieve.jpg|center|100px|]] | ||
| Line 86: | Line 104: | ||
|KLP11 | |KLP11 | ||
|- | |- | ||
| | |[[Image:Melemptythreat.jpg|center|100px|]] | ||
|[[1992]] | |[[1992]] | ||
|''[[An Empty Threat]]'' | |''[[An Empty Threat]]'' | ||
|[[Atom Records]] | |[[Atom Records]] | ||
| | |Atom One | ||
|- | |- | ||
|[[Image:Mel12.jpg|center|100px|]] | |[[Image:Mel12.jpg|center|100px|]] | ||
| Line 120: | Line 138: | ||
|''[[CMJ New Music No. 3]]'' | |''[[CMJ New Music No. 3]]'' | ||
|[[CMJ]] | |[[CMJ]] | ||
| | |CMJOCT93 | ||
|- | |||
||[[Image:Melmcgathy.jpg|centre|100px|]] | |||
|[[1993]] | |||
|''[[McGathy Metal Vol 2]]'' | |||
|[[Atlantic Records]]/[[WEA]] | |||
|PRCD5252 | |||
|- | |- | ||
||[[Image:Melspew.JPG|centre|100px|]] | ||[[Image:Melspew.JPG|centre|100px|]] | ||
| Line 133: | Line 157: | ||
|[[Atlantic Records]] | |[[Atlantic Records]] | ||
|PRCS5411 | |PRCS5411 | ||
|- | |||
| | |||
|[[1993]] | |||
|''[[Don't Eat Yellow Snow - The Video]]'' | |||
|[[Atlantic Records]] | |||
|N/A | |||
|- | |||
||[[Image:Melkakete.jpg|centre|100px|]] | |||
|[[1993]] | |||
|''[[Kakete...Go! Go!]]'' | |||
|[[Atlantic Records]] | |||
|ASCD-63 | |||
|- | |- | ||
||[[Image:Melmetal12.jpg|centre|100px|]] | ||[[Image:Melmetal12.jpg|centre|100px|]] | ||
| Line 145: | Line 181: | ||
|[[Warner Music Enterprises]] | |[[Warner Music Enterprises]] | ||
|1193H | |1193H | ||
|- | |||
|[[Image:Meldgfvid3.jpg|centre|100px|]] | |||
|[[1994]] | |||
|''[[Dope Guns and Destroying Your Video Deck #3]]'' | |||
|[[Amphetamine Reptile Records]]/[[Studio K7]]<br/>[[Amphetamine Reptile Records]]/[[Atavistic Video]] | |||
|K7-033<br/>ATV29 | |||
|- | |||
|[[Image:Melfu.jpg|centre|100px|]] | |||
|[[1994]] | |||
|''[[Metal Detector F.U. CD Sampler]]'' | |||
|[[FMQB]] | |||
|FMQBMD941 | |||
|- | |- | ||
|[[Image:BoxtopGasatanka.jpg|centre|100px|]] | |[[Image:BoxtopGasatanka.jpg|centre|100px|]] | ||
| Line 151: | Line 199: | ||
|[[Gasatanka Records]] | |[[Gasatanka Records]] | ||
|DE16105 | |DE16105 | ||
|- | |- | ||
|[[Image:Meldemon.JPG|centre|100px|]] | |[[Image:Meldemon.JPG|centre|100px|]] | ||
| Line 162: | Line 204: | ||
|''[[Tales From The Crypt Presents: Demon Knight]]'' | |''[[Tales From The Crypt Presents: Demon Knight]]'' | ||
|[[Atlantic Records]] | |[[Atlantic Records]] | ||
|82725 | |7567-82725-2 | ||
|- | |- | ||
|[[Image:Melhm.jpg|centre|100px|]] | |[[Image:Melhm.jpg|centre|100px|]] | ||
|[[1994]] | |[[1994]] | ||
|''[[HM Volume 1: Obdurate]]'' | |''[[HM Volume 1: Obdurate]]'' | ||
|[[ | |[[EastWest Records]] | ||
| | |9548332852 | ||
|- | |- | ||
|[[Image:Meltoys.jpg|centre|100px|]] | |[[Image:Meltoys.jpg|centre|100px|]] | ||
| Line 187: | Line 229: | ||
|[[East West Japan]] | |[[East West Japan]] | ||
|AMCY-759 | |AMCY-759 | ||
|- | |||
|[[Image:Melrawk6.jpg|centre|100px|]] | |||
|[[1994]] | |||
|''[[Rawk Tuneup #6]]'' | |||
|[[The Album Network]] | |||
|6 | |||
|- | |||
|[[Image:Melsoundstream.jpg|centre|100px|]] | |||
|[[1994]] | |||
|''[[Soundstream Raw]]'' | |||
|[[Atlantic Records]] | |||
|PRCD5552 | |||
|- | |||
|[[Image:Melspew5.jpg|centre|100px|]] | |||
|[[1994]] | |||
|''[[Spew 5]]'' | |||
|[[Atlantic Records]] | |||
|PRCD5564 | |||
|- | |||
|[[Image:Melspew6.jpg|centre|100px|]] | |||
|[[1994]] | |||
|''[[Spew 6]]'' | |||
|[[Atlantic Records]] | |||
|PRCD5735 | |||
|- | |||
|[[Image:Melspew7.jpg|centre|100px|]] | |||
|[[1994]] | |||
|''[[Spew 7]]'' | |||
|[[Atlantic Records]] | |||
|PRCD5915 | |||
|- | |||
|[[Image:Melwea226.jpg|centre|100px|]] | |||
|[[1994]] | |||
|''[[WEA Sampler Volume 226]]'' | |||
|[[Warner Music Canada]] | |||
|PROC 94226 (Vol.226) | |||
|- | |||
|[[Image:Melassortedtastes.jpg|center|100px|]] | |||
|[[1995]] | |||
|''[[Assorted Tastes for the New Year]]'' | |||
|[[Atlantic Records]] | |||
|PRCD6039 | |||
|- | |||
|[[Image:Melteaching.jpg|centre|100px|]] | |||
|[[1995]] | |||
|''[[Teaching Your Bird To Talk]]'' | |||
|[[Gasatanka Records]] | |||
|Beat Generation No.3 | |||
|- | |- | ||
|[[Image:Melspew8.jpg|centre|100px|]] | |[[Image:Melspew8.jpg|centre|100px|]] | ||
|[[1995]] | |[[1995]] | ||
|''[[Spew 8]]'' | |''[[Spew 8 - Keep On Spewin']]'' | ||
|[[Atlantic Records]] | |[[Atlantic Records]] | ||
|PRCD6080 | |PRCD6080 | ||
|- | |- | ||
|[[Image: | |[[Image:Melhook.jpg|center|100px|]] | ||
|[[1995]] | |||
|''[[Atlantic Hook Sampler]]'' | |||
|[[Atlantic Records]] | |||
|PRCD6104 | |||
|- | |||
|[[Image:Melspewv.jpg|centre|100px|]] | |||
|[[1995]] | |||
|''[[Spew Vision]]'' | |||
|[[Atlantic Records]] | |||
|PROMO VHS | |||
|- | |||
|[[Image:Melpantera.jpg|center|100px|]] | |||
|[[1995]] | |[[1995]] | ||
|''[[ | |''[[Pantera - Cemetery Gates]]'' | ||
|[[Atlantic Records]] | |[[Atlantic Records]] | ||
| | |7567-85602-2 | ||
|- | |||
|[[Image:Melharakiri.jpg|centre|100px|]] | |||
|[[1995]] | |||
|''[[Harakiri No.3]]'' | |||
|[[Harakiri Fanzine]] | |||
|N/A | |||
|- | |- | ||
|[[Image:IMGP2838.JPG|centre|100px|]] | |[[Image:IMGP2838.JPG|centre|100px|]] | ||
| Line 229: | Line 337: | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
|AMREP043 | |AMREP043 | ||
|- | |||
|[[Image:Melmedia.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[On Tour]]'' | |||
|[[Media America Radio]] | |||
|96-44 | |||
|- | |- | ||
|[[Image:Melmammoth.JPG|centre|100px|]] | |[[Image:Melmammoth.JPG|centre|100px|]] | ||
| Line 234: | Line 348: | ||
|''[[Rhythm Fights Fatigue]]'' | |''[[Rhythm Fights Fatigue]]'' | ||
|[[Mammoth Records]] | |[[Mammoth Records]] | ||
| | |PRCD6866 | ||
|- | |||
|[[Image:Melfall.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[Atlantic Fall Season '96]]'' | |||
|[[Atlantic Records]] | |||
|PRCD6905 | |||
|- | |||
|[[Image:Melspew13.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[Voodoo Spew 13]]'' | |||
|[[Atlantic Records]] | |||
|PRCD6957 | |||
|- | |||
|[[Image:Meltar.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[The Tar Beach Sampler]]'' | |||
|[[Atlantic Records]] | |||
|PRCS6795 | |||
|- | |||
|[[Image:Melmetaldetector2.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[It's a Metal Detector Dirty Black Summer]]'' | |||
|[[FMQB]] | |||
|? | |||
|- | |||
|[[Image:Melhuh.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[Hu H 24]]'' | |||
|[[Huh Music Service]] | |||
|HD0896D | |||
|- | |||
|[[Image:Melcorner1.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[The Corner Free Music Sampler August 1996]]'' | |||
|[[Concrete Marketing Inc.]] | |||
|CRN0896 | |||
|- | |||
|[[Image:Melmix5.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[Mix Promocional Internacional 5]]'' | |||
|[[Continental EastWest]] | |||
|CDCP04596 | |||
|- | |||
|[[Image:Melmix7.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[Mix Promocional Internacional 7]]'' | |||
|[[Continental EastWest]] | |||
|CDCP05496 | |||
|- | |- | ||
|[[Image: | |[[Image:Cagedheat.jpg|center|100px|]] | ||
|[[1996]] | |||
|''[[Roger Corman's Caged Heat 3000 - Original Soundtrack]]'' | |||
|[[Cinemadisc Records]] | |||
|CDR-7001 | |||
|- | |||
|[[Image:Lasagadu.jpg|center|100px|]] | |||
|[[1996]] | |[[1996]] | ||
|''[[ | |''[[La Saga du Metal]]'' | ||
|[[ | |[[Club Dial]] | ||
| | |900607-900618 | ||
|- | |- | ||
|[[Image:Melmind14.JPG|centre|100px|]] | |[[Image:Melmind14.JPG|centre|100px|]] | ||
| Line 248: | Line 416: | ||
|GC020 | |GC020 | ||
|- | |- | ||
|[[Image: | |[[Image:ADAmay07.jpg|centre|100px|]] | ||
|[[1997]] | |[[1997]] | ||
|''[[Alternative Distribution Alliance - May 1997]]'' | |''[[Alternative Distribution Alliance - May 1997]]'' | ||
| Line 272: | Line 440: | ||
|RSCD-0011 | |RSCD-0011 | ||
|- | |- | ||
| | |[[Image:Meldor1.jpg|center|100px|]] | ||
|[[1997]] | |[[1997]] | ||
|''[[ | |''[[Christmastime at Garage d'Or '97]]'' | ||
|[[Garage d'Or Records]] | |[[Garage d'Or Records]] | ||
|N/A | |N/A | ||
| Line 313: | Line 481: | ||
|[[Slap A Ham Records]] | |[[Slap A Ham Records]] | ||
|#53 | |#53 | ||
|- | |||
|[[Image:Melindex.jpg|centre|100px|]] | |||
|[[1999]] | |||
|''[[Index Magazine Summer 1999]]'' | |||
|[[Index Magazine]] | |||
|N/A | |||
|- | |- | ||
|[[Image:Meldouble.jpg|center|100px|]] | |[[Image:Meldouble.jpg|center|100px|]] | ||
| Line 329: | Line 503: | ||
|[[2000]] | |[[2000]] | ||
|''[[Fingerprints Volume 3]]'' | |''[[Fingerprints Volume 3]]'' | ||
|[[ | |[[ARGEkultur]] | ||
| | |CD M150991 | ||
|- | |- | ||
||[[Image:Melfumes.gif|centre|100px|]] | ||[[Image:Melfumes.gif|centre|100px|]] | ||
| Line 341: | Line 515: | ||
|[[2000]] | |[[2000]] | ||
|''[[Terror Firmer Soundtrack]]'' | |''[[Terror Firmer Soundtrack]]'' | ||
|[[Golf Records]]<br/>[[Go-Kart Records]] | |[[Golf Records]] (UK)<br/>[[Go-Kart Records]] (USA)<br/>[[Go-Kart Records]] (Japan) | ||
|CDHOLE 032 | |CDHOLE 032<br/>GK-054<br/>VICP-60885 | ||
|- | |||
||[[Image:Mellaunch.jpg|centre|100px|]] | |||
|[[2000]] | |||
|''[[Launch]]'' | |||
|[[Launch Media]] | |||
|45 | |||
|- | |||
|[[Image:Meldor2000.jpg|center|100px|]] | |||
|[[2000]] | |||
|''[[Merry Christmas 2000 From Garage d'Or]]'' | |||
|[[Garage d'Or Records]] | |||
|N/A | |||
|- | |||
|[[Image:Melbeware.jpg|center|100px|]] | |||
|[[2000]] | |||
|''[[Beware The Cat Issue 11]]'' | |||
|[[Beware The Cat Magazine]] | |||
|N/A | |||
|- | |- | ||
|[[Image:Melthr.jpg|center|100px|]] | |[[Image:Melthr.jpg|center|100px|]] | ||
|[[2001]] | |[[2001]] | ||
|''[[In Formation: A Tribute to Throbbing Gristle]]'' | |''[[In Formation: A Tribute to Throbbing Gristle]]'' | ||
|[[Attention | |[[Attention Deficit Recordings]] | ||
|ADR09 | |ADR09 | ||
|- | |- | ||
| Line 373: | Line 565: | ||
|[[Warner]] | |[[Warner]] | ||
|741696 | |741696 | ||
|- | |||
||[[Image:Melipec.jpg|centre|100px|]] | |||
|[[2002]] | |||
|''[[Ipecac Recordings Sampler]]'' | |||
|[[Rockers Publishing]] | |||
|AK2/02 | |||
|- | |||
||[[Image:Melstaf.jpg|centre|100px|]] | |||
|[[2002]] | |||
|''[[Stafcatorce Soundandculture]]'' | |||
|[[Staf]] | |||
|STAFCD3.0 | |||
|- | |||
||[[Image:Melseattle90.jpg|centre|100px|]] | |||
|[[2003]] | |||
|''[[Seattle 90]]'' | |||
|[[Som Livre]] | |||
|SL 0569 | |||
|- | |- | ||
||[[Image:Melwarner.jpg|centre|100px|]] | ||[[Image:Melwarner.jpg|centre|100px|]] | ||
| Line 391: | Line 601: | ||
|[[Nuclear Blast]] | |[[Nuclear Blast]] | ||
|NB 1049 | |NB 1049 | ||
|- | |||
||[[Image:Melrockit.jpg|centre|100px|]] | |||
|[[2003]] | |||
|''[[Rockit']]'' | |||
|[[Report]] | |||
|330115-2 | |||
|- | |||
||[[Image:Meldopedeck.jpg|centre|100px|]] | |||
|[[2003]] | |||
|''[[Dope Guns and Fucking Up Your Video Deck Vol.1-3]]'' | |||
|[[Amphetamine Reptile Records]]/[[Atavistic Video]] | |||
|DR-4366 | |||
|- | |||
||[[Image:Melallthat.jpg|centre|100px|]] | |||
|[[2004]] | |||
|''[[All That Alternative]]'' | |||
|[[Warner Strategic Marketing]] | |||
|5046760322 | |||
|- | |- | ||
||[[Image:Melcmj127.jpg|centre|100px|]] | ||[[Image:Melcmj127.jpg|centre|100px|]] | ||
| Line 403: | Line 631: | ||
|[[NME]] | |[[NME]] | ||
|NME CD-04 | |NME CD-04 | ||
|- | |- | ||
|[[Image:Meltvi3.jpg|center|100px|]] | |[[Image:Meltvi3.jpg|center|100px|]] | ||
| Line 433: | Line 655: | ||
|[[Spex Magazine]] | |[[Spex Magazine]] | ||
|SPEX 44 | |SPEX 44 | ||
|- | |||
|[[Image:Melcd6.jpg|center|100px|]] | |||
|[[2004]] | |||
|''[[CD Compilation Number 6]]'' | |||
|[[Green Hell Records]] | |||
|N/A | |||
|- | |||
|[[Image:Melcometh.jpg|center|100px|]] | |||
|[[2004]] | |||
|''[[Here Cometh The Metalhead]]'' | |||
|[[Warner Strategic Marketing]] | |||
|5046728812 | |||
|- | |||
|[[Image:Melsound69.jpg|center|100px|]] | |||
|[[2004]] | |||
|''[[Rock Sound Volume 69]]'' | |||
|[[Rock Sound Magazine]] | |||
|RS69 | |||
|- | |||
|[[Image:Melsound80.jpg|center|100px|]] | |||
|[[2005]] | |||
|''[[Rock Sound Volume 80]]'' | |||
|[[Rock Sound Magazine]] | |||
|RS80 | |||
|- | |- | ||
||[[Image:Melcmj131.jpg|centre|100px|]] | ||[[Image:Melcmj131.jpg|centre|100px|]] | ||
| Line 457: | Line 703: | ||
|[[Warner Australia]] | |[[Warner Australia]] | ||
|9325583034206 | |9325583034206 | ||
|- | |||
|[[Image:Melpunkrawk.jpg|center|100px|]] | |||
|[[2005]] | |||
|''[[Punk Rawk Explosion 18]]'' | |||
|[[Punk Rawk]] | |||
|PR014 | |||
|- | |||
|[[Image:Wereach.jpg|center|100px|]] | |||
|[[2005]] | |||
|''[[We Reach: The Music of the Melvins]]'' | |||
|[[Fractured Transmitter Recording Company]] | |||
|FTRC004 | |||
|- | |- | ||
|[[Image:Melround1.jpg|center|100px|]] | |[[Image:Melround1.jpg|center|100px|]] | ||
| Line 475: | Line 733: | ||
|[[Suicide Squeeze Records]] | |[[Suicide Squeeze Records]] | ||
|SSQ050 | |SSQ050 | ||
|- | |||
|[[Image:Mel103.jpg|center|100px|]] | |||
|[[2006]] | |||
|''[[Rock Sound Volume 103]]'' | |||
|[[Rock Sound]] | |||
|RS103 | |||
|- | |- | ||
|[[Image:Melfear34.jpg|center|100px|]] | |[[Image:Melfear34.jpg|center|100px|]] | ||
| Line 505: | Line 769: | ||
|[[Alternative Tentacles Records]] | |[[Alternative Tentacles Records]] | ||
|Virus 360 | |Virus 360 | ||
|- | |||
|[[Image:Melwtul.jpg|center|100px|]] | |||
|[[2006]] | |||
|''[[WTUL Songs From The Basement Volume Four]]'' | |||
|[[WTUL Radio]] | |||
|N/A | |||
|- | |||
|[[Image:Melindieanthems.jpg|center|100px|]] | |||
|[[2006]]? | |||
|''[[Indie Anthems 1: Lumberjack Mordam Summer Sampler]]'' | |||
|[[Lumberjack Mordam Music Group]] | |||
|N/A | |||
|- | |||
|[[Image:MelGAMH.jpg|center|100px|]] | |||
|[[2006]] | |||
|''[[GAMH & Slims Fall Winter 2006]]'' | |||
|[[GAMH & Slims]] | |||
|N/A | |||
|- | |- | ||
|[[Image:Melsonicterror.jpg|center|100px|]] | |[[Image:Melsonicterror.jpg|center|100px|]] | ||
| Line 523: | Line 805: | ||
|[[Barsuk Records]] | |[[Barsuk Records]] | ||
|BARK68 | |BARK68 | ||
|- | |||
|[[Image:Melsilence.jpg|center|100px|]] | |||
|[[2007]] | |||
|''[[Silence... – Eviction Notice]]'' | |||
|[[ART/ATK!]] | |||
|008 | |||
|- | |- | ||
|[[Image:Melbad.jpg|center|100px|]] | |[[Image:Melbad.jpg|center|100px|]] | ||
| Line 547: | Line 835: | ||
|[[Visions Magazine]] | |[[Visions Magazine]] | ||
|184 JUL 08 | |184 JUL 08 | ||
|- | |||
|[[Image:Melmetaledge.jpg|center|100px|]] | |||
|[[2008]] | |||
|''[[Metal Edge]]'' | |||
|[[Metal Edge Magazine]] | |||
|August 2008 | |||
|- | |||
|[[Image:Melborn.jpg|center|100px|]] | |||
|[[2009]] | |||
|''[[Born Into The 90s]]'' | |||
|[[Universal Music Australia]] | |||
|5322990 | |||
|- | |- | ||
|[[Image:Melscum.jpg|center|100px|]] | |[[Image:Melscum.jpg|center|100px|]] | ||
| Line 559: | Line 859: | ||
|[[Mojo Magazine March 2011]] | |[[Mojo Magazine March 2011]] | ||
|N/A | |N/A | ||
|- | |||
|[[Image:Melobit.jpg|center|100px|]] | |||
|[[2011]] | |||
|''[[Adam McEwen - Obituaries]]'' | |||
|[[From The Nursery]] | |||
|FTN-005 | |||
|- | |||
|[[Image:Melmfnw2012.jpg|center|100px|]] | |||
|[[2012]] | |||
|''[[MFNW 2012]]'' | |||
|[[A to Z Media]] | |||
|N/A | |||
|- | |||
|[[Image:Melbash.jpg|center|100px|]] | |||
|[[2013]] | |||
|''[[BASH-13]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|AmRep092 | |||
|- | |||
|[[Image:Melscion10.jpg|center|100px|]] | |||
|[[2013]] | |||
|''[[Scion Series Music Release 10]]'' | |||
|[[Scion A/V]] | |||
|SA/V 1-14 | |||
|- | |||
|[[Image:KRS3.jpg|center|100px|]] | |||
|[[2013]] | |||
|''[[Kill Rock Stars/Stars Kill Rock/Rock Stars Kill]]'' | |||
|[[Kill Rock Stars]] | |||
|KRS573 | |||
|- | |||
|[[Image:Melvisions167.jpg|center|100px|]] | |||
|[[2014]] | |||
|''[[Visions All Areas Volume 167]]'' | |||
|[[Visions Magazine]] | |||
|Visions 11/14 | |||
|- | |||
|[[Image:Mellatest.jpg|center|100px|]] | |||
|[[2014]] | |||
|''[[Latest & Greatest Heavy Metal]]'' | |||
|[[Universal]] | |||
|USMMTCD044 | |||
|- | |||
|[[Image:Meldumbox1.jpg|center|100px|]] | |||
|[[2015]] | |||
|''[[Dumb Numbers Split Series with David Lynch, Melvins, David Yow]]'' | |||
|[[Joyful Noise Recordings]] | |||
|JNR176 | |||
|- | |||
|[[Image:Colorofnoise.jpg|center|100px|]] | |||
|[[2015]] | |||
|''[[The Color of Noise - Original Motion Picture Soundtrack]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|N/A | |||
|- | |||
|[[Image:DGF1-11.jpg|center|100px|]] | |||
|[[2015]] | |||
|''[[Dope, Guns 'n Fucking in the Streets Volume 1-11]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|AmRep 105 <br/>(same cat.# as [[War Pussy]]) | |||
|- | |||
|[[Image:Melhostess.jpg|center|100px|]] | |||
|[[2015]] | |||
|''[[Hostess Sampler 2015 Oct-Dec]]'' | |||
|[[Hostess Entertainment]] | |||
|N/A | |||
|- | |||
|[[Image:Melpsychopticotic1.jpg|center|100px|]] | |||
|[[2016]] | |||
|''[[Psychopticotic Vol.1]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|AmRep 107 | |||
|- | |||
|[[Image:Melsub.jpg|center|100px|]] | |||
|[[2016]] | |||
|''[[Make Sub Pop Great Again]]'' | |||
|[[Sub Pop Records]] | |||
|SP1182 | |||
|- | |||
|[[Image:Melrevolver.jpg|center|100px|]] | |||
|[[2016]] | |||
|''[[Revolver Reloaded]]'' | |||
|[[Rolling Stone (Germany)]] | |||
|Rare Trax Vol.100 | |||
|- | |||
|[[Image:Melbluehour.jpg|center|100px|]] | |||
|[[2016]] | |||
|''[[Blue Hour]]'' | |||
|[[Rolling Stone (Germany)]] | |||
|Rare Trax Vol.102 | |||
|- | |||
|[[Image:Melred.jpg|center|100px|]] | |||
|[[2016]] | |||
|''[[RED]]'' | |||
|[[RED Distribution]] | |||
|N/A | |||
|- | |||
|[[Image:Melbash17.jpg|center|100px|]] | |||
|[[2017]] | |||
|''[[BASH 17]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|AmRep 116 | |||
|- | |||
|[[Image:Melmojo17.jpg|center|100px|]] | |||
|[[2017]] | |||
|''[[Teen Spirit]]'' | |||
|[[Mojo Magazine]] | |||
|October 2017 | |||
|- | |||
|[[Image:Melslam.jpg|center|100px|]] | |||
|[[2017]] | |||
|''[[SLAM #92]]'' | |||
|[[SLAM Magazine]] | |||
|July/August 2017 | |||
|- | |||
|[[Image:Melwall.jpg|center|100px|]] | |||
|[[2018]] | |||
|''[[The Wall (Redux)]]'' | |||
|[[Magnetic Eye Records]] | |||
|MER060 | |||
|- | |||
|[[Image:Melmatters.jpg|center|100px|]] | |||
|[[2019]] | |||
|''[[Metal Matters]]'' | |||
|[[Warner Music Central Europe]] | |||
|5054197-0452-3-3 | |||
|- | |||
|[[Image:Mel2020secret.jpg|center|100px|]] | |||
|[[2020]] | |||
|''[[2020 Secret Sampler]]'' | |||
|[[Joyful Noise Recordings]] | |||
|JNR324 | |||
|- | |||
|[[Image:Melmojo336.jpg|center|100px|]] | |||
|[[2021]] | |||
|''[[Fab Gear!]]'' | |||
|[[Mojo Magazine]] | |||
|November 2021 | |||
|- | |||
|[[Image:Melshadow.jpg|center|100px|]] | |||
|[[2021]] | |||
|''[[Black Sabbath Shadow of Reality]]'' | |||
|[[DC Shoes]] | |||
| | |||
|- | |||
|[[Image:Mellightning.jpg|center|100px|]] | |||
|[[2021]] | |||
|''[[Lenny Kaye Presents Lightning Striking]]'' | |||
|[[Ace Records]] | |||
|CDTOP2 1606 | |||
|- | |||
|[[Image:Melvisions245.jpg|center|100px|]] | |||
|[[2021]] | |||
|''[[All Areas Volume 245]]'' | |||
|[[Visions Magazine]] | |||
| | | | ||
|- | |||
|} | |} | ||
''Return to [[Melvins Discography]]'' | ''Return to [[Melvins Discography]]'' | ||
Latest revision as of 15:23, 3 March 2023
Return to Melvins Discography
Return to Melvins Discography