Night Goat (Reissue): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Melnightgoatre.jpg|right|450px|thumb|Cover of Night Goat (Reissue)]] | [[Image:Melnightgoatre.jpg|right|450px|thumb|Cover of Night Goat (Reissue)]] | ||
[[Image:Melnightgoatre2.jpg|right|450px|thumb|Scale 44B]] | |||
'''Night Goat/Adolescent Wet Dream 7"''' - released 15 October, 2014 | '''Night Goat/Adolescent Wet Dream 7"''' - released 15 October, 2014 | ||
*7" [[Amphetamine Reptile Records]] Scale 44B, edit. 500 | *7" [[Amphetamine Reptile Records]] Scale 44B, edit. 500 | ||
**200 | **200 Numbered Red/White Vinyl with Black Splatters (tour sales) | ||
**300 | **300 Red (one side) and White (other side) Vinyl (online sales) | ||
| Line 22: | Line 22: | ||
*[[Joe Preston|Salty Green]] - Bass | *[[Joe Preston|Salty Green]] - Bass | ||
*[[Dale Crover]] - Drums | *[[Dale Crover]] - Drums | ||
*Cover by: [[HAZE XXL]] | *Cover by: [[HAZE XXL]] | ||
*Recorded by: [[Jonathan Burnside]] & [[Billy Anderson]] | *Recorded by: [[Jonathan Burnside]] & [[Billy Anderson]] | ||
[[Category: Melvins Albums]] | [[Category: Melvins Albums]] | ||
---- | |||
[[Melvins Discography]] | |||
Latest revision as of 18:43, 28 April 2017
Night Goat/Adolescent Wet Dream 7" - released 15 October, 2014
- 7" Amphetamine Reptile Records Scale 44B, edit. 500
- 200 Numbered Red/White Vinyl with Black Splatters (tour sales)
- 300 Red (one side) and White (other side) Vinyl (online sales)
Track Listing
- A Side
- Night Goat 6:04 (Different version than the one that is on Houdini, 1993.)
- B Side
- Adolescent Wet Dream 1:37 (Pussy Galore cover, written by Jon Spencer)
Personnel
- King Buzzo - Guitar/Vocals
- Salty Green - Bass
- Dale Crover - Drums
- Cover by: HAZE XXL
- Recorded by: Jonathan Burnside & Billy Anderson