Raise A Paw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
''© 1989 Boner Records'' | ''© 1989 Boner Records'' | ||
== Guitar TAB == | |||
Mxtabs [http://www.mxtabs.net] | |||
Artist - Melvins | |||
Song - Raise A Paw | |||
Album - Ozma/Gluey Porch Treatments | |||
Tabbed by an18nin18 | |||
Tuning - Low to high - D, A, D, G, B, E | |||
Fantastic song, would be even better if it was longer... | |||
Intro - | |||
|-------------------------------| | |||
|-------------------------------| | |||
|-------------------------------| | |||
|-------------------------------| | |||
|-------------------------------| | |||
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-| | |||
Play 6 times | |||
just a note about this intro, there seems to be a guitar playing an E | |||
note (6th string, 2nd fret) in the intro as well as a guitar playing | |||
the Eb. | |||
Intro/Verse - | |||
|-----------------------------------------------------| | |||
|-----------------------------------------------------| | |||
|-----------------------------------------------------| | |||
|-----------------------------------------------------| | |||
|-----------------------------------------------------| | |||
|-1-1-1-1-1-1-1-1-5p1-1-1-1-1-1-1-1-5p1-1-1-1-1-1-1-1-| | |||
|-----------------------| | |||
|-----------------------| | |||
|-----------------------| | |||
|-----4-----5-5-----6-0-| | |||
|---5-4--6--5-5--7--6-0-| | |||
|-0---4-----5-5-----6-0-| | |||
Repeat Intro/Verse | |||
Pre-Chorus - | |||
|----------------------------------------------------------------------| | |||
|----------------------------------------------------------------------| | |||
|----------------------------------------------------------------------| | |||
|---4-----5-5-----6-0-9-9-0-10-10-11-11-0------------------------------| | |||
|-5-4--6--5-5--7--6-0-9-9-0-10-10-11-11-0------------------------------| | |||
|---4-----5-5-----6-0-9-9-0-10-10-11-11-0-12^-12^-12^-12^-12^-12-12-12-| | |||
|-----------------| | |||
|-----------------| | |||
|-----------------| | |||
|-----------------| | |||
|-----------------| | |||
|-12-12-12-12-12/-| | |||
Chorus - | |||
|-------------------------| | |||
|-------------------------| | |||
|-------------------------| | |||
|-5-0-0-2-3-0-6~~-0---0-0-| | |||
|-5-0-0-2-3-0-6~~-0---0-0-| | |||
|-5-0-0-2-3-0-6~~-0---0-0-| | |||
Play 4 times | |||
Post Chorus - | |||
|-----------------| | |||
|-----------------| | |||
|-----------------| | |||
|-0-0-0-0-0---6~~-| | |||
|-0-0-0-0-0---6~~-| | |||
|-0-0-0-0-0---6~~-| | |||
Play twice | |||
Outro - | |||
|-------------------------------------| | |||
|-------------------------------------| | |||
|-------------------------------------| | |||
|-------------------------------------| | |||
|-------------------------------------| | |||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-| | |||
Play 3 times | |||
And thats it. This song has no structure to what so ever (like the album). | |||
If you have any comments or want any tabs contact me at c.norman83@ntlworld.com | |||
[[Category: Lyrics]] | |||
[[Category: Tablature]] | |||
Latest revision as of 16:28, 18 November 2007
"Raise A Paw" (Osborne) – 1:11
Originally from Ozma, 1989.
Lyrics
Paw grant me, it's wisdom,
Oh yeah.
I felt your resistance and
distance of heartfelt relief.
EXIS PAR EXIS TONE.
It waits nothing EVER YOU NEVER.
© 1989 Boner Records
Guitar TAB
Mxtabs [1] Artist - Melvins Song - Raise A Paw Album - Ozma/Gluey Porch Treatments Tabbed by an18nin18 Tuning - Low to high - D, A, D, G, B, E Fantastic song, would be even better if it was longer... Intro - |-------------------------------| |-------------------------------| |-------------------------------| |-------------------------------| |-------------------------------| |-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-| Play 6 times just a note about this intro, there seems to be a guitar playing an E note (6th string, 2nd fret) in the intro as well as a guitar playing the Eb. Intro/Verse - |-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |-----------------------------------------------------| |-1-1-1-1-1-1-1-1-5p1-1-1-1-1-1-1-1-5p1-1-1-1-1-1-1-1-| |-----------------------| |-----------------------| |-----------------------| |-----4-----5-5-----6-0-| |---5-4--6--5-5--7--6-0-| |-0---4-----5-5-----6-0-| Repeat Intro/Verse Pre-Chorus - |----------------------------------------------------------------------| |----------------------------------------------------------------------| |----------------------------------------------------------------------| |---4-----5-5-----6-0-9-9-0-10-10-11-11-0------------------------------| |-5-4--6--5-5--7--6-0-9-9-0-10-10-11-11-0------------------------------| |---4-----5-5-----6-0-9-9-0-10-10-11-11-0-12^-12^-12^-12^-12^-12-12-12-| |-----------------| |-----------------| |-----------------| |-----------------| |-----------------| |-12-12-12-12-12/-| Chorus - |-------------------------| |-------------------------| |-------------------------| |-5-0-0-2-3-0-6~~-0---0-0-| |-5-0-0-2-3-0-6~~-0---0-0-| |-5-0-0-2-3-0-6~~-0---0-0-| Play 4 times Post Chorus - |-----------------| |-----------------| |-----------------| |-0-0-0-0-0---6~~-| |-0-0-0-0-0---6~~-| |-0-0-0-0-0---6~~-| Play twice Outro - |-------------------------------------| |-------------------------------------| |-------------------------------------| |-------------------------------------| |-------------------------------------| |-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-| Play 3 times And thats it. This song has no structure to what so ever (like the album). If you have any comments or want any tabs contact me at c.norman83@ntlworld.com