Berthas: Difference between revisions

From MelvinsWiki
Jump to navigation Jump to search
(vvajcomsn.com)
 
No edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<a href=' http://www-dietrinepatch.albatross.dtdns.net '> www dietrinepatch </a> <br />
"Berthas" (words/music: Osborne) – 1:25
<a href=' http://hoodiabalance.albatross.dtdns.net '> hoodiabalance </a> <br />
 
<a href=' http://hoodiabalancecom.albatross.dtdns.net '> hoodiabalancecom </a> <br />
Originally from '''''[[Stag (album)|Stag]]''''', 1996.
<a href=' http://hoodiabalance-com.albatross.dtdns.net '> hoodiabalance com </a> <br />
 
<a href=' http://wwwhoodiabalancecom.albatross.dtdns.net '> wwwhoodiabalancecom </a> <br />
 
==Lyrics==
You should have told  but I couldn't find her
 
And tell her I can't see
 
Be steady  got a line on a system for that's right
 
Be ready  to mind it on distant man of war
 
Get another  hold over or wheel  in dee
 
 
 
Jimmy boy  got a knock on a lead  but it sold so rare
 
And funny  but it's cold for this here time of year
 
Been days  and a night  for sitting on his knee
 
Bandana in hail  and he
 
 
== Guitar Tab ==
. = palm mute
X = finger mute
 
(Shuffle Rhythm)
 
 
INTRO - Repeat 2X
 
  7/8                                                        4/4
    1  2  3  4  1  2  3    1  2  3  4  1  2  3  | 1  2  3  4 
E -----------------------------| ----------------------------|-----------------
B -----------------------------|-----------------------------|-----------------
G -----------------------------|-----------------------------|-----------------
D -------2-----------4---2---X-|-------------------4---2---2-|---X-------------
A -4-2-4-0---2-4-2-4-2---0---X-|-2-2-3--4--2-4-2-4-2---0---0-|---X-2-2-3-4---X-
E -2-0-2-----0-2-0-2-----------|-0-0-1--2--0-2-0-2-----------|-----0-0-1-2---X-
                           
VERSE
 
  4/4
    1  2  3  4  1  2  3  4    1  2  3  4  1  2  3  4
E ---------------------------------|---------------------------------
B ---------------------------------|---------------------------------
G ---------------------------------|---------------------------------
D -------------------------------2-|---2-2-2-2-2-2-------------------
A -4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-0-|---0-0-0-0-0-0-2---2-2-2-2-3---4-  X3
E -2-0-2-0-2-0-2-0-2-0-2-0-2-0-2---|---------------0---0-0-0-0-1---2-
    . . . . . . . . . . . . . . .      . . . . . .    . . . .
 
    1  2  3  4  1  2  3  4    1  2  3  4  1  2  3  4
E ---------------------------------|--------------------------------
B ---------------------------------|--------------------------------
G ---------------------------------|--------------------------------
D ---------------------------------|-----------------666-666-6---9--
A -4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-2-|---2-2-2-2-2-2-X-444-444-4---7--
E -2-0-2-0-2-0-2-0-2-0-2-0-2-0-2-0-|---0-0-0-0-0-0-X----------------
    . . . . . . . . . . . . . . . .    . . . . . .
BRIDGE
 
    1  2  3  4  1  2  3  4    1  2  3  4  1  2  3  4
E ---------------------------------|---------------------------------
B ---------------------------------|---------------------------------
G -6-------------------------------|---0-4-0-2-0---0-4---------------
D -4-----X-6-6---7-------X-6-6-2---|-------------4-----0-4---6---9---
A -------X-4-4---5-------X-4-4-0-4-|-----------------------0-4---7---
E -----------------------------0-2-|---------------------------------
 
    1  2  3  4  1  2  3  4   
E ---------------------------------|
B ---------------------------------|
G ---------------------------------|
D -10----X-6-6---7-----------------|      THEN GO BACK TO VERSE
A -9-----X-4-4---5-------X-2-2-3-4-|     
E -----------------------X-0-0-1-2-|
 
ENDING
 
    1  2  3  4  1  2  3  4    1  2  3  4  1  2  3  4
E ---------------------------------|---------------------------------
B ---------------------------------|---------------------------------
G ---------------------------------|---0-4-0-2-0---0-4---------------
D -10----X-6-6---7-------X-6-6-2---|-------------4-----0-4---6---9---
A -9-----X-4-4---5-------X-4-4-0-4-|-----------------------0-4---7---
E -----------------------------0-2-|---------------------------------
 
    1  2  3  4  1  2  3  4    1  2  3  4  1  2  3  4
E ---------------------------------|---------------------------------
B ---------------------------------|---------------------------------
G ---------------------------------|---------------------------------
D -10----X-6-6---7---4-7-6---4-4-6-|-----------4-6-4---4-4-4---4-4---
A -9-----X-4-4---5---2-5-4---0-2-4-|-----------0-4-2---2-0-2---2-0-4-
E ---------------------------------|-------------------------------2-
 
 
tab: greenhoney
[[Category: Lyrics]]
[[Category: Tablature]]

Latest revision as of 18:58, 24 April 2009

"Berthas" (words/music: Osborne) – 1:25

Originally from Stag, 1996.


Lyrics

You should have told but I couldn't find her

And tell her I can't see

Be steady got a line on a system for that's right

Be ready to mind it on distant man of war

Get another hold over or wheel in dee


Jimmy boy got a knock on a lead but it sold so rare

And funny but it's cold for this here time of year

Been days and a night for sitting on his knee

Bandana in hail and he


Guitar Tab

. = palm mute X = finger mute


(Shuffle Rhythm)


INTRO - Repeat 2X
  7/8                                                         4/4
   1   2   3   4   1   2   3     1   2   3   4   1   2   3   | 1   2   3   4  
E -----------------------------| ----------------------------|-----------------
B -----------------------------|-----------------------------|-----------------
G -----------------------------|-----------------------------|-----------------
D -------2-----------4---2---X-|-------------------4---2---2-|---X-------------
A -4-2-4-0---2-4-2-4-2---0---X-|-2-2-3--4--2-4-2-4-2---0---0-|---X-2-2-3-4---X-
E -2-0-2-----0-2-0-2-----------|-0-0-1--2--0-2-0-2-----------|-----0-0-1-2---X-
                           

VERSE
  4/4
   1   2   3   4   1   2   3   4     1   2   3   4   1   2   3   4
E ---------------------------------|---------------------------------
B ---------------------------------|---------------------------------
G ---------------------------------|---------------------------------
D -------------------------------2-|---2-2-2-2-2-2-------------------
A -4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-0-|---0-0-0-0-0-0-2---2-2-2-2-3---4-  X3
E -2-0-2-0-2-0-2-0-2-0-2-0-2-0-2---|---------------0---0-0-0-0-1---2-
   . . . . . . . . . . . . . . .       . . . . . .     . . . . 
   1   2   3   4   1   2   3   4     1   2   3   4   1   2   3   4
E ---------------------------------|--------------------------------
B ---------------------------------|--------------------------------
G ---------------------------------|--------------------------------
D ---------------------------------|-----------------666-666-6---9--
A -4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-2-|---2-2-2-2-2-2-X-444-444-4---7--
E -2-0-2-0-2-0-2-0-2-0-2-0-2-0-2-0-|---0-0-0-0-0-0-X----------------
   . . . . . . . . . . . . . . . .     . . . . . .

BRIDGE
   1   2   3   4   1   2   3   4     1   2   3   4   1   2   3   4
E ---------------------------------|---------------------------------
B ---------------------------------|---------------------------------
G -6-------------------------------|---0-4-0-2-0---0-4---------------
D -4-----X-6-6---7-------X-6-6-2---|-------------4-----0-4---6---9---
A -------X-4-4---5-------X-4-4-0-4-|-----------------------0-4---7---
E -----------------------------0-2-|---------------------------------
   1   2   3   4   1   2   3   4    
E ---------------------------------|
B ---------------------------------|
G ---------------------------------|
D -10----X-6-6---7-----------------|      THEN GO BACK TO VERSE 
A -9-----X-4-4---5-------X-2-2-3-4-|      
E -----------------------X-0-0-1-2-|


ENDING
   1   2   3   4   1   2   3   4     1   2   3   4   1   2   3   4
E ---------------------------------|---------------------------------
B ---------------------------------|---------------------------------
G ---------------------------------|---0-4-0-2-0---0-4---------------
D -10----X-6-6---7-------X-6-6-2---|-------------4-----0-4---6---9---
A -9-----X-4-4---5-------X-4-4-0-4-|-----------------------0-4---7---
E -----------------------------0-2-|---------------------------------
   1   2   3   4   1   2   3   4     1   2   3   4   1   2   3   4
E ---------------------------------|---------------------------------
B ---------------------------------|---------------------------------
G ---------------------------------|---------------------------------
D -10----X-6-6---7---4-7-6---4-4-6-|-----------4-6-4---4-4-4---4-4---
A -9-----X-4-4---5---2-5-4---0-2-4-|-----------0-4-2---2-0-2---2-0-4-
E ---------------------------------|-------------------------------2-


tab: greenhoney