Night Goat: Difference between revisions
(vvajcomsn.com) |
Green Honey (talk | contribs) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
"Night Goat" (Melvins) – 4:41 | |||
Originally released as a single, '''''[[Night Goat (single)|Night Goat]]''''' in 1992. | |||
A different version was on '''''[[Houdini (album)|Houdini]]''''', 1993. Further released on '''''[[Millennium Monsterwork 2000]]''''', '''''[[Tora Tora Tora Box Set]]''''', '''''[[A Live History of Gluttony and Lust]]''''' and '''''[[Neither Here Nor There (book)]]'''''. | |||
== Lyrics == | |||
She walks my way to fee | |||
And I grunt my teeth | |||
It's more like hundred milo | |||
And I know more me | |||
But you can make my teeth growl | |||
You can make my underwell | |||
It's a big dark world now | |||
It's a big dumb Hell | |||
Los sitar watch out for your tails | |||
Like of course a timely man | |||
Like a hog dance | |||
Like a pig dare | |||
Mind-warp deceptor wan | |||
Wait a minute I caught defouled | |||
And I felt it groan | |||
She meant to hold the bar down | |||
And she cleaned my nose | |||
I look so peaceful | |||
I look so under-well | |||
I ain't got no mouthfull | |||
I ain't got no tail | |||
You look like such a worldy man | |||
Like a sinner tossed on the wind | |||
Like a hotel | |||
Like a piston | |||
Like a well old man away | |||
Rock sides supports them would you wail | |||
Like a tosser timely man | |||
Like a hard descend | |||
Like a cyst stone | |||
Like a well-worn dance stone why. | |||
==Guitar TAB== | |||
Night Goat | |||
Tuning - DROP-D | |||
b = bend r = release ^ = bend ~ = vibrato . = palm-mute | |||
Main Riff | |||
|-----------------------| | |||
|-----------------------| | |||
|-----------------------| | |||
|-0-1-3-3-3-3-0---0--4^-| | |||
|-0-1-3-3-3-3-0---0--4^-| | |||
|-0-1-3-3-3-3-0---0--4^-| | |||
Verse | |||
|-------------------------------| | |||
|-------------------------------| | |||
|-------------------------------| | |||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| | |||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| | |||
|-------------------------------| | |||
. . . . . . . . . . . . . . . | |||
Pre-Chorus | |||
|-------------------------------| | |||
|-------------------------------| | |||
|-------------------------------| | |||
|-------------------------------| | |||
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-| | |||
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-| | |||
. . . . . . . . . . . . . . . | |||
Solo - something along the lines of: | |||
|------------------------------------------------------------| | |||
|------------------------------------------------------------| | |||
|------------------------------------------------------------| | |||
|-0-1-3-3-3-3---------10h12-10h12-10h14^---14b14b14r14^12~~--| | |||
|-0-1-3-3-3-3-/12^----10h12-10h12-10-14^---14b14b14r14^12~~--| | |||
|-0-1-3-3-3-3------------------------------------------------| | |||
|------------------------------------------------------------| | |||
|----------------12^---12^-12-12-12^12-12-12^--12-10---------| | |||
|-11h12p11h12p11--------------------------------------12-12^-| | |||
|-11h12p11h12p11---------------------------------------------| | |||
|------------------------------------------------------------| | |||
|------------------------------------------------------------| | |||
|------------------------------------| | |||
|------------------------------------| | |||
|------------------------------------| | |||
|-12-12^xx12---11--------------------| | |||
|----------------xxx11-10--x---------| | |||
|--------------------------x--12br---| | |||
Outro | |||
|-----------------------|-----------------------| | |||
|-----------------------|-----------------------| | |||
|-----------------------|-----------------------| | |||
|-0-1-3-3-3-3-0---0--4^-|-0-1-3-3-3-3-0~~-------| | |||
|-0-1-3-3-3-3-0---0--4^-|-0-1-3-3-3-3-0~~-------| | |||
|-0-1-3-3-3-3-0---0--4^-|-0-1-3-3-3-3-0~~-------| | |||
| Play x 4 | | |||
Fin. | |||
TABBED BY GREENHONEY | |||
[[Category: Lyrics]] | |||
[[Category: Tablature]] | |||
Latest revision as of 12:42, 1 April 2009
"Night Goat" (Melvins) – 4:41
Originally released as a single, Night Goat in 1992.
A different version was on Houdini, 1993. Further released on Millennium Monsterwork 2000, Tora Tora Tora Box Set, A Live History of Gluttony and Lust and Neither Here Nor There (book).
Lyrics
She walks my way to fee
And I grunt my teeth
It's more like hundred milo
And I know more me
But you can make my teeth growl
You can make my underwell
It's a big dark world now
It's a big dumb Hell
Los sitar watch out for your tails
Like of course a timely man
Like a hog dance
Like a pig dare
Mind-warp deceptor wan
Wait a minute I caught defouled
And I felt it groan
She meant to hold the bar down
And she cleaned my nose
I look so peaceful
I look so under-well
I ain't got no mouthfull
I ain't got no tail
You look like such a worldy man
Like a sinner tossed on the wind
Like a hotel
Like a piston
Like a well old man away
Rock sides supports them would you wail
Like a tosser timely man
Like a hard descend
Like a cyst stone
Like a well-worn dance stone why.
Guitar TAB
Night Goat
Tuning - DROP-D
b = bend r = release ^ = bend ~ = vibrato . = palm-mute
Main Riff
|-----------------------| |-----------------------| |-----------------------| |-0-1-3-3-3-3-0---0--4^-| |-0-1-3-3-3-3-0---0--4^-| |-0-1-3-3-3-3-0---0--4^-|
Verse
|-------------------------------| |-------------------------------| |-------------------------------| |-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-| |-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| |-------------------------------| . . . . . . . . . . . . . . .
Pre-Chorus
|-------------------------------| |-------------------------------| |-------------------------------| |-------------------------------| |-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-| |-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-| . . . . . . . . . . . . . . .
Solo - something along the lines of:
|------------------------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------| |-0-1-3-3-3-3---------10h12-10h12-10h14^---14b14b14r14^12~~--| |-0-1-3-3-3-3-/12^----10h12-10h12-10-14^---14b14b14r14^12~~--| |-0-1-3-3-3-3------------------------------------------------|
|------------------------------------------------------------| |----------------12^---12^-12-12-12^12-12-12^--12-10---------| |-11h12p11h12p11--------------------------------------12-12^-| |-11h12p11h12p11---------------------------------------------| |------------------------------------------------------------| |------------------------------------------------------------|
|------------------------------------| |------------------------------------| |------------------------------------| |-12-12^xx12---11--------------------| |----------------xxx11-10--x---------| |--------------------------x--12br---|
Outro
|-----------------------|-----------------------| |-----------------------|-----------------------| |-----------------------|-----------------------| |-0-1-3-3-3-3-0---0--4^-|-0-1-3-3-3-3-0~~-------| |-0-1-3-3-3-3-0---0--4^-|-0-1-3-3-3-3-0~~-------| |-0-1-3-3-3-3-0---0--4^-|-0-1-3-3-3-3-0~~-------| | Play x 4 |
Fin.
TABBED BY GREENHONEY