Black Stooges: Difference between revisions

From MelvinsWiki
Jump to navigation Jump to search
 
(6 intermediate revisions by the same user not shown)
Line 3: Line 3:
Released as a [[Black Stooges 7"|single]] and on '''''[[Hostile Ambient Takeover (album)|Hostile Ambient Takeover]]''''', 2002.
Released as a [[Black Stooges 7"|single]] and on '''''[[Hostile Ambient Takeover (album)|Hostile Ambient Takeover]]''''', 2002.


==Lyrics==
== Guitar TAB ==
Why deal?<br>
updated 24 April 09
And then a wheel<br>
To pyre along<br>
ANd it's not not not a lie<br>
I don't know<br>
If I can leave<br>
To live in peace<br>
As it's wh... wh.. wh... white<br>
Sodding line<br>
ANd I'll go away<br>
Hot in here tonight<br>
And it's not not a lot of light


. = mute


So what are you?<br>
^ = bend
And what is he?<br>
They're both to war<br>
And I share share share aloud<br>
Monterey<br>
And in my way<br>
The wing collides<br>
And it's low low low to lay<br>
As sin to breathe<br>
To learn to kneel<br>
To go to war<br>
And I'm wow wow wow wowed<br>
 
 
. = mute
^ = bend
 


     Intro (4X):
     Intro (4X):
    4/4
        
        
       1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +  
       1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +  
Line 76: Line 51:


     Verse (5X):
     Verse (5X):
 
      3/4
    3/4


       1  +  2  +  3  +    1  +  2  +  3  +    1  +  2  +  3  +    1  +  2  +  3  +   
       1  +  2  +  3  +    1  +  2  +  3  +    1  +  2  +  3  +    1  +  2  +  3  +   
Line 96: Line 70:
       .  .    .  .  .    .  .  .  .  .  .  .  .  .  .  .  .    .   
       .  .    .  .  .    .  .  .  .  .  .  .  .  .  .  .  .    .   


    5/4
    5/4
 
      1  +  2  +  3  +  4  +  1  + 
   e|-------------------------------|
   e|-------------------------------|
   b|-------------------------------|
   b|-------------------------------|
Line 107: Line 79:




     Bridge (3/4):
     Bridge:
     
      3/4
 
       1  +  2  +  3  +  1  +  2  +  3  +  1  +  2  +  3  +
       1  +  2  +  3  +  1  +  2  +  3  +  1  +  2  +  3  +
  e|-------------------------------------------------------
   b|-------------------------------------------------------
   b|-------------------------------------------------------
   g|-------------------------------------------------------
   g|-------------------------------------------------------
Line 116: Line 90:
   e|----6--7-----6--7-----6--7-----6--7-----6--7-----6--7--
   e|----6--7-----6--7-----6--7-----6--7-----6--7-----6--7--
       .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .
       .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .
     
 
  e|-------------------------------------------------------|
   b|-------------------------------------------------------|
   b|-------------------------------------------------------|
   g|-------------------------------------------------------|
   g|-------------------------------------------------------|
Line 125: Line 100:


     4/4
     4/4
      1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +    
   e|-----------------------|--------------------------
   b|-------------------------------------------------
   b|-----------------------|--------------------------
   g|-------------------------------------------------
   g|-----------------------|-/9-----------------------
   d|------------------------/9-----------------------
   d|-2---------------------|-/9-----------------------
   a|-2----------------------/7-----------------------
   a|-2---------------------|-/7-----------------------
   e|-0-----------------------------------------------
   e|-0---------------------|--------------------------
     
 
   b|-------------------------------------------------|
   e|-----------------------|--------------------------|    
   g|-------------------------------------------------|
   b|-----------------------|--------------------------|
   d|-------------------7-----------------------9-----|
   g|-------------------7---|--------------------9-----|
   a|-9--------8--------5--------9--------8-----7-----|
  d|-9--------8--------7---|-----9--------8-----9-----|
   e|-7--------6-----------------7--------6-----------|
   a|-9--------8--------5---|-----9--------8-----7-----|
   e|-7--------6------------|-----7--------6-----------|


     Back to Verse 4X
     Back to Verse 4X/


     Then:
     Then:


       1  +  2  +  3  +  4  + 1  +  2  +  3  +  4  +   
       1  +  2  +  3  +  4  +   1  +  2  +  3  +  4  +   
   b|-------------------------------------------------
   e|-------------------------|-------------------------
   g|-------------------------------------------------
   b|-------------------------|-------------------------
   d|-9--------------------------------------------0--
   g|-9-----------------------|-------------------------
   a|-7--------9--------10----------------------10-0--
  d|-9--------9--------10----|-------------------10(0)-
   e|----------7--------8-----------------------8-----
   a|-7--------9--------10----|-------------------10(0)-
   e|----------7--------8-----|-------------------8-----
   
   
   b|-------------------------------|
  e|-------------------------|-------------------------
   g|-------------------------------|
   b|-------------------------|-------------------------
   d|-7-----------------------------|
   g|-7-----------------------|-------------------------
   a|-5--0--9-----9--0--5--4--2-----|
   d|-7-----9-----9-----5--4--|-2-----------------------
   e|----0--7-----7--0--3--2--0-----|
   a|-5-(0)-9-----9-(0)-5--4--|-2-----------------------
   e|---(0)-7-----7-(0)-3--2--|-0-----------------------


Then 3 and a half mins of drums and noise...
Then 3 and a half mins of drums and noise...


tab by greenhoney - updated 24 April 09
tab by greenhoney - updated 24 April 09
[[Category: Lyrics]][[Category: Tablature]]
[[Category: Tablature]]

Latest revision as of 19:01, 24 April 2009

"Black Stooges" (Osborne/Crover) – 5:58

Released as a single and on Hostile Ambient Takeover, 2002.

Guitar TAB

updated 24 April 09

. = mute
^ = bend
   Intro (4X):
    4/4
      
     1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  + 
  e|-------------------------|------------------------ 
  b|-------------------------|------------------------
  g|-------------------------|------------------------
  d|-7/-9--9--7--9-----7/-9--|----7/-9-----9--9--9--9-
  a|-5/-7--7--5--7-----5/-7--|----5/-7-----7--7--7--7-
  e|-0--0--0--0--0-----0--0--|----0--0-----0--0--0--0-
  e|-------------------------|------------------------|
  b|-------------------------|------------------------|
  g|-------------------------|------------------------|
  d|-10-------7-----7--12----|----10----7/-10\9--7/-9-|
  a|-8--------5-----5--10----|----8-----5/-8-\7--5/-7-|
  e|-0--------0-----0--0-----|----0-----0--0--0--0--0-|
 
   Then do this 2x:
  e|------------------------------------------------|  
  b|------------------------------------------------|
  g|------------------------------------------------|
  d|-9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9-|
  a|-7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7-|
  e|-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|
     .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .


   Then play this riff 3X:
     1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +   
  e|--------------------------|-------------------------|-------------------------|
  b|--------------------------|-------------------------|-------------------------|
  g|-9--9-----9--9------------|-------------------------|----------------------7--|
  d|-9--9-----9--9-----9--10--|-11-------12----9-----7--|-9--9-----12----9-----7--|
  a|-7--7-----7--7-----9--10--|-11-------12----9-----7--|-8--9-----12----9-----5--|
  e|-------------------7--8---|-9--------10----7-----5--|-6--7-----10----7--------|


    Verse (5X):
     3/4
     1  +  2  +  3  +    1  +  2  +  3  +    1  +  2  +  3  +    1  +  2  +  3  +   
  e|-------------------|-------------------|-------------------|-------------------
  b|-------------------|-------------------|-------------------|-------------------
  g|-9-----------------|-------------------|-------------------|-------------------
  d|-9-----------------|-------------------|-9-----------------|-------------------
  a|-7--7--7--9--7--7--|-9--7--8--7--9--7--|----7--7--9--7--7--|-9--7--10-7--9--7--
  e|-------------------|-------------------|-------------------|-------------------
        .  .  .  .  .    .  .  .  .  .  .       .  .  .  .  .    .  .  .  .  .  .  
  e|-------------------|-------------------|-------------------|-------
  b|-------------------|-------------------|-------------------|-------
  g|-------------------|-------------------|-------------------|-------
  d|-------9-----------|-------------------|-9-----------------|-------
  a|-8--7-----7--7--9--|-7--7--9--7--8--7--|---7--7--9--7--7---|-9-----
  e|-------------------|-------------------|-------------------|-------
     .  .     .  .  .    .  .  .  .   .  .   .  .  .  .  .  .    .  
    5/4
  e|-------------------------------|
  b|-------------------------------|
  g|-7--7-----6--7-----7-----9-----|
  d|-7--7-----6--7-----7-----9-----|
  a|-5--5-----4--5-----5-----7-----|
  e|-------------------------------|


    Bridge:
     3/4
     1  +  2  +  3  +  1  +  2  +  3  +  1  +  2  +  3  +
  e|-------------------------------------------------------
  b|-------------------------------------------------------
  g|-------------------------------------------------------
  d|-------------------------------------------------------
  a|-7--------8--------7--------8--------7--------7--------
  e|----6--7-----6--7-----6--7-----6--7-----6--7-----6--7--
     .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .
  e|-------------------------------------------------------|
  b|-------------------------------------------------------|
  g|-------------------------------------------------------|
  d|-------------------------------------------------------|
  a|-8--------8--------7--------8--------7--------8--------|
  e|----6--7-----6--7-----6--7-----6--7-----6--7-----0-0---|
     .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .    
    4/4
  e|-----------------------|--------------------------
  b|-----------------------|--------------------------
  g|-----------------------|-/9-----------------------
  d|-2---------------------|-/9-----------------------
  a|-2---------------------|-/7-----------------------
  e|-0---------------------|--------------------------
  e|-----------------------|--------------------------|      
  b|-----------------------|--------------------------|
  g|-------------------7---|--------------------9-----|
  d|-9--------8--------7---|-----9--------8-----9-----|
  a|-9--------8--------5---|-----9--------8-----7-----|
  e|-7--------6------------|-----7--------6-----------|


   Back to Verse 4X/


   Then:
     1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +  
  e|-------------------------|-------------------------
  b|-------------------------|-------------------------
  g|-9-----------------------|-------------------------
  d|-9--------9--------10----|-------------------10(0)-
  a|-7--------9--------10----|-------------------10(0)-
  e|----------7--------8-----|-------------------8-----

  e|-------------------------|-------------------------
  b|-------------------------|-------------------------
  g|-7-----------------------|-------------------------
  d|-7-----9-----9-----5--4--|-2-----------------------
  a|-5-(0)-9-----9-(0)-5--4--|-2-----------------------
  e|---(0)-7-----7-(0)-3--2--|-0-----------------------

Then 3 and a half mins of drums and noise...


tab by greenhoney - updated 24 April 09