Melvins Tour Dates 1998: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
??, ?? -?? | *[[January 14, 1998]] ??, ?? -?? w/ Helmet | ||
*[[March 26, 1998]] Los Angeles, CA - Los Angeles Palladium w/ Tool | *[[March 26, 1998]] Los Angeles, CA - Los Angeles Palladium w/ Tool | ||
*[[March 27, 1998]] Los Angeles, CA - Los Angeles Palladium w/ Tool | *[[March 27, 1998]] Los Angeles, CA - Los Angeles Palladium w/ Tool | ||
| Line 25: | Line 25: | ||
Here are the Melvins/OzzFest tour dates/Melvins w/Tool dates. | Here are the Melvins/OzzFest tour dates/Melvins w/Tool dates. | ||
*[[July 03, 1998]] Holmdel, NJ -PNC Arts Center | *[[July 03, 1998]] Holmdel, NJ - PNC Arts Center Ozzfest -2nd stage | ||
*[[July 04, 1998]] | *[[July 04, 1998]] New York, NY - Noise Gallery Melvins art show. Buzz and Dale both attended. | ||
*[[July 05, 1998]] Holmdel, NJ -PNC Arts Center | *[[July 05, 1998]] Holmdel, NJ - PNC Arts Center Ozzfest -2nd stage | ||
*[[July 07, 1998]] | *[[July 07, 1998]] Mansfield, MA - Great Woods Ozzfest -2nd stage | ||
*[[July 08, 1998]] TBA, TBA -TBA | *[[July 08, 1998]] TBA, TBA -TBA w/ Tool | ||
*[[July 08, 1998]] Portland, MA -Bull Moose Records | *[[July 08, 1998]] Portland, MA - Bull Moose Records 35mins. | ||
Buzzo Interviewed/Second Coming/Ballad of Dwight Fry/Tipping the Lion/Sacrifice/Five (Dale Vocals)/ | Buzzo Interviewed/Second Coming/Ballad of Dwight Fry/Tipping the Lion/Sacrifice/Five (Dale Vocals)/ | ||
*[[July 09, 1998]] Hershey, PA -Hershey Stadium | *[[July 09, 1998]] Hershey, PA - Hershey Stadium Ozzfest -2nd stage | ||
*[[July 11, 1998]] Camden, NJ -Entertainment Center | *[[July 11, 1998]] Camden, NJ - Entertainment Center Ozzfest -2nd stage | ||
*[[July 12, 1998]] Pittsburg, PA -Coca Cola Star Lake | *[[July 12, 1998]] Pittsburg, PA - Coca Cola Star Lake Ozzfest -2nd stage | ||
*[[July 13, 1998]] Morrison, CO -Red Rocks Ampitheatre | *[[July 13, 1998]] Morrison, CO - Red Rocks Ampitheatre w/ Tool | ||
*[[July 14, 1998]] Akron, OH -Rubber Bowl | *[[July 14, 1998]] Akron, OH - Rubber Bowl Ozzfest -2nd stage | ||
*[[July 16, 1998]] Indianapolis, IN -Deer Creek | *[[July 16, 1998]] Indianapolis, IN - Deer Creek Ozzfest -2nd stage | ||
*[[July 17, 1998]] Alpine Valley near Madison, WI -?? | *[[July 17, 1998]] Alpine Valley near Madison, WI -?? Ozzfest -2nd stage | ||
noise/revolve/ | noise/revolve/ | ||
*[[July 18, 1998]] Sommerset, WI -Sommerset | *[[July 18, 1998]] Sommerset, WI - Sommerset Ozzfest -2nd stage | ||
Tipping The Lion/Night Goat/Youth Of America/ | Tipping The Lion/Night Goat/Youth Of America/ | ||
*[[July 21, 1998]] Columbus, OH -Polaris Amphitheater | *[[July 21, 1998]] Columbus, OH - Polaris Amphitheater Ozzfest -2nd stage | ||
*[[July 22, 1998]] Toledo, OH -Wings Stadium | *[[July 22, 1998]] Toledo, OH - Wings Stadium w/ Tool | ||
*[[July 23, 1998]] Detroit, MI -Pine Knob | *[[July 23, 1998]] Detroit, MI - Pine Knob Ozzfest -2nd stage | ||
*[[July 26, 1998]] Kansas City, KS -Sandstone Amphitheater | *[[July 26, 1998]] Kansas City, KS - Sandstone Amphitheater Ozzfest -2nd stage | ||
*[[July 29, 1998]] Orlando,FL -Central Florida Fairgrounds | *[[July 29, 1998]] Orlando,FL - Central Florida Fairgrounds Ozzfest -2nd stage | ||
*[[July 30, 1998]] West Palm Beach, FL -Coral Sky Amphitheater | *[[July 30, 1998]] West Palm Beach, FL - Coral Sky Amphitheater Ozzfest - 2nd stage | ||
*[[August 01, 1998]] Raleigh, NC -Walnut Creek Amphitheater | *[[August 01, 1998]] Raleigh, NC -Walnut Creek Amphitheater Ozzfest -2nd stage | ||
Green Manalashi/Youth of America/Eye Flys/Boris/Lovely Butterfly/Tipping the Lion/WithTeeth/Sacrifice(a little person played drums on this) | Green Manalashi/Youth of America/Eye Flys/Boris/Lovely Butterfly/Tipping the Lion/WithTeeth/Sacrifice(a little person played drums on this) | ||
*[[August 02, 1998]] Washington DC -Nissan Pavilion | *[[August 02, 1998]] Washington DC - Nissan Pavilion Ozzfest -2nd stage | ||
*[[August 07, 1998]] New Orleans, LA -UNO Arena | *[[August 07, 1998]] New Orleans, LA - UNO Arena Ozzfest -2nd stage | ||
*[[August 08, 1998]] Houston, TX -Astro Arena | *[[August 08, 1998]] Houston, TX - Astro Arena w/ Tool | ||
*[[August 09, 1998]] New Orleans, LA -Uno Arena | *[[August 09, 1998]] New Orleans, LA - Uno Arena w/ Tool | ||
*[[August 11, 1998]] ??, OK -Travel & Transportation Building | *[[August 11, 1998]] ??, OK - Travel & Transportation Building w/ Tool | ||
*[[August 21, 1998]] Portland, OR -Memorial Coliseum | *[[August 21, 1998]] Portland, OR - Memorial Coliseum w/ Tool | ||
*[[August 23, 1998]] Seattle, WA -Mercer Arena | *[[August 23, 1998]] Seattle, WA - Mercer Arena w/ Tool | ||
Youth of America(Wipers song)/ What else? | Youth of America(Wipers song)/ What else? | ||
*[[August 24, 1998]] Medford, ?? -Medford Armory | *[[August 24, 1998]] Medford, ?? - Medford Armory w/ Tool | ||
*[[August 25, 1998]] Sacramento, CA -?? | *[[August 25, 1998]] Sacramento, CA - ?? (Melvins did not play this evening but Buzz joined Tool on stage at their show). | ||
*[[August 27, 1998]] Santa Barbara, CA -County Bowl | *[[August 27, 1998]] Santa Barbara, CA - County Bowl w/ Tool | ||
*[[September 01, 1998]] West Hollywood, CA -Troubador | *[[September 01, 1998]] West Hollywood, CA - Troubador | ||
five (throbbing gristle cover)/ what else? | five (throbbing gristle cover)/ what else? | ||
Revision as of 11:56, 13 October 2006
- January 14, 1998 ??, ?? -?? w/ Helmet
- March 26, 1998 Los Angeles, CA - Los Angeles Palladium w/ Tool
- March 27, 1998 Los Angeles, CA - Los Angeles Palladium w/ Tool
- March 28, 1998 Phoenix, AZ - Phoenix Civic Center w/ Tool
- March 29, 1998 San Diego, CA - RaMac Gym w/ Tool
Alamont Show San Francisco CA -CW Saloon 5/19/98
- June 16, 1998 San Francisco CA - Slim's w/ Impaled, Maladiction
Fatomas Show (Buzz's band with ex-lead singer of Faith No More)
San Francisco CA -Slim's 6/18/98
San Francisco CA -Slim's 6/21/98
Melvins Show
- June 24, 1998 Riverside, CA - Barn
- June 25, 1998 San Diego, CA - Casbah w/ Inch Goat Snake
Fatomas Show New York, NY -The Knitting Factory 7/01/98 New York, NY -The Knitting Factory 7/02/98
Here are the Melvins/OzzFest tour dates/Melvins w/Tool dates.
- July 03, 1998 Holmdel, NJ - PNC Arts Center Ozzfest -2nd stage
- July 04, 1998 New York, NY - Noise Gallery Melvins art show. Buzz and Dale both attended.
- July 05, 1998 Holmdel, NJ - PNC Arts Center Ozzfest -2nd stage
- July 07, 1998 Mansfield, MA - Great Woods Ozzfest -2nd stage
- July 08, 1998 TBA, TBA -TBA w/ Tool
- July 08, 1998 Portland, MA - Bull Moose Records 35mins.
Buzzo Interviewed/Second Coming/Ballad of Dwight Fry/Tipping the Lion/Sacrifice/Five (Dale Vocals)/
- July 09, 1998 Hershey, PA - Hershey Stadium Ozzfest -2nd stage
- July 11, 1998 Camden, NJ - Entertainment Center Ozzfest -2nd stage
- July 12, 1998 Pittsburg, PA - Coca Cola Star Lake Ozzfest -2nd stage
- July 13, 1998 Morrison, CO - Red Rocks Ampitheatre w/ Tool
- July 14, 1998 Akron, OH - Rubber Bowl Ozzfest -2nd stage
- July 16, 1998 Indianapolis, IN - Deer Creek Ozzfest -2nd stage
- July 17, 1998 Alpine Valley near Madison, WI -?? Ozzfest -2nd stage
noise/revolve/
- July 18, 1998 Sommerset, WI - Sommerset Ozzfest -2nd stage
Tipping The Lion/Night Goat/Youth Of America/
- July 21, 1998 Columbus, OH - Polaris Amphitheater Ozzfest -2nd stage
- July 22, 1998 Toledo, OH - Wings Stadium w/ Tool
- July 23, 1998 Detroit, MI - Pine Knob Ozzfest -2nd stage
- July 26, 1998 Kansas City, KS - Sandstone Amphitheater Ozzfest -2nd stage
- July 29, 1998 Orlando,FL - Central Florida Fairgrounds Ozzfest -2nd stage
- July 30, 1998 West Palm Beach, FL - Coral Sky Amphitheater Ozzfest - 2nd stage
- August 01, 1998 Raleigh, NC -Walnut Creek Amphitheater Ozzfest -2nd stage
Green Manalashi/Youth of America/Eye Flys/Boris/Lovely Butterfly/Tipping the Lion/WithTeeth/Sacrifice(a little person played drums on this)
- August 02, 1998 Washington DC - Nissan Pavilion Ozzfest -2nd stage
- August 07, 1998 New Orleans, LA - UNO Arena Ozzfest -2nd stage
- August 08, 1998 Houston, TX - Astro Arena w/ Tool
- August 09, 1998 New Orleans, LA - Uno Arena w/ Tool
- August 11, 1998 ??, OK - Travel & Transportation Building w/ Tool
- August 21, 1998 Portland, OR - Memorial Coliseum w/ Tool
- August 23, 1998 Seattle, WA - Mercer Arena w/ Tool
Youth of America(Wipers song)/ What else?
- August 24, 1998 Medford, ?? - Medford Armory w/ Tool
- August 25, 1998 Sacramento, CA - ?? (Melvins did not play this evening but Buzz joined Tool on stage at their show).
- August 27, 1998 Santa Barbara, CA - County Bowl w/ Tool
- September 01, 1998 West Hollywood, CA - Troubador
five (throbbing gristle cover)/ what else?
Fantomas Shows Vancouver, B.C -Starfish Room 10/17/98 Seattle, WA -RCKNDY 10/18/98 Portland, OR -Zoot Suite 10/19/98 Eugene, OR -Wow Hall 10/20/98 San Francisco, CA -Slim's 10/22/98 W .Hollywood, CA -Troubador 10/23/98 Santa Barbara, CA -The Coach House 10/24/98 San Diego CA -The Casbah 10/25/98 Phoenix, AZ -The Mason Jar 10/26/98 Albuquerque, NM -The Launchpad 10/27/98 Dallas, TX -Galaxy Club 10/29/98 Houston, TX -Fitzgerald's 10/30/98 Austin, TX -The Electric Lounge 10/31/98
Altamont Shows
Santa Cruz, CA -Palookaville 10/16/98 w/BLACK OAK ARKANSAS
San Francisco, CA -Crocodrie 10/17/98 w/BLACK OAK ARKANSAS
San Francisco, CA -?? 11/17/98 w/Honky
Portland, OR -?? 11/20/98 w/Honky
Seattle, WA -?? 11/21/98 w/HONKY
Melvins
- December 13, 1998 Cupertino, CA -Club Mangler 12/13/98