Let God Be Your Gardener: Difference between revisions

From MelvinsWiki
Jump to navigation Jump to search
No edit summary
Line 18: Line 18:


== Guitar TAB ==
== Guitar TAB ==
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
#
   
   
Date: 02 Apr 96 11:49:01 EST
Apr 1996
From: Rene Jung <100613.2677@compuserve.com>
by Rene Jung
 
corrected Sep 2009
by Ben Nield
   
   
Comments: Drop-D tuning
          Meters are a bit strange, as always on "Ozma".
          I chose whatever felt right to me, but don't count on it
          (or better still, count for yourself!)
          Anyway, the song grooves fiendishly.
Part 1:
   
   
    Subject: Let God Be Your Gardener
  |6/8                                                                         
              by the Melvins
              Album: Ozma
Comments: 6th string is D.
          Meters are a bit strange, as always on that album. I chose
          whatever felt right to me, but don't count on it(or better
          still, count for yourself!). Anyway, the song grooves fiendishly.
    6/8                                                                         
  E-|-------------|-------------|-------------|
  E-|-------------|-------------|-------------|
  B-|-------------|-------------|-------------|repeat 3x
  B-|-------------|-------------|-------------|repeat 3x
Line 44: Line 41:
  A-|-5-----4-----|-3-----2-----|-3-----4-----|
  A-|-5-----4-----|-3-----2-----|-3-----4-----|
  D-|-------------|-------------|-------------|
  D-|-------------|-------------|-------------|
     mute it all                                                                          
     palm-mute all
                  4/4                                                             
 
                |4/4                                                             
  E-|-------------|-----------------|
  E-|-------------|-----------------|
  B-|-------------|-----------------|
  B-|-------------|-----------------|
Line 52: Line 50:
  A-|-5-----5-----|-5-5-----5-5-----|
  A-|-5-----5-----|-5-5-----5-5-----|
  D-|-------------|-----------------|
  D-|-------------|-----------------|
     mute all  
     palm-mute all
                                                                           
 
    5/8                                4/4                                         
 
  E-|-----------|-----------|-----------|-----------------|
Part 2:
  B-|-----------|-----------|-----------|-----------------|repeat
 
G-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|first 3 bars
  |5/4
D-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-|-5-5-5-4-5-5-5-4-|
  E-|-----------|-----------|-----------|-----------|
A-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-|-3-3-3-2-3-3-3-2-|
  B-|-----------|-----------|-----------|-----------| play
D-|-----------|-----------|-----------|-----------------|
G-|-7-7-7-6-5-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-| this
                                                                               
D-|-7-7-7-6-5-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-| sequence
                        1 2  3  4                                               
A-|-5-5-5-4-3-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-| 2x
E-|------------------|--------------|-----------------|
D-|-----------|-----------|-----------|-----------|
  B-|------------------|--------------|-----------------|
 
  G-|-5-5-5-4-5-5-5\---|--------------|-5-5-5-4-5-5-5\--|
  |4/4
  D-|-5-5-5-4-5-5-5\---|-3--0-3--0-3--|-5-5-5-4-5-5-5\--|
E-|-----------------|-----------------|
  A-|-3-3-3-2-3-3-3\---|-3--0-3--0-3--|-3-3-3-2-3-3-3\--|
  B-|-----------------|-----------------|
  D-|------------------|-3--0-3--0-3--|-----------------|
G-|-5-5-5-4-5-5-5-4-|-5-5-5-4-5-5-5\--|
                                                                               
D-|-5-5-5-4-5-5-5-4-|-5-5-5-4-5-5-5\--|
                                                    2/4                           
  A-|-3-3-3-2-3-3-3-2-|-3-3-3-2-3-3-3\--|
D-|-----------------|-----------------|
    palm-mute all
 
 
Part 3:
 
  |4/4
  E-|--------------|-----------------|
B-|--------------|-----------------|
  G-|--------------|-5-5-5-4-5-5-5\--|
D-|-3--0-3--0-3--|-5-5-5-4-5-5-5\--|
  A-|-3--0-3--0-3--|-3-3-3-2-3-3-3\--|
  D-|-3--0-3--0-3--|-----------------|
        .    .
 
  |4/4                                            |2/4                           
  E-|---------------|----------------|---------------|--------|
  E-|---------------|----------------|---------------|--------|
  B-|---------------|----------------|---------------|--------|
  B-|---------------|----------------|---------------|--------|
  G-|---------------|----------------|---------------|-----5--|repeat line
  G-|---------------|----------------|---------------|-----5--| play
  D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-5--|
  D-|-3--0-3--0-3-0-|-4-3-0-3~-0-0-0-|-3--0-3--0-3-0-|-4-3-5--| this
  A-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3-3--|
  A-|-3--0-3--0-3-0-|-4-3-0-3~-0-0-0-|-3--0-3--0-3-0-|-4-3-3--| 2x
  D-|-3--0-3--0-3-0-|-4-3-0-3--0-0-0-|-3--0-3--0-3-0-|-4-3----|
  D-|-3--0-3--0-3-00|-4-3-0-3~-0-0-0-|-3--0-3--0-3-00|-4-3----|
                              x x x
        .    .  ..          . . .      .    .  ..
                                                 
 
    6/8           4/4                                                                 
Part 4:
 
  |6/8         | 4/4                                                                 
  E-|-------------|-----------------|---------------|
  E-|-------------|-----------------|---------------|
  B-|-------------|-----------------|---------------|
  B-|-------------|-----------------|---------------|
Line 86: Line 102:
  A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
  A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
  D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
  D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
                                                                               
                  * * * * * * * *  * * * *  *  * (pinch harmonics)
                                                                               
  |4/4
  E-|-----------------------|--------------------|
  E-|-----------------------|-------------------|
  B-|-----------------------|--------------------|
  B-|-----------------------|-------------------|
  G-|-----------------------|--------------------|
  G-|-----------------------|-------------------|
  D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-----|
  D-|-3---3-3-3-3-3-3-3-3-4-|--4---4-4-4-4------|
  A-|-3-3-3-3-3-3-3-3-3-3-6-|--6-6-6-6-6-6-6-----|
  A-|-3---3-3-3-3-3-3-3-3-6-|--6---6-6-6-6------|
  D-|-3-3-3-3-3-3-3-3-3-3-4-|--4-4-4-4-4-4-4-4\--|
  D-|-3---3-3-3-3-3-3-3-3-4-|--4---4-4-4-4-/9\--|
          Harmonics--           Harm-----                                                       
           | harmonics |          |harm.|
   
 
    2/4      3/4      4/4                                                                   
 
  E-|---------|---------|----------------|------------|
Part 6 (Verse):
  B-|---------|---------|----------------|------------|repeat 3x
 
  G-|---------|---------|----------------|------------|
                          |"Knee crawlin' alive & tastin'..."                           
  D-|-------3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
  E-|----------------------|----------------|----------------|
  A-|---3---3-|--3--1-2-|-3--3--3-3-3-6--|--6-6--6-6--|
  B-|----------------------|----------------|----------------|
  D-|-1---2-3-|--3--1-2-|-3--3--3-3-3-4--|--4-4--4-4--|
  G-|----------------------|----------------|----------------| repeat
                                                                               
  D-|-------3~-----3-------|-3--3--3-3-3-4--|--4-4--4-4------| 3x
    2/4      4/4              2/4                                                                          
  A-|---3---3~-----3---3---|-3--3--3-3-3-6--|--6-6--6-6------|
  E-|---------|-----------------|-------|
  D-|-1---2-3~-----3-----2-|-3--3--3-3-3-4--|--4-4--4-4-/9\--|
  B-|---------|-----------------|-------|
                                  . . .      . .  . .
  G-|---------|-----------------|-------|
 
D-|---------|-5-4-3-5-4-3-2-1-|-3-2---|
  |2/4
  A-|---3-----|-5-4-3-5-4-3-2-1-|-3-2---|
  E-|---------|
D-|-1---2-3-|-5-4-3-5-4-3-2-1-|-3-2---|
B-|---------|
                                                                               
G-|---------|
    2/4      4/4                                                                           
D-|-------3-|
  A-|---3---3-|
D-|-1---2-3-|
 
 
Part 7:
 
E-|-----------------|-------
  B-|-----------------|-------
G-|-----------------|-------
D-|-5-4-3-5-4-3-2-1-|3-2---
  A-|-5-4-3-5-4-3-2-1-|3-2---
D-|-5-4-3-5-4-3-2-1-|3-2----|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
         
  |2/4      |4/4                                                                           
  E-|---------|-----------------------|---------------|
  E-|---------|-----------------------|---------------|
  B-|---------|-----------------------|---------------|repeat
  B-|---------|-----------------------|---------------|repeat
Line 119: Line 149:
  A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
  A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
  D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
  D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
                       x x x x x x x   x x x x                                                        
                       . . . . . . .   . . . .                                                        
                                         3/4                                         
                                         3/4                                         
  E-|-----------------|-----------------|------------|
  E-|-----------------|-----------------|------------|

Revision as of 19:14, 1 September 2009

"Let God Be Your Gardener" (Osborne) – 1:52

Originally from Ozma, 1989.

Lyrics

Knee crawling alive and tasting

another way for lies to take it in

Listen kid your face is like porcelin

Worrys. Life is like a, garden.

Life is like a.


© 1989 Boner Records

Guitar TAB

Apr 1996 by Rene Jung

corrected Sep 2009 by Ben Nield

Comments: Drop-D tuning
          Meters are a bit strange, as always on "Ozma". 
          I chose whatever felt right to me, but don't count on it
          (or better still, count for yourself!)
          Anyway, the song grooves fiendishly.

Part 1:

  |6/8                                                                        
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|repeat 3x
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
   palm-mute all
                |4/4                                                             
E-|-------------|-----------------|
B-|-------------|-----------------|
G-|-------------|-----------------|
D-|---6-5---6-5-|-----6-5-----6-5-|
A-|-5-----5-----|-5-5-----5-5-----|
D-|-------------|-----------------|
   palm-mute all


Part 2:

  |5/4
E-|-----------|-----------|-----------|-----------|
B-|-----------|-----------|-----------|-----------| play
G-|-7-7-7-6-5-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-| this 
D-|-7-7-7-6-5-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-| sequence
A-|-5-5-5-4-3-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-| 2x
D-|-----------|-----------|-----------|-----------|
  |4/4
E-|-----------------|-----------------|
B-|-----------------|-----------------|
G-|-5-5-5-4-5-5-5-4-|-5-5-5-4-5-5-5\--|
D-|-5-5-5-4-5-5-5-4-|-5-5-5-4-5-5-5\--|
A-|-3-3-3-2-3-3-3-2-|-3-3-3-2-3-3-3\--|
D-|-----------------|-----------------|
   palm-mute all


Part 3:

  |4/4
E-|--------------|-----------------|
B-|--------------|-----------------|
G-|--------------|-5-5-5-4-5-5-5\--|
D-|-3--0-3--0-3--|-5-5-5-4-5-5-5\--|
A-|-3--0-3--0-3--|-3-3-3-2-3-3-3\--|
D-|-3--0-3--0-3--|-----------------|
       .    .
  |4/4                                             |2/4                           
E-|---------------|----------------|---------------|--------|
B-|---------------|----------------|---------------|--------|
G-|---------------|----------------|---------------|-----5--| play
D-|-3--0-3--0-3-0-|-4-3-0-3~-0-0-0-|-3--0-3--0-3-0-|-4-3-5--| this
A-|-3--0-3--0-3-0-|-4-3-0-3~-0-0-0-|-3--0-3--0-3-0-|-4-3-3--| 2x
D-|-3--0-3--0-3-00|-4-3-0-3~-0-0-0-|-3--0-3--0-3-00|-4-3----|
       .    .   ..           . . .      .    .   ..

Part 4:

  |6/8          | 4/4                                                                
E-|-------------|-----------------|---------------|
B-|-------------|-----------------|---------------|
G-|-------------|-----------------|---------------|
D-|-5-4-3-------|-----------------|---------------|
A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
                  * * * * * * * *   * * * *  *  * (pinch harmonics)
  |4/4
E-|-----------------------|-------------------|
B-|-----------------------|-------------------|
G-|-----------------------|-------------------|
D-|-3---3-3-3-3-3-3-3-3-4-|--4---4-4-4-4------|
A-|-3---3-3-3-3-3-3-3-3-6-|--6---6-6-6-6------|
D-|-3---3-3-3-3-3-3-3-3-4-|--4---4-4-4-4-/9\--|
          | harmonics |          |harm.|


Part 6 (Verse):

                         |"Knee crawlin' alive & tastin'..."                             
E-|----------------------|----------------|----------------|
B-|----------------------|----------------|----------------|
G-|----------------------|----------------|----------------| repeat
D-|-------3~-----3-------|-3--3--3-3-3-4--|--4-4--4-4------| 3x
A-|---3---3~-----3---3---|-3--3--3-3-3-6--|--6-6--6-6------|
D-|-1---2-3~-----3-----2-|-3--3--3-3-3-4--|--4-4--4-4-/9\--|
                                 . . .       . .  . .
  |2/4
E-|---------|
B-|---------|
G-|---------|
D-|-------3-|
A-|---3---3-|
D-|-1---2-3-|


Part 7:

E-|-----------------|-------
B-|-----------------|-------
G-|-----------------|-------
D-|-5-4-3-5-4-3-2-1-|3-2---
A-|-5-4-3-5-4-3-2-1-|3-2---
D-|-5-4-3-5-4-3-2-1-|3-2----|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
         
  |2/4      |4/4                                                                           
E-|---------|-----------------------|---------------|
B-|---------|-----------------------|---------------|repeat
G-|---------|-----------------------|---------------|line
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
                      . . . . . . .   . . . .                                                        
                                       3/4                                        
E-|-----------------|-----------------|------------|
B-|-----------------|-----------------|------------|
G-|-----------------|-----------------|------------|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
                                                                               
   4/4                                                                            
E-|-----------------------|-------------------|--------------|
B-|-----------------------|-------------------|--------------|
G-|-----------------------|-------------------|--------------|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3----|-------3------|
A-|-4-4-4-4-4-4-4-4-4-4-3-|--3-3-3-3-3-3-3----|---3---3----6-|
D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3-3--|-1---2-3--5---|
          Harm.------            Harm-----       
                                                
             6/8                                                                  
E-|---------|-------------|-------------|-------------|
B-|---------|-------------|-------------|-------------|
G-|---------|-------------|-------------|-------------|
D-|---7-----|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|---7-----|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-6-7-----|-------------|-------------|-------------|