Dog Island: Difference between revisions

From MelvinsWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
"Dog Island" - 7:32
Originally released on '''''[[Nude With Boots]]''''', 2008.
==Lyrics==
==Lyrics==
Red night number one<br>
Red night number one<br>
Line 37: Line 41:


[[Category: Lyrics]]
[[Category: Lyrics]]
"Dog Island" - 7:32
Originally released on '''''[[Nude With Boots]]''''', 2008.


==Guitar Tab==
==Guitar Tab==

Revision as of 21:45, 21 November 2010

"Dog Island" - 7:32

Originally released on Nude With Boots, 2008.

Lyrics

Red night number one
We were waiting
Blue blind right enough
One of my babies, is right with gun

My own wisdom blown out
Cause he's right, and simple

The four eyed muscle man
Nothing more picky
The true rat not enough
I was looking, red night number one

My own wisdom blown out
Cause he's right, and simple

Master then bit off more than my heart
Towed/Rode away it takes on
I found another one
Rent a life for winning
Sending, on in, lot so!

Before the dark/Before they are done it surely gives it away
Only been to the sun
And then we'll shout 'till were blue
If you live for the season
You have more than a reason
Could you tell by the motion?
Could you tell by the light?
Could you tell that it's true?!

If there is a day
The politics can lie about an ordinary
If there is a day
The politics can lie about an ordinary

Guitar Tab

Drop A tuning


Part 1

Intro

e---------------------------------|---------------------------------
b---------------------------------|---------------------------------
g---------------------------------|---------------------------------
d---------------------------------|---------------------------------
a-0-------------------------------|-0-------------------------------
A-0-->>-NECK BEND-----------------|-0--->>-NECK BEND----------------
e---------------------------------|---------------------------------
b---------------------------------|---------------------------------
g---------------------------------|---------------------------------
d---------------------------------|---------------------------------
a-0-------------------------------|-0-------------------------------
A-0---0-0-0--00-0---0---0---0-0-0-|-0---0-0-0--00-0---0---0---0-0-0-
      . . .  .. .   .   .   . . .       . . .  .. .   .   .   . . . 


Verse

e---------------------------------|---------------------------------
b---------------------------------|---------------------------------
g---------------------------------|---------------------------------
d-^-------------------------------|-^-------------------------------
a-3-----0-----------0-----0---0---|-1-----0-----3---1---3---4---5---
A-3-----0---0-0-000-0-000-0-0-0-0-|-1-----0-000-3-x-1-x-3-x-4-x-5-x-
            . . ...   ...   .   .           ...
                                                                             
e---------------------------------|---------------------------------
b---------------------------------|---------------------------------
g---------------------------------|---------------------------------
d---------------------------------|---------------------------------
a-12~-----------0---0---0-------0-|-^-0---5-6-----0-----------------
A-12~-0-0-0-000-0-0-0-0-0-0-5h7---|-5-0-0-5-6-0-0-0-----------------
      . . . ...   .   . . .             .     . .   

Bridge

  1   2   3   4   1   2   3   4     1   2   3   4   1   2   3   4    
e---------------------------------|---------------------------------
b---------------------------------|---------------------------------
g-10------------------------------|-7-------------------------------
d-10------------------------------|-7-------------------------------
a-8---ring------------------------|-5---ring------------------------
A-8-------------------------------|-5-------------------------------
e---------------------------------|-----
b---------------------------------|-----
g---------------------------------|-----
d---------------------------------|-----
a-3-----5-----3-----6-----3---5---|-3-0-
A-3---0-5---0-3---0-6---0-3-0-5-0-|-3p0-
      .     .     .     .   .   .

Part 2


  1   2   3   4   1   2   3   4     1   2   3   4   1   2   3   4   
e---------------------------------|---------------------------------|  |
b---------------------------------|---------------------------------|  |
g---------------------------------|---------------------------------|  |
d---------------------------------|---------------------------------|  |
a-3-0---5/6-----0---------3---5---|-3-0---5/6-----3/5-------3---5---|2x|  
A-3p0-0-5/6-0-0-0-0-0-0-0-3---5---|-3p0-0-5/6-0-0-3/5-0-0-0-3---5---|  |
      .     . .   . . . .               .     . .     . . . 
e---------------------------------|---------------------------------
b---------------------------------|---------------------------------
g---------------------------------|---------------------------------
d---------------------------------|---------------------------------
a-3-0---5/6-----0---------3---5---|-3-0---5/6-----3/5-----1-3-1-3-0- 
A-3p0-0-5/6-0-0-0-0-0-0-0-3---5---|-3p0-0-5/6-0-0-3/5-0-0-1-3-1-3-0-
      .     . .   . . . .               .     . .     . .  
e---------------------------------|---------------------------------
b---------------------------------|---------------------------------
g---------------------------------|---------------------------------
d---------------------------------|---------------------------------
a-------5/6-----3/5-------3-----0-|-------5/6-----3/5-----1-3-1-3-0- 
A-0-0-0-5/6-0-0-3/5-0-0-0-3-----0-|-0-0-0-5/6-0-0-3/5-0-0-1-3-1-3-0-
  . . .     . .     . . .           . . .     . .     . .  
e---------------------------------|
b---------------------------------|
g---------------------------------|
d---------------------------------|
a-------5/6-----3/5-------3-----0-| 
A-0-0-0-5/6-0-0-3/5-0-0-0-3-----0-|
  . . .     . .     . . .


Part 3


  1   2   3   4   1   2   3   4     1   2   3   4   1   2 
e---------------------------------|---------------------------|------
b---------------------------------|---------------------------|------
g---------------------------------|---------------------------|------
d---------------------------------|---------------------------|------
a(0)------0-----3^-p0-----0-----5^|--p0-----0-----10^-9-10-11-|-12\0-
A(0)--0-0-0-0-0-3^-p0-0-0-0-0-0-5^|--p0-0-0-0-0-0-10^-9-10-11-|-12\0-
      . .   . .       . .   . .         . .   . .    

Solo (04:47-05:01)

  1   2   3   4   1   2   3   4     1   2   3   4   1   2   
e---------------------------------|-------------------------
b---------------------------------|-------------------------
g-----------------------5b6~------|-------5-5b7~------------
d-------------7-4h5---------------|-------------------------
a---------5-4---------------------|-------------------------
A---------------------------------|-------------------------
e---------------------------------|-------------------------|---
b---------------------------------|-------------------------|---
g---------------------------------|-------------------------|---
d-7~--7-5-7-7-----5-7-5-4-5---5-4-|-5-4-5-4-5-4-5-4-5-4-5-6-|-7-
a---------------------------------|-------------------------|---
A---------------------------------|-------------------------|---


Part 4


  1   2   3   4   1   2   3   4     1   2   3   4   1   2   3   4   
e---------------------------------|---------------------------------
b---------------------------------|---------------------------------
g---------------------------------|---------------------------------
d---------------------------------|---------------------------------
a-0-------------3---------------6-|---------------5-----------------
A-0---0-0-0-0-0-3---3-3-3-3-3-3-6-|---6-6-6-6-6-6-5---5-5-5-5-5-5-0-
      . . . . .     . . . . . .       . . . . . .     . . . . . .
e---------------------------------
b---------------------------------
g---------------------------------
d---------------------------------
a-3-----6-----1-----4----1---3----
A-3---0-6---0-1---0-4--0-1-0-3-0--
      .     .     .    .   .   .
                    

Outro

e---------------------------------|---------------------------------
b---------------------------------|---------------------------------
g---------------------------------|---------------------------------
d---------------------------------|---------------------------------
a-3-----6-----1-----4----1---3----|-3-----6-----1-----4----1---3----
A-3---0-6---0-1---0-4--0-1-0-3-0--|-3---0-6---0-1---0-4--0-1-0-3-0--
      .     .     .    .   .   .        .     .     .    .   .   .  


Part 1:

Intro

Verse (5x, vocals 3rd time)

Bridge

Verse 3x

Bridge


Part 2.


Part 3:

x 2 without vocals

x 4 with vocals

x 2 with solo

x 4 with vocals (Jared)


Part 4:

x 4 with vocals 2nd time (Coady)

Outro

end with drums


by bcreep + greenhoney