Melvins: Difference between revisions
No edit summary |
Green Honey (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
Melvins have toured with [[KISS]], White Zombie, NIN, L7, Primus, Tool, and Rush, among others and were also on the Ozzfest tour in 98. They toured with a second guitarist at one point [[David Scott Stone]] (a great noisician). Former bassist [[Kevin Rutmanis]] (1998 - early 2005) used to be in the band [[Cows]], he was also in another [[Mike Patton]] project along with [[Duane Denison]] of the [[Jesus Lizard]] called [[Tomahawk]]. If you ever get the chance to see them live be sure to give them gifts, they prefer Cracker Barrel gift certificates. | Melvins have toured with [[KISS]], White Zombie, NIN, L7, Primus, Tool, and Rush, among others and were also on the Ozzfest tour in 98. They toured with a second guitarist at one point [[David Scott Stone]] (a great noisician). Former bassist [[Kevin Rutmanis]] (1998 - early 2005) used to be in the band [[Cows]], he was also in another [[Mike Patton]] project along with [[Duane Denison]] of the [[Jesus Lizard]] called [[Tomahawk]]. If you ever get the chance to see them live be sure to give them gifts, they prefer Cracker Barrel gift certificates. | ||
== Songs which the Melvins have covered == | |||
A | |||
Artist- The Accused | |||
Song- Reagan's War Puppets | |||
Album- (live, 1986) | |||
Artist- AC/DC | |||
Song- Sin City | |||
Album- (live, 1985) | |||
Artist- Allman Brothers Band | |||
Song- Whipping Post | |||
Album- (live, 2001) [NB: Dale sang some of the chorus after 'With Teeth'] | |||
Artist- The Angels (aka Angel City) | |||
Song- (I) Can't Shake It | |||
Album- Gearhead #8; split 7" with Cosmic Psychos | |||
B | |||
Artist- Joan Baez; Judas Preist | |||
Song- Diamonds and Rust | |||
Album- (live, 19??) | |||
Artist- The Beatles | |||
Song- I Want To Hold Your Hand | |||
Album- (live, 2004-05) | |||
Artist- The Beatles | |||
Song- Medley of 'I Am The Walrus'/'Revolution #9'... | |||
Album- WMPG Radio show, 1999 | |||
Artist- Black Flag | |||
Song- I've Got To Run | |||
Album- (live, 1992) | |||
Artist- Black Flag | |||
Song- Six Pack | |||
Album- (live, 1986) | |||
Artist- Black Sabbath | |||
Song- Symptom of the Universe | |||
Album- H.I.V. Groupie Hits (Melvins/Mudhoney split 7" bootleg) | |||
Artist- Black Sabbath | |||
Song- Into The Void | |||
Album- (live, 1993) | |||
Artist- Black Sabbath | |||
Song- Iron Man | |||
Album- (live, 1985-86; WMPG Radio show - 1999) | |||
Artist- Black Sabbath | |||
Song- Tommorrow's Dream | |||
Album- (live, 1986) | |||
Artist- Blue Cheer | |||
Song- Out Of Focus | |||
Album- (live, 199?) | |||
Artist- Blue Cheer (orig. by Mose Allison) | |||
Song- Parchment Farm | |||
Album- (live, 1992) | |||
Artist- Cher; Nancy Sinatra, etc (orig. by Sonny Bono) | |||
Song- Bang, Bang | |||
Album- (live, 1985) | |||
Artist- Butthole Surfers | |||
Song- Cherub | |||
Album- (live, 2000+) | |||
C | |||
Artist- John Cage | |||
Song- 4'33 | |||
Album- Shit Sandwich 7" | |||
Artist- The Cars | |||
Song- Candy-O | |||
Album- Ozma (CD version) | |||
Artist- The Cars | |||
Song- Just What I Needed | |||
Album- (live, 1991) | |||
Artist- The Champs | |||
Song- Tequila | |||
Album- (live - 2000 [NB: They opened every show on the tour with this song, as part of a bet] | |||
Artist- Cheap Trick | |||
Song- Surrender | |||
Album- (live, 19??) | |||
Artist- Clown Alley | |||
Song- Theme | |||
Album- Singles 1-12; Tanx/Tanks bootleg [Peel Session, 1990] | |||
Artist- Alice Cooper | |||
Song- Second Coming/Ballad of Dwight Fry | |||
Album- Lysol | |||
Artist- Alice Cooper | |||
Song- Halo Of Flies | |||
Album- (live, 2001+); Sieg Howdy [w-Jello Biafra] | |||
Artist- Alice Cooper | |||
Song- Return Of The Spiders | |||
Album- HAT Singles [NB: All instruments & vocals on this song by Dale] | |||
Artist- The Cows | |||
Song- (I'm) Missing | |||
Album- Eletroretard | |||
Artist- Cream | |||
Song- Deserted Cities of the Heart | |||
Album- (live, 2005+) | |||
D | |||
Artist- Dead Kennedys | |||
Song- California Über Alles ['Kali-förnia Über Alles 21st Century (live)'] | |||
Album- live; Sieg Howdy [w-Jello Biafra] | |||
Artist- Dead Kennedys | |||
Song- Chemical Warfare | |||
Album- (live, 2005 [w-Jello Biafra]) | |||
Artist- Dead Kennedys | |||
Song- Drug Me | |||
Album- (live, 2002 [w-Jello Biafra]) | |||
Artist- Dead Kennedys | |||
Song- Holiday In Cambodia | |||
Album- (live, 2002 [w-Jello Biafra]) | |||
Artist- Dead Kennedys | |||
Song- I Am The Owl | |||
Album- (live, 2002 [w-Jello Biafra]) | |||
Artist- Dead Kennedys | |||
Song- Life Sentence | |||
Album- (live, 2002 [w-Jello Biafra]) | |||
Artist- Dead Kennedys | |||
Song- Moon Over Marin | |||
Album- (live, 2002 [w-Jello Biafra]) | |||
F | |||
Artist- Fleetwood Mac | |||
Song- The Green Manalishi (with The Two-Pronged Crown) | |||
Album- The Maggot | |||
Artist- Flipper | |||
Song- Sacrifice | |||
Album- Lysol | |||
Artist- Flipper | |||
Song- Love Canal | |||
Album- Love Canal/Someday 5" | |||
Artist- Flipper | |||
Song- Someday | |||
Album- Love Canal/Someday 5" | |||
Artist- Flipper | |||
Song- Way of the World | |||
Album- Singles 1-12; Tanx/Tanks bootleg [Peel Session, 1990] | |||
G | |||
Artist- The Germs | |||
Song- Lexicon Devil | |||
Album - A Small Circle of Friends (Tribute to the Germs); Lizzy CD Single; Singles 1-12 | |||
Artist- Green River | |||
Song- Leech | |||
Album- Gluey Porch Treatments; Singles 1-12; Tanx | |||
Artist- Gun Club | |||
Song- Promise Me | |||
Album- HAT Singles | |||
H | |||
Artist- Merle Haggard | |||
Song- Okie From Muskogee | |||
Album- The Crybaby [w-Hank Williams III & Henry Bogdan] | |||
J | |||
Artist- Jesus Lizard | |||
Song- Blockbuster | |||
Album- The Crybaby [w-David Yow] | |||
Artist- Jesus Lizard | |||
Song- Chrome | |||
Album- (live, 2005+ [w-David Yow]) | |||
K | |||
Artist- Kiss | |||
Song- Cold Gin | |||
Album- (live, 1986) | |||
Artist- Kiss | |||
Song- Goin' Blind {'Going Blind'] | |||
Album- Houdini | |||
Artist- Kiss | |||
Song- God Of Thunder | |||
Album- Hard To Believe: A Tribute To Kiss | |||
Artist- Kiss | |||
Song- Firehouse | |||
Album- (live, 1986) | |||
Artist- Kiss | |||
Song- Makin' Love | |||
Album- (live, 1985) | |||
Artist- Kiss | |||
Song- Living in Sin | |||
Album- Ozma [NB: This is the intro to 'Creepy Smell'] | |||
Artist- Kiss | |||
Song- Love Theme from Kiss ['Love Thing'] | |||
Album- Ozma | |||
Artist- Kiss | |||
Song- Rip It Out | |||
Album- (live only, 1985-86) | |||
Artist- Kiss | |||
Song- She | |||
Album- (live, 1992) | |||
Artist- Kyuss | |||
Song- Freedom Run | |||
Album- (live, The Kennel Club, San Francisco, 7th May 1993) | |||
L | |||
Artist- Led Zepellin | |||
Song- Dazed & Confused | |||
Album- WRIU Radio Show Soundcheck, 1995 | |||
Artist- Lewd | |||
Song- Trash Can Baby | |||
Album- (live, 19??) | |||
M | |||
Artist- Malfunkshun | |||
Song- With Yo' Heart, Not Yo' Hands | |||
Album- With Yo' Heart, Not Yo' Hands 7" | |||
Artist- MC5 | |||
Song- Rocket Reducer #62 (Rama Lama Fa Fa) | |||
Album- Lizzy CD Single; Houdini LP | |||
Artist- MC5 | |||
Song- Poison | |||
Album- Singles 1-12; Wayne Kramer - The Hard Stuff | |||
Artist- Montrose | |||
Song- I've Got The Fire | |||
Album- (live, 1990) | |||
Artist- Ennio Morricone | |||
Song- Magic & Ecstasy | |||
Album- (live, 19??) | |||
Artist- Mott The Hoople | |||
Song- Rock 'N' Roll Queen | |||
Album- (live, 1993) | |||
Artist- Mott The Hoople | |||
Song- Jerkin' Crokus | |||
Album- HAT Singles | |||
Artist- Mudhoney | |||
Song- Sweet Young Thing Ain't Sweet No More | |||
Album- Melvins/Steel Pole Bathtub split 7"/12" | |||
N | |||
Artist- Nirvana | |||
Song- Smells Like Teen Spirit | |||
Album- The Crybaby [w-Leif Garrett] | |||
Artist- Ted Nugent | |||
Song- Stranglehold | |||
Album- (live, 1994) | |||
P | |||
Artist- Pink Floyd | |||
Song- Interstellar Overdrive | |||
Album- Interstellar Overdrive 10"; Electroretard | |||
Artist- Pink Floyd | |||
Song- The Nile Song | |||
Album- (live only - 1991) | |||
Artist- Pussy Galore | |||
Song- Adolescent Wet Dream | |||
Album- Night Goat 7" | |||
R | |||
Artist- The Ramones | |||
Song- Today, Your Love...Tomorrow, The World | |||
Album- HAT Singles | |||
Artist- Helen Reddy | |||
Song- I Am Woman | |||
Album- (live only - 198?) | |||
Artist- The Ronsons | |||
Song- Butcher Town | |||
Album- Sawed Off 7" [w-Pat Fear] | |||
Artist- The Ronsons | |||
Song- You'll Be Taken Care Of | |||
Album- Sawed Off 7" [w-Pat Fear] | |||
Q | |||
Artist- Queen | |||
Song- Now I'm Here | |||
Album- (live, 2000) | |||
S | |||
Artist- Stooges | |||
Song- Down On The Street | |||
Album- (live, 19??) | |||
Artist- Stooges | |||
Song- Loose | |||
Album- (live, 1985-92) | |||
T | |||
Artist- Throbbing Gristle | |||
Song- Dreammachine ['Track 5'] | |||
Album- In Formation: A Tribute to Throbbing Gristle | |||
Artist- (Traditional) | |||
Song- Amazing Grace | |||
Album- (live, 1997) [NB: This was hummed at the beginning of every show on this tour] | |||
Artist- T-Rex | |||
Song- Buick MacKane | |||
Album- Great Jewish Music: Marc Bolan Tribute | |||
Artist- The Tubes | |||
Song- White Punks On Dope | |||
Album- HAT Singles [NB: They play this after 'Arny' but it's still listed as the same track] | |||
V | |||
Artist- Velvet Underground | |||
Song- Venus In Furs | |||
Album- Melvins/Nirvana split 7" | |||
Artist- The Ventures | |||
Song- Hawaii 5-0 | |||
Album- (live/rehearsal only, 19??) | |||
W | |||
Artist- Warlock Pinchers | |||
Song- Arnie | |||
Album- HAT Singles | |||
Artist- The Who | |||
Song- My Generation | |||
Album- (live, 2008/09 Tour) | |||
Artist- Hank Williams | |||
Song- Ramblin' Man | |||
Album- The Crybaby [w-Hank Williams III & Henry Bogdan] | |||
Artist- Wesley Willis | |||
Song- Rock N' Roll McDonalds | |||
Album- (live, 2005 [w-Jello Biafra]) | |||
Artist- Wings | |||
Song- Let Me Roll It | |||
Album- (live, May 2009 - 25th Anniversary Tour) | |||
Artist- Wipers | |||
Song- Youth Of America | |||
Album- Electroretard | |||
Y | |||
Artist- Neil Young | |||
Song- Rockin' In The Free World | |||
Album- (live, 1990ish) | |||
Z | |||
Artist- ZZ Top | |||
Song- Nasty Dogs & Funky Kings | |||
Album- Singles 1-12 [Originally recorded live, 1994] | |||
Revision as of 21:01, 30 June 2009
The Melvins are a four piece right now. The current members are...
- Buzz Osborne - guitar, vocals
- Dale Crover - drums, vocals
- Jared Warren - bass, vocals
- Coady Willis - drums, vocals
The Melvins formed in Aberdeen/Montesano, WA in 1983 the founding members were Buzz, Mike Dillard (drums), and ex-Mudhoney bassist Matt Lukin. Buzz, Mike, and Matt all went to high school in Montesano. The name Melvins came from a grocery clerk at the Thriftway in Montesano where King Buzzo served as clerk and vandal. Melvin was the most hated fellow employee and they felt it to be an appropriately ridiculous name.
When Mike couldn't cut it, as rumor has it because the songs were getting too mathematically complex, Dale was recruited out of the Iron Maiden cover band he played in at the age of 15. Matt was replaced by Lori Black (Lorax) (Shirley Temple's daughter) when they left Aberdeen for San Francisco.
The Melvins have had quite a few bass player changes during their tenure. Check out the Melvins Bassist Morgue to learn more. The Melvins live in Hollywood, CA right now.
The Melvins Discography is an exhaustive resource of their many releases. They were on a major label Atlantic Records for three albums, although most would agree they're not the type of band that would appeal to a major label. They are often quoted as knowing this while they were on the label and just took advantage of the drunken blitz the record companies were on in signing any band connected to a supposed Seattle "grunge" sound. Melvins have also released music on Ipecac Recordings, Boner Records, Alchemy Records, Amphetamine Reptile Records, Alternative Tentacles Records, and numerous others in the manner of 7"s and whatnot.
Buzz has a side project called Fantômas with Mike Patton (Faith No More/Mr. Bungle) who is also owner of Ipecac Recordings the label the melvins are currently releasing material through. He also played guitar in the hardcore/grind "supergroup" Venomous Concept, featuring members/former members of Napalm Death and Brutal Truth (also released through Ipecac).
Dale filled in for Nirvana when they were between drummers, he appears on Incesticide and Bleach as a result of those sessions. Dale has two major side projects one called Altamont in which he sings and plays guitar. The other he drums in and is known as PORN (The Men Of) or just PORN.
Melvins have toured with KISS, White Zombie, NIN, L7, Primus, Tool, and Rush, among others and were also on the Ozzfest tour in 98. They toured with a second guitarist at one point David Scott Stone (a great noisician). Former bassist Kevin Rutmanis (1998 - early 2005) used to be in the band Cows, he was also in another Mike Patton project along with Duane Denison of the Jesus Lizard called Tomahawk. If you ever get the chance to see them live be sure to give them gifts, they prefer Cracker Barrel gift certificates.
Songs which the Melvins have covered
A
Artist- The Accused Song- Reagan's War Puppets Album- (live, 1986) Artist- AC/DC Song- Sin City Album- (live, 1985) Artist- Allman Brothers Band Song- Whipping Post Album- (live, 2001) [NB: Dale sang some of the chorus after 'With Teeth'] Artist- The Angels (aka Angel City) Song- (I) Can't Shake It Album- Gearhead #8; split 7" with Cosmic Psychos
B
Artist- Joan Baez; Judas Preist Song- Diamonds and Rust Album- (live, 19??) Artist- The Beatles Song- I Want To Hold Your Hand Album- (live, 2004-05) Artist- The Beatles Song- Medley of 'I Am The Walrus'/'Revolution #9'... Album- WMPG Radio show, 1999 Artist- Black Flag Song- I've Got To Run Album- (live, 1992) Artist- Black Flag Song- Six Pack Album- (live, 1986) Artist- Black Sabbath Song- Symptom of the Universe Album- H.I.V. Groupie Hits (Melvins/Mudhoney split 7" bootleg) Artist- Black Sabbath Song- Into The Void Album- (live, 1993) Artist- Black Sabbath Song- Iron Man Album- (live, 1985-86; WMPG Radio show - 1999) Artist- Black Sabbath Song- Tommorrow's Dream Album- (live, 1986) Artist- Blue Cheer Song- Out Of Focus Album- (live, 199?) Artist- Blue Cheer (orig. by Mose Allison) Song- Parchment Farm Album- (live, 1992) Artist- Cher; Nancy Sinatra, etc (orig. by Sonny Bono) Song- Bang, Bang Album- (live, 1985)
Artist- Butthole Surfers Song- Cherub Album- (live, 2000+)
C
Artist- John Cage Song- 4'33 Album- Shit Sandwich 7" Artist- The Cars Song- Candy-O Album- Ozma (CD version) Artist- The Cars Song- Just What I Needed Album- (live, 1991) Artist- The Champs Song- Tequila Album- (live - 2000 [NB: They opened every show on the tour with this song, as part of a bet] Artist- Cheap Trick Song- Surrender Album- (live, 19??) Artist- Clown Alley Song- Theme Album- Singles 1-12; Tanx/Tanks bootleg [Peel Session, 1990] Artist- Alice Cooper Song- Second Coming/Ballad of Dwight Fry Album- Lysol Artist- Alice Cooper Song- Halo Of Flies Album- (live, 2001+); Sieg Howdy [w-Jello Biafra] Artist- Alice Cooper Song- Return Of The Spiders Album- HAT Singles [NB: All instruments & vocals on this song by Dale] Artist- The Cows Song- (I'm) Missing Album- Eletroretard
Artist- Cream Song- Deserted Cities of the Heart Album- (live, 2005+)
D
Artist- Dead Kennedys Song- California Über Alles ['Kali-förnia Über Alles 21st Century (live)'] Album- live; Sieg Howdy [w-Jello Biafra]
Artist- Dead Kennedys Song- Chemical Warfare Album- (live, 2005 [w-Jello Biafra]) Artist- Dead Kennedys Song- Drug Me Album- (live, 2002 [w-Jello Biafra]) Artist- Dead Kennedys Song- Holiday In Cambodia Album- (live, 2002 [w-Jello Biafra])
Artist- Dead Kennedys Song- I Am The Owl Album- (live, 2002 [w-Jello Biafra]) Artist- Dead Kennedys Song- Life Sentence Album- (live, 2002 [w-Jello Biafra]) Artist- Dead Kennedys Song- Moon Over Marin Album- (live, 2002 [w-Jello Biafra])
F
Artist- Fleetwood Mac Song- The Green Manalishi (with The Two-Pronged Crown) Album- The Maggot Artist- Flipper Song- Sacrifice Album- Lysol Artist- Flipper Song- Love Canal Album- Love Canal/Someday 5" Artist- Flipper Song- Someday Album- Love Canal/Someday 5" Artist- Flipper Song- Way of the World Album- Singles 1-12; Tanx/Tanks bootleg [Peel Session, 1990]
G
Artist- The Germs Song- Lexicon Devil Album - A Small Circle of Friends (Tribute to the Germs); Lizzy CD Single; Singles 1-12 Artist- Green River Song- Leech Album- Gluey Porch Treatments; Singles 1-12; Tanx
Artist- Gun Club Song- Promise Me Album- HAT Singles
H
Artist- Merle Haggard Song- Okie From Muskogee Album- The Crybaby [w-Hank Williams III & Henry Bogdan]
J
Artist- Jesus Lizard Song- Blockbuster Album- The Crybaby [w-David Yow] Artist- Jesus Lizard Song- Chrome Album- (live, 2005+ [w-David Yow])
K
Artist- Kiss
Song- Cold Gin
Album- (live, 1986)
Artist- Kiss
Song- Goin' Blind {'Going Blind']
Album- Houdini
Artist- Kiss
Song- God Of Thunder
Album- Hard To Believe: A Tribute To Kiss
Artist- Kiss
Song- Firehouse
Album- (live, 1986)
Artist- Kiss
Song- Makin' Love
Album- (live, 1985)
Artist- Kiss
Song- Living in Sin
Album- Ozma [NB: This is the intro to 'Creepy Smell']
Artist- Kiss
Song- Love Theme from Kiss ['Love Thing']
Album- Ozma
Artist- Kiss
Song- Rip It Out
Album- (live only, 1985-86)
Artist- Kiss
Song- She
Album- (live, 1992)
Artist- Kyuss
Song- Freedom Run
Album- (live, The Kennel Club, San Francisco, 7th May 1993)
L
Artist- Led Zepellin Song- Dazed & Confused Album- WRIU Radio Show Soundcheck, 1995 Artist- Lewd Song- Trash Can Baby Album- (live, 19??)
M
Artist- Malfunkshun Song- With Yo' Heart, Not Yo' Hands Album- With Yo' Heart, Not Yo' Hands 7" Artist- MC5 Song- Rocket Reducer #62 (Rama Lama Fa Fa) Album- Lizzy CD Single; Houdini LP Artist- MC5 Song- Poison Album- Singles 1-12; Wayne Kramer - The Hard Stuff Artist- Montrose Song- I've Got The Fire Album- (live, 1990)
Artist- Ennio Morricone Song- Magic & Ecstasy Album- (live, 19??) Artist- Mott The Hoople Song- Rock 'N' Roll Queen Album- (live, 1993) Artist- Mott The Hoople Song- Jerkin' Crokus Album- HAT Singles Artist- Mudhoney Song- Sweet Young Thing Ain't Sweet No More Album- Melvins/Steel Pole Bathtub split 7"/12"
N
Artist- Nirvana Song- Smells Like Teen Spirit Album- The Crybaby [w-Leif Garrett] Artist- Ted Nugent Song- Stranglehold Album- (live, 1994)
P
Artist- Pink Floyd Song- Interstellar Overdrive Album- Interstellar Overdrive 10"; Electroretard
Artist- Pink Floyd Song- The Nile Song Album- (live only - 1991) Artist- Pussy Galore Song- Adolescent Wet Dream Album- Night Goat 7"
R
Artist- The Ramones Song- Today, Your Love...Tomorrow, The World Album- HAT Singles Artist- Helen Reddy Song- I Am Woman Album- (live only - 198?) Artist- The Ronsons Song- Butcher Town Album- Sawed Off 7" [w-Pat Fear] Artist- The Ronsons Song- You'll Be Taken Care Of Album- Sawed Off 7" [w-Pat Fear]
Q
Artist- Queen Song- Now I'm Here Album- (live, 2000)
S
Artist- Stooges Song- Down On The Street Album- (live, 19??) Artist- Stooges Song- Loose Album- (live, 1985-92)
T
Artist- Throbbing Gristle Song- Dreammachine ['Track 5'] Album- In Formation: A Tribute to Throbbing Gristle Artist- (Traditional) Song- Amazing Grace Album- (live, 1997) [NB: This was hummed at the beginning of every show on this tour]
Artist- T-Rex Song- Buick MacKane Album- Great Jewish Music: Marc Bolan Tribute Artist- The Tubes Song- White Punks On Dope Album- HAT Singles [NB: They play this after 'Arny' but it's still listed as the same track]
V
Artist- Velvet Underground Song- Venus In Furs Album- Melvins/Nirvana split 7"
Artist- The Ventures Song- Hawaii 5-0 Album- (live/rehearsal only, 19??)
W
Artist- Warlock Pinchers Song- Arnie Album- HAT Singles
Artist- The Who Song- My Generation Album- (live, 2008/09 Tour) Artist- Hank Williams Song- Ramblin' Man Album- The Crybaby [w-Hank Williams III & Henry Bogdan]
Artist- Wesley Willis Song- Rock N' Roll McDonalds Album- (live, 2005 [w-Jello Biafra])
Artist- Wings Song- Let Me Roll It Album- (live, May 2009 - 25th Anniversary Tour) Artist- Wipers Song- Youth Of America Album- Electroretard
Y
Artist- Neil Young Song- Rockin' In The Free World Album- (live, 1990ish)
Z
Artist- ZZ Top Song- Nasty Dogs & Funky Kings Album- Singles 1-12 [Originally recorded live, 1994]