Let God Be Your Gardener: Difference between revisions

From MelvinsWiki
Jump to navigation Jump to search
Line 27: Line 27:
  Comments: Drop-D tuning
  Comments: Drop-D tuning


          Meters are a bit strange, as always on "Ozma".  
Meters are a bit strange, as always on "Ozma".  
          I chose whatever felt right to me, but don't count on it
I chose whatever felt right to me, but don't count on it
          (or better still, count for yourself!)
(or better still, count for yourself!).
          Anyway, the song grooves fiendishly.
Anyway, the song grooves fiendishly.
 


Part 1:
Part 1:
Line 121: Line 122:
  D-|-------3~-----3-------|-3--3--3-3-3-4--|--4-4--4-4------| 3x
  D-|-------3~-----3-------|-3--3--3-3-3-4--|--4-4--4-4------| 3x
  A-|---3---3~-----3---3---|-3--3--3-3-3-6--|--6-6--6-6------|
  A-|---3---3~-----3---3---|-3--3--3-3-3-6--|--6-6--6-6------|
  D-|-1---2-3~-----3-----2-|-3--3--3-3-3-4--|--4-4--4-4-/9\--|
  D-|-1---2-3~-----3-----2-|-3--3--3-3-3-4--|--4-4--4-4/9\---|
                                   . . .      . .  . .
                                   . . .      . .  . .


Line 157: Line 158:
  A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
  A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
  D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
  D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
                                                                               
 
 
Part 8:
             
     4/4                                                                             
     4/4                                                                             
  E-|-----------------------|-------------------|--------------|
  E-|-----------------------|---------------------|-----------------------|
B-|-----------------------|-------------------|--------------|
B-|-----------------------|---------------------|-----------------------|
G-|-----------------------|-------------------|--------------|
  G-|-----------------------|---------------------|-----------------------|
  D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3----|-------3------|
  D-|-2---2-2-2-2-2-2-2-2-3-|--3---3-3-3-3-3------|-------3---------7-----|
A-|-4-4-4-4-4-4-4-4-4-4-3-|--3-3-3-3-3-3-3----|---3---3----6-|
  A-|-4---4-4-4-4-4-4-4-4-3-|--3---3-3-3-3-3------|---3---3----6----7-----|
  D-|-2-2-2-2-2-2-2-2-2-2-3-|--3-3-3-3-3-3-3-3--|-1---2-3--5---|
  D-|-2---2-2-2-2-2-2-2-2-3-|--3---3-3-3-3-3/9\---|-1---2-3--5----6-7-----|
          Harm.------            Harm-----     
          | harmonics |         |harm.|  
                                               
              6/8                                                                 
E-|---------|-------------|-------------|-------------|
  B-|---------|-------------|-------------|-------------|
G-|---------|-------------|-------------|-------------|
  D-|---7-----|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|---7-----|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-6-7-----|-------------|-------------|-------------|


Part 9
  |6/8                                                                 
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
  palm-mute all


[[Category: Lyrics]]
[[Category: Tablature]]
[[Category: Tablature]]

Revision as of 19:19, 1 September 2009

"Let God Be Your Gardener" (Osborne) – 1:52

Originally from Ozma, 1989.

Lyrics

Knee crawling alive and tasting

another way for lies to take it in

Listen kid your face is like porcelin

Worrys. Life is like a, garden.

Life is like a.


© 1989 Boner Records

Guitar TAB

Apr 1996 by Rene Jung

corrected Sep 2009 by Ben Nield

Comments: Drop-D tuning

Meters are a bit strange, as always on "Ozma". I chose whatever felt right to me, but don't count on it (or better still, count for yourself!). Anyway, the song grooves fiendishly.


Part 1:

  |6/8                                                                        
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|repeat 3x
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
   palm-mute all
                |4/4                                                             
E-|-------------|-----------------|
B-|-------------|-----------------|
G-|-------------|-----------------|
D-|---6-5---6-5-|-----6-5-----6-5-|
A-|-5-----5-----|-5-5-----5-5-----|
D-|-------------|-----------------|
   palm-mute all


Part 2:

  |5/4
E-|-----------|-----------|-----------|-----------|
B-|-----------|-----------|-----------|-----------| play
G-|-7-7-7-6-5-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-| this 
D-|-7-7-7-6-5-|-7-7-7-6-5-|-6-6-6-5-4-|-5-5-5-4-5-| sequence
A-|-5-5-5-4-3-|-5-5-5-4-3-|-4-4-4-3-2-|-3-3-3-2-3-| 2x
D-|-----------|-----------|-----------|-----------|
  |4/4
E-|-----------------|-----------------|
B-|-----------------|-----------------|
G-|-5-5-5-4-5-5-5-4-|-5-5-5-4-5-5-5\--|
D-|-5-5-5-4-5-5-5-4-|-5-5-5-4-5-5-5\--|
A-|-3-3-3-2-3-3-3-2-|-3-3-3-2-3-3-3\--|
D-|-----------------|-----------------|
   palm-mute all


Part 3:

  |4/4
E-|--------------|-----------------|
B-|--------------|-----------------|
G-|--------------|-5-5-5-4-5-5-5\--|
D-|-3--0-3--0-3--|-5-5-5-4-5-5-5\--|
A-|-3--0-3--0-3--|-3-3-3-2-3-3-3\--|
D-|-3--0-3--0-3--|-----------------|
       .    .
  |4/4                                             |2/4                           
E-|---------------|----------------|---------------|--------|
B-|---------------|----------------|---------------|--------|
G-|---------------|----------------|---------------|-----5--| play
D-|-3--0-3--0-3-0-|-4-3-0-3~-0-0-0-|-3--0-3--0-3-0-|-4-3-5--| this
A-|-3--0-3--0-3-0-|-4-3-0-3~-0-0-0-|-3--0-3--0-3-0-|-4-3-3--| 2x
D-|-3--0-3--0-3-00|-4-3-0-3~-0-0-0-|-3--0-3--0-3-00|-4-3----|
       .    .   ..           . . .      .    .   ..

Part 4:

  |6/8          | 4/4                                                                
E-|-------------|-----------------|---------------|
B-|-------------|-----------------|---------------|
G-|-------------|-----------------|---------------|
D-|-5-4-3-------|-----------------|---------------|
A-|-3-2-1-1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
D-|-------1-2-3-|-4-2-3-4-3-4-3-3-|-4-3-4-3--3--0-|
                  * * * * * * * *   * * * *  *  * (pinch harmonics)
  |4/4
E-|-----------------------|-------------------|
B-|-----------------------|-------------------|
G-|-----------------------|-------------------|
D-|-3---3-3-3-3-3-3-3-3-4-|--4---4-4-4-4------|
A-|-3---3-3-3-3-3-3-3-3-6-|--6---6-6-6-6------|
D-|-3---3-3-3-3-3-3-3-3-4-|--4---4-4-4-4-/9\--|
          | harmonics |          |harm.|


Part 6 (Verse):

                         |"Knee crawlin' alive & tastin'..."                             
E-|----------------------|----------------|----------------|
B-|----------------------|----------------|----------------|
G-|----------------------|----------------|----------------| repeat
D-|-------3~-----3-------|-3--3--3-3-3-4--|--4-4--4-4------| 3x
A-|---3---3~-----3---3---|-3--3--3-3-3-6--|--6-6--6-6------|
D-|-1---2-3~-----3-----2-|-3--3--3-3-3-4--|--4-4--4-4/9\---|
                                 . . .       . .  . .
  |2/4
E-|---------|
B-|---------|
G-|---------|
D-|-------3-|
A-|---3---3-|
D-|-1---2-3-|


Part 7:

E-|-----------------|-------
B-|-----------------|-------
G-|-----------------|-------
D-|-5-4-3-5-4-3-2-1-|3-2---
A-|-5-4-3-5-4-3-2-1-|3-2---
D-|-5-4-3-5-4-3-2-1-|3-2----|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
         
  |2/4      |4/4                                                                           
E-|---------|-----------------------|---------------|
B-|---------|-----------------------|---------------|repeat
G-|---------|-----------------------|---------------|line
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
A-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
D-|-2-0-1-2-|-1-3-2-1-5-4-3-5-4-3-5-|-4-3-2-1-3-2---|
                      . . . . . . .   . . . .                                                        
                                       3/4                                        
E-|-----------------|-----------------|------------|
B-|-----------------|-----------------|------------|
G-|-----------------|-----------------|------------|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
A-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|
D-|-2-0-1-2-1-3-2-1-|-1-2-1-3-2-1-1-2-|-1-2-1-2-1--|


Part 8:

   4/4                                                                            
E-|-----------------------|---------------------|-----------------------|
B-|-----------------------|---------------------|-----------------------|
G-|-----------------------|---------------------|-----------------------|
D-|-2---2-2-2-2-2-2-2-2-3-|--3---3-3-3-3-3------|-------3---------7-----|
A-|-4---4-4-4-4-4-4-4-4-3-|--3---3-3-3-3-3------|---3---3----6----7-----|
D-|-2---2-2-2-2-2-2-2-2-3-|--3---3-3-3-3-3/9\---|-1---2-3--5----6-7-----|
          | harmonics |          |harm.|   

Part 9

  |6/8                                                                  
E-|-------------|-------------|-------------|
B-|-------------|-------------|-------------|
G-|-------------|-------------|-------------|
D-|---6-5---5-4-|---4-3---3-4-|---4-5---5-6-|
A-|-5-----4-----|-3-----2-----|-3-----4-----|
D-|-------------|-------------|-------------|
  palm-mute all