Black Stooges

From MelvinsWiki
Jump to navigation Jump to search

"Black Stooges" (Osborne/Crover) – 5:58

Released as a single and on Hostile Ambient Takeover, 2002. . = mute ^ = bend


   Intro (4X):
      
     1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  + 
  e|-------------------------|------------------------ 
  b|-------------------------|------------------------
  g|-------------------------|------------------------
  d|-7/-9--9--7--9-----7/-9--|----7/-9-----9--9--9--9-
  a|-5/-7--7--5--7-----5/-7--|----5/-7-----7--7--7--7-
  e|-0--0--0--0--0-----0--0--|----0--0-----0--0--0--0-
  e|-------------------------|------------------------|
  b|-------------------------|------------------------|
  g|-------------------------|------------------------|
  d|-10-------7-----7--12----|----10----7/-10\9--7/-9-|
  a|-8--------5-----5--10----|----8-----5/-8-\7--5/-7-|
  e|-0--------0-----0--0-----|----0-----0--0--0--0--0-|
 
   Then do this 2x:
  e|------------------------------------------------|  
  b|------------------------------------------------|
  g|------------------------------------------------|
  d|-9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9-|
  a|-7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7-|
  e|-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|
     .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .


   Then play this riff 3X:
     1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +    1  +  2  +  3  +  4  +   
  e|--------------------------|-------------------------|-------------------------|
  b|--------------------------|-------------------------|-------------------------|
  g|-9--9-----9--9------------|-------------------------|----------------------7--|
  d|-9--9-----9--9-----9--10--|-11-------12----9-----7--|-9--9-----12----9-----7--|
  a|-7--7-----7--7-----9--10--|-11-------12----9-----7--|-8--9-----12----9-----5--|
  e|-------------------7--8---|-9--------10----7-----5--|-6--7-----10----7--------|


    Verse (5X):
    3/4
     1  +  2  +  3  +    1  +  2  +  3  +    1  +  2  +  3  +    1  +  2  +  3  +   
  e|-------------------|-------------------|-------------------|-------------------
  b|-------------------|-------------------|-------------------|-------------------
  g|-9-----------------|-------------------|-------------------|-------------------
  d|-9-----------------|-------------------|-9-----------------|-------------------
  a|-7--7--7--9--7--7--|-9--7--8--7--9--7--|----7--7--9--7--7--|-9--7--10-7--9--7--
  e|-------------------|-------------------|-------------------|-------------------
        .  .  .  .  .    .  .  .  .  .  .       .  .  .  .  .    .  .  .  .  .  .  
  e|-------------------|-------------------|-------------------|-------
  b|-------------------|-------------------|-------------------|-------
  g|-------------------|-------------------|-------------------|-------
  d|-------9-----------|-------------------|-9-----------------|-------
  a|-8--7-----7--7--9--|-7--7--9--7--8--7--|---7--7--9--7--7---|-9-----
  e|-------------------|-------------------|-------------------|-------
     .  .     .  .  .    .  .  .  .   .  .   .  .  .  .  .  .    .  
   5/4
     1  +  2  +  3  +  4  +  1  +   
  e|-------------------------------|
  b|-------------------------------|
  g|-7--7-----6--7-----7-----9-----|
  d|-7--7-----6--7-----7-----9-----|
  a|-5--5-----4--5-----5-----7-----|
  e|-------------------------------|


    Bridge (3/4):
     
     1  +  2  +  3  +  1  +  2  +  3  +  1  +  2  +  3  +
  b|-------------------------------------------------------
  g|-------------------------------------------------------
  d|-------------------------------------------------------
  a|-7--------8--------7--------8--------7--------7--------
  e|----6--7-----6--7-----6--7-----6--7-----6--7-----6--7--
     .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .
     
  b|-------------------------------------------------------|
  g|-------------------------------------------------------|
  d|-------------------------------------------------------|
  a|-8--------8--------7--------8--------7--------8--------|
  e|----6--7-----6--7-----6--7-----6--7-----6--7-----0-0---|
     .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .    
    4/4
     1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +    
  b|-------------------------------------------------
  g|-------------------------------------------------
  d|------------------------/9-----------------------
  a|-2----------------------/7-----------------------
  e|-0-----------------------------------------------
      
  b|-------------------------------------------------|
  g|-------------------------------------------------|
  d|-------------------7-----------------------9-----|
  a|-9--------8--------5--------9--------8-----7-----|
  e|-7--------6-----------------7--------6-----------|


   Back to Verse 4X


   Then:
     1  +  2  +  3  +  4  +  1  +  2  +  3  +  4  +  
  b|-------------------------------------------------
  g|-------------------------------------------------
  d|-9--------------------------------------------0--
  a|-7--------9--------10----------------------10-0--
  e|----------7--------8-----------------------8-----

  b|-------------------------------|
  g|-------------------------------|
  d|-7-----------------------------|
  a|-5--0--9-----9--0--5--4--2-----|
  e|----0--7-----7--0--3--2--0-----|

Then 3 and a half mins of drums and noise...

tab by greenhoney - updated 24 April 09