Difference between revisions of "Melvins Tour Dates 2000"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== 2x4 tour == | == 2x4 tour == | ||
− | * | + | *[[March 29, 2000]] Las Vegas, NV - Sanctuary |
− | * | + | *[[March 31, 2000]] Los Angeles, CA - El Rey Theatre |
− | *04/01 Pomona CA Glass House | + | *04/01 Pomona, CA Glass House |
− | *04/02 Santa Cruz CA Catalyst | + | *04/02 Santa Cruz, CA Catalyst |
− | *04/04 Eugene OR W.O.W. Hall | + | *04/04 Eugene, OR W.O.W. Hall |
− | *04/05 Portland OR Roseland Theater | + | *04/05 Portland, OR Roseland Theater |
− | *04/06 Olympia WA Metropolis | + | *04/06 Olympia, WA Metropolis |
− | *04/07 Seattle WA Show Box | + | *04/07 Seattle, WA Show Box |
− | *04/08 Missoula MT Cowboy Bar | + | *04/08 Missoula, MT Cowboy Bar |
− | *04/11 Moorhead MN Kirby's | + | *04/11 Moorhead, MN Kirby's |
− | *04/12 Minneapolis MN First Avenue | + | *04/12 Minneapolis, MN First Avenue |
− | *04/13 Lincoln NE Royal Grove | + | *04/13 Lincoln, NE Royal Grove |
− | *04/14 Iowa City IA Gabe's Oasis | + | *04/14 Iowa City, IA Gabe's Oasis |
− | *04/15 Chicago IL Metro / Smart Bar | + | *04/15 Chicago, IL Metro / Smart Bar |
− | *04/16 Milwaukee WI Rave | + | *04/16 Milwaukee, WI Rave |
− | *04/17 Champaign IL High Dive | + | *04/17 Champaign, IL High Dive |
− | *04/19 Detroit MI St. Andrews Hall | + | *04/19 Detroit, MI St. Andrews Hall |
− | *04/20 Columbus OH Little Brothers | + | *04/20 Columbus, OH Little Brothers |
− | *04/21 Cincinnati OH Bogart's | + | *04/21 Cincinnati, OH Bogart's |
− | *04/22 Cleveland OH Peabody's Down Under | + | *04/22 Cleveland, OH Peabody's Down Under |
− | *04/23 Youngstown OH Nyabinghi Dance Hall | + | *04/23 Youngstown, OH Nyabinghi Dance Hall |
− | *04/25 New York NY Bowery Ballroom | + | *04/25 New York, NY Bowery Ballroom |
− | *04/26 Cambridge MA Middle East Club | + | *04/26 Cambridge, MA Middle East Club |
− | *04/27 Philadelphia PA Theatre Of Living Arts | + | *04/27 Philadelphia, PA Theatre Of Living Arts |
− | *04/28 Washington DC Black Cat | + | *04/28 Washington, DC Black Cat |
− | *04/29 Carrboro NC Cat's Cradle | + | *04/29 Carrboro, NC Cat's Cradle |
− | *05/01 Athens GA 40 Watt Club | + | *05/01 Athens, GA 40 Watt Club |
− | *05/03 St. Petersburg FL State Theatre | + | *05/03 St. Petersburg, FL State Theatre |
− | *05/04 Orlando FL Sapphire Supper Club | + | *05/04 Orlando, FL Sapphire Supper Club |
− | *05/05 Tallahassee FL Cow Haus | + | *05/05 Tallahassee, FL Cow Haus |
− | *05/06 New Orleans LA Shim Sham Club | + | *05/06 New Orleans, LA Shim Sham Club |
*05/07 Houston, TX Fitzgerald's | *05/07 Houston, TX Fitzgerald's | ||
− | *05/08 Dallas TX Trees | + | *05/08 Dallas, TX Trees |
− | *05/09 Austin TX Stubbs BBQ | + | *05/09 Austin, TX Stubbs BBQ |
*05/11 Tucson, AZ The Rock | *05/11 Tucson, AZ The Rock | ||
− | *05/12 San Diego CA Brick by Brick | + | *05/12 San Diego, CA Brick by Brick |
*5/13 San Francisco, CA Slim's | *5/13 San Francisco, CA Slim's | ||
*5/17 Vancouver, BC Commodore Ballroom | *5/17 Vancouver, BC Commodore Ballroom |
Revision as of 12:25, 11 October 2006
2x4 tour
- March 29, 2000 Las Vegas, NV - Sanctuary
- March 31, 2000 Los Angeles, CA - El Rey Theatre
- 04/01 Pomona, CA Glass House
- 04/02 Santa Cruz, CA Catalyst
- 04/04 Eugene, OR W.O.W. Hall
- 04/05 Portland, OR Roseland Theater
- 04/06 Olympia, WA Metropolis
- 04/07 Seattle, WA Show Box
- 04/08 Missoula, MT Cowboy Bar
- 04/11 Moorhead, MN Kirby's
- 04/12 Minneapolis, MN First Avenue
- 04/13 Lincoln, NE Royal Grove
- 04/14 Iowa City, IA Gabe's Oasis
- 04/15 Chicago, IL Metro / Smart Bar
- 04/16 Milwaukee, WI Rave
- 04/17 Champaign, IL High Dive
- 04/19 Detroit, MI St. Andrews Hall
- 04/20 Columbus, OH Little Brothers
- 04/21 Cincinnati, OH Bogart's
- 04/22 Cleveland, OH Peabody's Down Under
- 04/23 Youngstown, OH Nyabinghi Dance Hall
- 04/25 New York, NY Bowery Ballroom
- 04/26 Cambridge, MA Middle East Club
- 04/27 Philadelphia, PA Theatre Of Living Arts
- 04/28 Washington, DC Black Cat
- 04/29 Carrboro, NC Cat's Cradle
- 05/01 Athens, GA 40 Watt Club
- 05/03 St. Petersburg, FL State Theatre
- 05/04 Orlando, FL Sapphire Supper Club
- 05/05 Tallahassee, FL Cow Haus
- 05/06 New Orleans, LA Shim Sham Club
- 05/07 Houston, TX Fitzgerald's
- 05/08 Dallas, TX Trees
- 05/09 Austin, TX Stubbs BBQ
- 05/11 Tucson, AZ The Rock
- 05/12 San Diego, CA Brick by Brick
- 5/13 San Francisco, CA Slim's
- 5/17 Vancouver, BC Commodore Ballroom
- 5/18 Victoria, BC The Ice House Bar
- 5/20 Edmonton, AB The Rev
- 5/21 Calgary, AB The Republik
- 5/23 Saskatoon, SK Louis' Pub
- 5/24 Winnipeg, MB Pyramid Cabaret
- 5/27 Montreal, QC Cabaret Music Hall
- 5/28 Quebec City, QC Bar D'Auteuil
- 5/29 Toronto, ON The Guvernment
- 5/30 London, ON The Embassy
- 6/2 Nashville, TN Performance Hall
- 6/3 Memphis, TN The Last Place on Earth
- 6/6 St. Louis, MO The Galaxy
- 06/07 Denver, CO Bluebird Theater
- 6/8 Boulder, CO Fox Theatre
- 06/10 Salt Lake City, UT Liquid Joe's
- 06/12 Sacramento, CA Bojangles
- 9.18.00 Minneapolis, MN Grumpy's Bar & Grill
- 9.19.00 Minneapolis, MN Grumpy's Bar & Grill
- 11.10.00 San Francisco, CA
- 12.17.00 Los Angeles, CA MelvinsFantomas Big Band at The Knitting Factory
- December 31st, 2000 MelvinsFantomas Big Band at Slim's in San Francisco, CA Millennium Monsterwork 2000