Difference between revisions of "Melvins Tour Dates 2002"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | *[[April 08 2002]] Las Vegas, NV Tremors w/ Black Heart Procession | + | *[[April 08 2002]] Las Vegas, NV - Tremors w/ Black Heart Procession |
− | *[[April 09 2002]] Santa Ana, CA Galaxy Theatre w/ Black Heart Procession | + | *[[April 09 2002]] Santa Ana, CA - Galaxy Theatre w/ Black Heart Procession |
− | *[[April 11 2002]] San Diego, CA Brick x Brick w/ Black Heart Procession | + | *[[April 11 2002]] San Diego, CA - Brick x Brick w/ Black Heart Procession |
'''Australia/New Zealand tour w/ TOOL''' | '''Australia/New Zealand tour w/ TOOL''' | ||
− | *[[April 18 2002]] Christchurch, New Zealand Westpac Trust Centre w/ TOOL | + | *[[April 18 2002]] Christchurch, New Zealand - Westpac Trust Centre w/ TOOL |
− | *[[April 19 2002]] Wellington, New Zealand Queeens Wharf Events Centre w/ TOOL | + | *[[April 19 2002]] Wellington, New Zealand - Queeens Wharf Events Centre w/ TOOL |
− | *[[April 20 2002]] Auckland, New Zealand North Shore Events Centre w/ TOOL | + | *[[April 20 2002]] Auckland, New Zealand - North Shore Events Centre w/ TOOL |
− | *[[April 22 2002]] Brisbane, Australia Entertainment Centre w/ TOOL | + | *[[April 22 2002]] Brisbane, Australia - Entertainment Centre w/ TOOL |
− | *[[April 23 2002]] Newcastle, AUS Entertainment Centre w/ TOOL | + | *[[April 23 2002]] Newcastle, AUS - Entertainment Centre w/ TOOL |
− | *[[April 24 2002]] Sydney, Australia Entertainment Centre w/ TOOL | + | *[[April 24 2002]] Sydney, Australia - Entertainment Centre w/ TOOL |
− | *[[April 25 2002]] Sydney, Australia Club 77 | + | *[[April 25 2002]] Sydney, Australia - Club 77 |
− | + | *[[April 27 2002]] Melbourne, Australia - Rod Laver Arena w/ TOOL | |
− | *[[April 27 2002]] Melbourne, Australia Rod Laver Arena w/ TOOL | + | *[[April 28 2002]] Melbourne, Australia - The Cherry Club |
− | + | *[[April 29 2002]] Canberra, Australia - Royal Theatre w/ TOOL | |
− | *[[April 28 2002]] Melbourne, Australia The Cherry Club | + | *[[April 30 2002]] Canberra, Australia - Royal Theatre w/ TOOL |
− | *[[April 29 2002]] Canberra, | + | *[[May 02 2002]] Adelaide, Australia - Entertainment Centre w/ TOOL |
− | *[[April 30 2002]] Canberra, | + | *[[May 04 2002]] Perth, Australia - Entertainment Centre w/ TOOL |
− | *[[May 02 2002]] Adelaide, Australia Entertainment Centre w/ TOOL | ||
− | *[[May 04 2002]] Perth, Australia Entertainment Centre w/ TOOL | ||
'''Melvins 2002 U.S. Tour''' | '''Melvins 2002 U.S. Tour''' | ||
− | *[[May 09 2002]] Los Angeles, CA Amoeba Records (in-store) | + | *[[May 09 2002]] Los Angeles, CA - Amoeba Records (in-store) |
− | *[[May 13 2002]] Spokane, WA Double Dribble w/ Dead Low Tide | + | *[[May 13 2002]] Spokane, WA - Double Dribble w/ Dead Low Tide |
− | *[[May 14 2002]] Seattle, WA Showbox w/ Dead Low Tide | + | *[[May 14 2002]] Seattle, WA - Showbox w/ Dead Low Tide |
− | *[[May 15 2002]] Tacoma, WA Hells Kitchen w/ Dead Low Tide | + | *[[May 15 2002]] Tacoma, WA - Hells Kitchen w/ Dead Low Tide |
− | *[[May 16 2002]] Olympia, WA The Go Club w/ Dead Low Tide | + | *[[May 16 2002]] Olympia, WA - The Go Club w/ Dead Low Tide |
− | *[[May 17 2002]] Bend, OR Trax w/ Dead Low Tide | + | *[[May 17 2002]] Bend, OR - Trax w/ Dead Low Tide |
− | *[[May 18 2002]] Eugene, OR Wild Duck w/ Dead Low Tide | + | *[[May 18 2002]] Eugene, OR - Wild Duck w/ Dead Low Tide |
− | *[[May 19 2002]] Portland, OR Crystal Ballroom w/ Dead Low Tide | + | *[[May 19 2002]] Portland, OR - Crystal Ballroom w/ Dead Low Tide |
− | *[[May 21 2002]] Chico, CA Brick Works w/ Dead Low Tide | + | *[[May 21 2002]] Chico, CA - Brick Works w/ Dead Low Tide |
− | *[[May 22 2002]] Sacramento, CA | + | *[[May 22 2002]] Sacramento, CA - The Boardwalk w/ Dead Low Tide |
− | *[[May 23 2002]] Santa Cruz, CA | + | *[[May 23 2002]] Santa Cruz, CA - The Catalyst w/ Dead Low Tide |
− | *[[May 24 2002]] San Francisco, CA Amoeba Records (in-store) | + | *[[May 24 2002]] San Francisco, CA - Amoeba Records (in-store) |
− | *[[May 24 2002]] San Francisco, CA Slim's w/ Dead Low Tide | + | *[[May 24 2002]] San Francisco, CA - Slim's w/ Dead Low Tide |
− | *[[May 25 2002]] Los Angeles, CA Troubadoor w/ Dead Low Tide | + | *[[May 25 2002]] Los Angeles, CA - Troubadoor w/ Dead Low Tide |
− | *[[May 28 2002]] Phoenix, AZ Bash on Ash | + | *[[May 28 2002]] Phoenix, AZ - Bash on Ash |
− | *[[May 29 2002]] Tucson, AZ Club Congress | + | *[[May 29 2002]] Tucson, AZ - Club Congress |
− | *[[May 30 2002]] Albuquerque, NM Launchpad | + | *[[May 30 2002]] Albuquerque, NM - Launchpad |
− | *[[May 31 2002]] Santa Fe, NM The Paramount | + | *[[May 31 2002]] Santa Fe, NM - The Paramount |
− | *[[June 01 2002]] El Paso, TX Club 101 w/ Bad Wizard | + | *[[June 01 2002]] El Paso, TX - Club 101 w/ Bad Wizard |
− | *[[June 03 2002]] Dallas, TX Tree's w/ Bad Wizard | + | *[[June 03 2002]] Dallas, TX - Tree's w/ Bad Wizard |
− | *[[June 04 2002]] Austin, TX Emo's w/ Bad Wizard | + | *[[June 04 2002]] Austin, TX - Emo's w/ Bad Wizard |
− | *[[June 05 2002]] Houston, TX Engine Room w/ Bad Wizard | + | *[[June 05 2002]] Houston, TX - Engine Room w/ Bad Wizard |
− | *[[June 06 2002]] New Orleans, LA Shim Sham Club w/ Bad Wizard | + | *[[June 06 2002]] New Orleans, LA - Shim Sham Club w/ Bad Wizard |
− | *[[June 07 2002]] Birmingham, AL The Nick w/ Bad Wizard | + | *[[June 07 2002]] Birmingham, AL - The Nick w/ Bad Wizard |
− | *[[June 08 2002]] Tallahassee, FL Cow Haus w/ Bad Wizard | + | *[[June 08 2002]] Tallahassee, FL - Cow Haus w/ Bad Wizard |
− | *[[June 09 2002]] Tampa, FL State Theatre w/ Bad Wizard | + | *[[June 09 2002]] Tampa, FL - State Theatre w/ Bad Wizard |
− | *[[June 10 2002]] Orlando, FL The Social w/ Bad Wizard | + | *[[June 10 2002]] Orlando, FL - The Social w/ Bad Wizard |
− | *[[June 11 2002]] Jacksonville, FL Jack Rabbit's w/ Bad Wizard | + | *[[June 11 2002]] Jacksonville, FL - Jack Rabbit's w/ Bad Wizard |
− | *[[June 12 2002]] Athens, GA 40 Watt Club w/ Bad Wizard | + | *[[June 12 2002]] Athens, GA - 40 Watt Club w/ Bad Wizard |
− | *[[June 13 2002]] Nashville, TN Exit Inn w/ Bad Wizard | + | *[[June 13 2002]] Nashville, TN - Exit Inn w/ Bad Wizard |
− | *[[June 14 2002]] Louisville, KY Headliners Music Hall w/ Bad Wizard | + | *[[June 14 2002]] Louisville, KY - Headliners Music Hall w/ Bad Wizard |
− | *[[June 15 2002]] Asheville, NC Asheville Music Zone w/ Bad Wizard | + | *[[June 15 2002]] Asheville, NC - Asheville Music Zone w/ Bad Wizard |
− | *[[June 17 2002]] Chapel Hill, NC Cat's Cradle w/ Bad Wizard | + | *[[June 17 2002]] Chapel Hill, NC - Cat's Cradle w/ Bad Wizard |
− | *[[June 18 2002]] Washington, DC Black Cat w/ Isis | + | *[[June 18 2002]] Washington, DC - Black Cat w/ Isis |
− | *[[June 19 2002]] Brooklyn, NY Northsix w/ Isis | + | *[[June 19 2002]] Brooklyn, NY - Northsix w/ Isis |
− | *[[June 20 2002]] New York, NY Bowery Ballroom w/ Isis | + | *[[June 20 2002]] New York, NY - Bowery Ballroom w/ Isis |
− | *[[June 21 2002]] Philadelphia, PA | + | *[[June 21 2002]] Philadelphia, PA - The Theatre of Living Arts w/ Isis |
− | *[[June 22 2002]] Baltimore, MD | + | *[[June 22 2002]] Baltimore, MD - Ottobar w/ Isis |
− | *[[June 23 2002]] New Haven, CT | + | *[[June 23 2002]] New Haven, CT - Toad's Place w/ Isis |
− | *[[June 24 2002]] Winooski, VT Higher Ground w/ Isis | + | *[[June 24 2002]] Winooski, VT - Higher Ground w/ Isis |
− | *[[June 25 2002]] Providence, RI Met Cafe w/ Isis | + | *[[June 25 2002]] Providence, RI - The Met Cafe w/ Isis |
− | *[[June 26 2002]] | + | *[[June 26 2002]] Cambridge, MA - Middle East Downstairs w/ Isis |
− | *[[June 28 2002]] Cleveland, OH Agora w/ Jucifer | + | *[[June 28 2002]] Cleveland, OH - Agora w/ Jucifer |
− | *[[June 29 2002]] Indianapolis, IN Knights of Columbus w/ Jucifer | + | *[[June 29 2002]] Indianapolis, IN - Knights of Columbus w/ Jucifer |
− | *[[June 30 2002]] Grand Rapids, MI Intersection w/ Jucifer | + | *[[June 30 2002]] Grand Rapids, MI - Intersection w/ Jucifer |
− | *[[July 01 2002]] Detroit, MI St. Andrews w/ Jucifer | + | *[[July 01 2002]] Detroit, MI - St. Andrews w/ Jucifer |
− | *[[July 02 2002]] Chicago, IL Metro w/ Jucifer | + | *[[July 02 2002]] Chicago, IL - The Metro w/ Jucifer |
− | *[[July 03 2002]] Minneapolis, MN First | + | *[[July 03 2002]] Minneapolis, MN - First Avenue w/ Jucifer |
− | *[[July 05 2002]] Fort Collins, CO Aggie Theatre w/ Jucifer | + | *[[July 05 2002]] Fort Collins, CO - Aggie Theatre w/ Jucifer |
− | *[[July 06 2002]] Denver, CO Bluebird w/ Jucifer | + | *[[July 06 2002]] Denver, CO - Bluebird w/ Jucifer |
− | *[[July 07 2002]] Boulder, CO Fox Theatre w/ Jucifer | + | *[[July 07 2002]] Boulder, CO - Fox Theatre w/ Jucifer |
− | *[[November 29 2002]] Los Angeles, CA Spaceland w/ Butcher | + | *[[November 29 2002]] Los Angeles, CA - Spaceland w/ Butcher |
'''Ipecac New Year's Eve Showcases''' | '''Ipecac New Year's Eve Showcases''' | ||
− | *[[December 30 2002]] San Francisco, CA Great American Music Hall w/ Maldoror, Isis, Captured By Robots, Kid 606 | + | *[[December 30 2002]] San Francisco, CA - Great American Music Hall w/ Maldoror, Isis, Captured By Robots, Kid 606 |
− | *[[ | + | *[[December 31 2002]] San Francisco, CA - Great American Music Hall w/ Special Guest Jello Biafra, Dillinger Escape Plan and Mike Patton, Mondo Generator, Pink Anvil, Dälek |
Return to [[Melvins Tour Dates]] | Return to [[Melvins Tour Dates]] |
Revision as of 22:56, 10 October 2006
- April 08 2002 Las Vegas, NV - Tremors w/ Black Heart Procession
- April 09 2002 Santa Ana, CA - Galaxy Theatre w/ Black Heart Procession
- April 11 2002 San Diego, CA - Brick x Brick w/ Black Heart Procession
Australia/New Zealand tour w/ TOOL
- April 18 2002 Christchurch, New Zealand - Westpac Trust Centre w/ TOOL
- April 19 2002 Wellington, New Zealand - Queeens Wharf Events Centre w/ TOOL
- April 20 2002 Auckland, New Zealand - North Shore Events Centre w/ TOOL
- April 22 2002 Brisbane, Australia - Entertainment Centre w/ TOOL
- April 23 2002 Newcastle, AUS - Entertainment Centre w/ TOOL
- April 24 2002 Sydney, Australia - Entertainment Centre w/ TOOL
- April 25 2002 Sydney, Australia - Club 77
- April 27 2002 Melbourne, Australia - Rod Laver Arena w/ TOOL
- April 28 2002 Melbourne, Australia - The Cherry Club
- April 29 2002 Canberra, Australia - Royal Theatre w/ TOOL
- April 30 2002 Canberra, Australia - Royal Theatre w/ TOOL
- May 02 2002 Adelaide, Australia - Entertainment Centre w/ TOOL
- May 04 2002 Perth, Australia - Entertainment Centre w/ TOOL
Melvins 2002 U.S. Tour
- May 09 2002 Los Angeles, CA - Amoeba Records (in-store)
- May 13 2002 Spokane, WA - Double Dribble w/ Dead Low Tide
- May 14 2002 Seattle, WA - Showbox w/ Dead Low Tide
- May 15 2002 Tacoma, WA - Hells Kitchen w/ Dead Low Tide
- May 16 2002 Olympia, WA - The Go Club w/ Dead Low Tide
- May 17 2002 Bend, OR - Trax w/ Dead Low Tide
- May 18 2002 Eugene, OR - Wild Duck w/ Dead Low Tide
- May 19 2002 Portland, OR - Crystal Ballroom w/ Dead Low Tide
- May 21 2002 Chico, CA - Brick Works w/ Dead Low Tide
- May 22 2002 Sacramento, CA - The Boardwalk w/ Dead Low Tide
- May 23 2002 Santa Cruz, CA - The Catalyst w/ Dead Low Tide
- May 24 2002 San Francisco, CA - Amoeba Records (in-store)
- May 24 2002 San Francisco, CA - Slim's w/ Dead Low Tide
- May 25 2002 Los Angeles, CA - Troubadoor w/ Dead Low Tide
- May 28 2002 Phoenix, AZ - Bash on Ash
- May 29 2002 Tucson, AZ - Club Congress
- May 30 2002 Albuquerque, NM - Launchpad
- May 31 2002 Santa Fe, NM - The Paramount
- June 01 2002 El Paso, TX - Club 101 w/ Bad Wizard
- June 03 2002 Dallas, TX - Tree's w/ Bad Wizard
- June 04 2002 Austin, TX - Emo's w/ Bad Wizard
- June 05 2002 Houston, TX - Engine Room w/ Bad Wizard
- June 06 2002 New Orleans, LA - Shim Sham Club w/ Bad Wizard
- June 07 2002 Birmingham, AL - The Nick w/ Bad Wizard
- June 08 2002 Tallahassee, FL - Cow Haus w/ Bad Wizard
- June 09 2002 Tampa, FL - State Theatre w/ Bad Wizard
- June 10 2002 Orlando, FL - The Social w/ Bad Wizard
- June 11 2002 Jacksonville, FL - Jack Rabbit's w/ Bad Wizard
- June 12 2002 Athens, GA - 40 Watt Club w/ Bad Wizard
- June 13 2002 Nashville, TN - Exit Inn w/ Bad Wizard
- June 14 2002 Louisville, KY - Headliners Music Hall w/ Bad Wizard
- June 15 2002 Asheville, NC - Asheville Music Zone w/ Bad Wizard
- June 17 2002 Chapel Hill, NC - Cat's Cradle w/ Bad Wizard
- June 18 2002 Washington, DC - Black Cat w/ Isis
- June 19 2002 Brooklyn, NY - Northsix w/ Isis
- June 20 2002 New York, NY - Bowery Ballroom w/ Isis
- June 21 2002 Philadelphia, PA - The Theatre of Living Arts w/ Isis
- June 22 2002 Baltimore, MD - Ottobar w/ Isis
- June 23 2002 New Haven, CT - Toad's Place w/ Isis
- June 24 2002 Winooski, VT - Higher Ground w/ Isis
- June 25 2002 Providence, RI - The Met Cafe w/ Isis
- June 26 2002 Cambridge, MA - Middle East Downstairs w/ Isis
- June 28 2002 Cleveland, OH - Agora w/ Jucifer
- June 29 2002 Indianapolis, IN - Knights of Columbus w/ Jucifer
- June 30 2002 Grand Rapids, MI - Intersection w/ Jucifer
- July 01 2002 Detroit, MI - St. Andrews w/ Jucifer
- July 02 2002 Chicago, IL - The Metro w/ Jucifer
- July 03 2002 Minneapolis, MN - First Avenue w/ Jucifer
- July 05 2002 Fort Collins, CO - Aggie Theatre w/ Jucifer
- July 06 2002 Denver, CO - Bluebird w/ Jucifer
- July 07 2002 Boulder, CO - Fox Theatre w/ Jucifer
- November 29 2002 Los Angeles, CA - Spaceland w/ Butcher
Ipecac New Year's Eve Showcases
- December 30 2002 San Francisco, CA - Great American Music Hall w/ Maldoror, Isis, Captured By Robots, Kid 606
- December 31 2002 San Francisco, CA - Great American Music Hall w/ Special Guest Jello Biafra, Dillinger Escape Plan and Mike Patton, Mondo Generator, Pink Anvil, Dälek
Return to Melvins Tour Dates