Difference between revisions of "October 16, 2001"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
===Setlist=== | ===Setlist=== | ||
− | + | #[[Oven]] | |
− | + | #[[Anaconda]] (Intro) | |
− | + | #[[Broken String, Whining, Shit Sandwhich 7"]] | |
− | + | #[[Halo Of Flies]] (Last Part) | |
− | + | #[[Anaconda]] | |
− | + | #[[At The Stake]] | |
− | + | #[[Let It All Be]] | |
− | + | #[[Night Goat]] | |
− | + | #[[Cherubs]] | |
− | + | #[[The Bit]] | |
− | + | #[[amazon]] | |
− | + | #[[AMAZON]] | |
− | + | #[[With Teeth]] | |
− | + | #[[It's Shoved]] | |
− | + | #[[Snake Appeal]] | |
===Notes=== | ===Notes=== |
Revision as of 11:00, 12 October 2006
Minneapolis, MN - Grumpy's
Show Lineup
- Melvins
Setlist
- Oven
- Anaconda (Intro)
- Broken String, Whining, Shit Sandwhich 7"
- Halo Of Flies (Last Part)
- Anaconda
- At The Stake
- Let It All Be
- Night Goat
- Cherubs
- The Bit
- amazon
- AMAZON
- With Teeth
- It's Shoved
- Snake Appeal