Bar-X-The Rocking M

From MelvinsWiki
Jump to navigation Jump to search

"Bar-X-The Rocking M" (words: Osborne; music: Crover/Deutrom/Osborne) – 2:24

Originally from Stag, 1996.

Also released as a single, on the Interstellar Overdrive EP, the Melvinmania compilation, the Neither Here Nor There book, and live on Alive at the F*cker Club

Lyrics

Big slide across bitter by hiding hold a hail

Sit down and hold this town in fever

This mind is most of all like a vulture on a nail

And now he knows distorting feeler hell

this time he knows distorting


Be now the first of all by the low end on avoid

It's a pig in's an eye it's a soul it's a seether

Big eye and hold it all by the riding on a head

Dig down in the voice dic-storting feeler hell

Chicks hide the most dic-storting


Guitar Tab

(Drop-D)

Intro - play twice:

E --------------------------------|--------------------------------
B --------------------------------|--------------------------------
G --------------------------------|--------------------------------
d --------------------6-----------|---------------8----7---8-------
a 5---7---7---7-7-7-7-4---5---4---|5---7---7---7--6----5—--6—--8---
D 5---7---7---7-7-7-7-----5---4---|5---7---7---7-------------—-8---
      x           x x                  x       x
E --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
d --------------------------------|5-----------4-—----------3------|
a 5---7---7---7-7-7-7-8---4/5-5---|3-----------2------------1------|
D 5---7---7---7-7-7-7-8---4/5-5---|--------------------------------|
      x                       x

Verse:

E --------------------------------|--------------------------------
B --------------------------------|--------------------------------
G --------------------------------|--------------------------------
d --------------------------------|------------3-------3---3---3---
a 0h2-2-2-2-2-2-2---2-2-----2-2-2-|3---3---3---1-------1---1---1---
D 0h2-2-2-2-2-2-2---2-2-----2-2-2-|3---3---3-----------------------

E --------------------------------|--------------------------------
B --------------------------------|--------------------------------
g --------------------------------|--------4-4-4-4-4-4-4-4-4-4-4---
d --------------------------------|--------4-4-4-4-4-4-4-4-4-4-4---
a 0h2-2---2---2-2-2-2-2-----2-2-2-|2-3-2---2-2-2-2-2-2-2-2-2-2-2-0-
D 0h2-2---2---2-2-2-2-2-----2-2-2-|2-3-2-------------------------0- 
      x           x x           x  x                             x
  
E --------------------------------|--------------------------------
B --------------------------------|--------------------------------
G --------------------------------|--------------------------------
d --------------------------------|3---3---3---3-------3---3---3/--
a 0h2-2-2-2-2-2-2---2-2-----2-2-2-|3---3---3---1-------1---1---1/--
D 0h2-2-2-2-2-2-2---2-2-----2-2-2-|3---3---3-----------------------
  
E --------------------------------|--------------------------------
B --------------------------------|--------------------------------
G --------------------------------|--------------------------------  
d --------------------------------|--------------------------------
a 0h2-2---2---2-2-2-2-3---2---3---|3---3---3---3-3-3-3-3---2---3---
D 0h2-2---2---2-2-2-2-3---2---3---|3---3---3---3-3-3-3-3---2---3---
      x           x x                            x x
  
E --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
d --------------------------------|------------8---let-------------|
a 0h2-2-2-2-2-2-2---2-2-----2-2-2-|3---3---3---6---ring------------|
D 0h2-2-2-2-2-2-2---2-2-----2-2-2-|3---3---3-----------------------| 


  • BASS AND WOBBLE BOARD FOR 2 BARS*

Then:

E --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
d -----------------------10h12----|--------------------------------|
a 10h12-------10h12---------------|10h12---------------------------| 8X
D --------------------------------|------------10b-----------------|


TRUMPET SOLO Backing - play 4x:

E --------------------------------|--------------------------------|
B --------------------------------|--------------------------------|
G --------------------------------|--------------------------------|
d 7-7-7-7-7-7-7-7-7-7-7b-(8)--7---|7-7-7-7-7-7-7-7-7-7-7b-(8)--7---|
a 7-7-7-7-7-7-7-7-7-7-7b-(8)--7---|7-7-7-7-7-7-7-7-7-7-7b-(8)--7---|
D 7-7-7-7-7-7-7-7-7-7-7b-(8)--7---|7-7-7-7-7-7-7-7-7-7-7b-(8)--7---|
    x x x   x x   x x                x x x   x x   x x

E --------------------------------|
B --------------------------------|
g ----5-----------5---------------|
d 5h7-5-7-7-7-5h7-5-7-5-----------|
a 5h7---7-7-7-5h7---7-5-----------|
D 5h7---7-7-7-5h7---7-5-----------|
          x x 

One more Verse.

Then end with this:

E --------------------------------|
B --------------------------------|
G --------------------------------|
d 7/(0)---------------------------|
a 7/(0)---------------------------|
D 7/(0)---------------------------|


tabbed by greenhoney - ben.nield@gmail.com