Anaconda

From MelvinsWiki
Jump to navigation Jump to search

"Anaconda" (Osborne) – 2:23

Originally from Bullhead, 1991.

Lyrics

I get sort of lure of life

What tells a mind to mind?


Raw soaked in malt it's a heartbreaker

Cuz she could lonely cell

Like moanin' worst in lie sin

Cuz she's a queen

Like he knows it sussin won't it laws

Cuz he's a hullsinger

Little pigs and lick a little heartleaks

I just fought to enjoy


It's only mine and lie still though

And I could suck a world through the same bill

Likes only was it won't it

Little queen and little heart tick sender coffin loud.

Guitar TAB

Riff 1 (2x)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--------------------------------3-3-3-3-----3-3-----3-|
E|-2b2b2b2b2b2b2b2b2b3-2b2b2b2b2b---------2-2-----2-2---|
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---------------------2-2-2-2-2-2-2-2-2-2-|
A|---------------------2-2-2-2-2-2-2-2-2-2-|
E|-2b2b2b2b2b2b2b2b2b0-0-0-0-0-0-0-0-0-0-0-|


Riff 2 (4x)

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-5---3---4-5-4---4-4-4-4-4-4-4-----|
A|-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-5---3---4-5-4---4-4-4-4-4-4-4-3---|
E|-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-0-1-0-2-3-2-0-2-2-2-2-2-2-2---2-|
     x x x x x x   x x x x x x x x x x x x x x x   x x x x x x

Riff 2b

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-|
A|-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-|
E|-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-|
                                                  

Riff 3 (x2)

E|----------------------------------------|-------------------|
B|----------------------------------------|-------------------|
G|----------------------------------------|-6-6-6-6-6-6-6-6-6-|
D|-5-4---4-4---4---4-4----2-4-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-|
A|-5-4---4-4---4---4-4----2-4-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-4-|
E|-3-2-0-2-2-0-2-0-2-2/10\0-2-3-3-3-3-3-3-|-------------------|
       x     x   x

Play that twice, then Riff 3 again.

Then play Riff 4 (x4)


Riff 5

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-------|
D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-4-5-4-|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-5-4-|
E|-----------------------------------------------------------2-3-2-|

Tabber: zium & ben nield