Garth Richardson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Garth Richardson is a producer and engineer. He is often referred to as GGGarth due to his stutter. | |||
==Melvins albums featuring Garth Richardson== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |||
|- | |||
|'''Album Cover''' | |||
|'''Date of Release''' | |||
|'''Title''' | |||
|'''Label''' | |||
|'''Catalog Number''' | |||
|- | |||
|[[Image:Melvins-houdini.jpg|center|100px|]] | |||
|September 21, [[1993]] | |||
|''[[Houdini (album)|Houdini]]'' | |||
|[[Atlantic Records]] | |||
|82532-2 | |||
|- | |||
|[[Image:Melvins-stonerwitch.jpg|center|100px|]] | |||
|September [[1994]] | |||
|''[[Stoner Witch]]'' | |||
|[[Atlantic Records]] | |||
|82704-2 | |||
|- | |||
|[[Image:Melvins-stag.jpg|center|100px|]] | |||
|July 15, [[1996]] | |||
|''[[Stag (album)|Stag]]'' | |||
|[[Atlantic Records]] | |||
|82878-2 | |||
|- | |||
|} | |||
==Melvins singles featuring Garth Richardson== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |||
|- | |||
|'''Album Cover''' | |||
|'''Date of Release''' | |||
|'''Title''' | |||
|'''Label''' | |||
|'''Catalog Number''' | |||
|- | |||
|[[Image:melvinshooch.jpg|center|100px|]] | |||
|[[1993]] | |||
|''[[Hooch (single)|Hooch]]'' | |||
|[[Rise Records]] | |||
| | |||
|- | |||
|[[Image:melhoneybuck.jpg|center|100px|]] | |||
|[[1993]] | |||
|''[[Honey Bucket (single)|Honey Bucket]]'' | |||
|[[Atlantic Records]] | |||
|PRCD 5263 | |||
|- | |||
|[[Image:mellizzy.jpg|center|100px|]] | |||
|[[1993]] | |||
|''[[Lizzy (single)|Lizzy]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:Melqueen.jpg|center|100px|]] | |||
|[[1994]] | |||
|''[[Queen (single)|Queen]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:melbarx.jpg|center|100px|]] | |||
|[[1996]] | |||
|''[[Bar-X-The Rocking M (single)|Bar-X-The Rocking M]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:MelvIntOver.jpg|center|100px|]] | |||
|[[1996]] | |||
|''[[Interstellar Overdrive EP|Interstellar Overdrive]]'' | |||
|[[Man's Ruin Records]] | |||
|MR-014 | |||
|- | |||
|[[Image: melbit.jpg|center|100px|]] | |||
|[[1996]] | |||
|''[[The Bit (single)|The Bit]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|} | |||
Latest revision as of 19:48, 17 October 2007
Garth Richardson is a producer and engineer. He is often referred to as GGGarth due to his stutter.
Melvins albums featuring Garth Richardson
| Album Cover | Date of Release | Title | Label | Catalog Number |
| September 21, 1993 | Houdini | Atlantic Records | 82532-2 | |
| September 1994 | Stoner Witch | Atlantic Records | 82704-2 | |
| July 15, 1996 | Stag | Atlantic Records | 82878-2 |
Melvins singles featuring Garth Richardson
| Album Cover | Date of Release | Title | Label | Catalog Number |
| 1993 | Hooch | Rise Records | ||
| 1993 | Honey Bucket | Atlantic Records | PRCD 5263 | |
| 1993 | Lizzy | Atlantic Records | ||
| 1994 | Queen | Atlantic Records | ||
| 1996 | Bar-X-The Rocking M | Atlantic Records | ||
| 1996 | Interstellar Overdrive | Man's Ruin Records | MR-014 | |
| 1996 | The Bit | Atlantic Records |