Anaconda: Difference between revisions

From MelvinsWiki
Jump to navigation Jump to search
No edit summary
Line 41: Line 41:


== Guitar TAB ==
== Guitar TAB ==
Tabber:  zium
 
Tuning:  Normal
Tuning:  Normal
Date:    9 March 2004
 
Notes:  I'm not sure about how buzzo plays riff 1,
Riff 1 (2x)
          but my interpretation will do the trick
Riff 1
  E|------------------------------------------------------|
  E|------------------------------------------------------|
  B|------------------------------------------------------|
  B|------------------------------------------------------|
Line 55: Line 51:
  A|--------------------------------3-3-3-3-----3-3-----3-|
  A|--------------------------------3-3-3-3-----3-3-----3-|
  E|-2b2b2b2b2b2b2b2b2b3-2b2b2b2b2b---------2-2-----2-2---|
  E|-2b2b2b2b2b2b2b2b2b3-2b2b2b2b2b---------2-2-----2-2---|
 
Riff 1
  E|-----------------------------------------|
  E|-----------------------------------------|
  B|-----------------------------------------|
  B|-----------------------------------------|
Line 63: Line 58:
  A|---------------------2-2-2-2-2-2-2-2-2-2-|
  A|---------------------2-2-2-2-2-2-2-2-2-2-|
  E|-2b2b2b2b2b2b2b2b2b0-0-0-0-0-0-0-0-0-0-0-|
  E|-2b2b2b2b2b2b2b2b2b0-0-0-0-0-0-0-0-0-0-0-|
 
 
Riff 2
Riff 2 (4x)
  E|-----------------------------------------------------------------|
  E|-----------------------------------------------------------------|
  B|-----------------------------------------------------------------|
  B|-----------------------------------------------------------------|
Line 73: Line 68:
  E|-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-0-1-0-2-3-2-0-2-2-2-2-2-2-2---2-|
  E|-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-0-1-0-2-3-2-0-2-2-2-2-2-2-2---2-|
       x x x x x x  x x x x x x x x x x x x x x x  x x x x x x
       x x x x x x  x x x x x x x x x x x x x x x  x x x x x x
   
 
  Riff 3
Riff 2b
  E|---------------------------------------|-----------------|
E|-----------------------------------------------------------------|
  B|---------------------------------------|-----------------|
B|-----------------------------------------------------------------|
  G|---------------------------------------|-6-6-6-6-6-6-6-6-|
G|-----------------------------------------------------------------|
  D|-5-4---4-4---4---4-4---2-4-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|
D|-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-|
  A|-5-4---4-4---4---4-4---2-4-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-|
  A|-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-|
  E|-3-2-0-2-2-0-2-0-2-2/0\0-2-3-3-3-3-3-3-|-----------------|
  E|-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-|
                                                 
 
Riff 3 (x2)
  E|----------------------------------------|-------------------|
  B|----------------------------------------|-------------------|
  G|----------------------------------------|-6-6-6-6-6-6-6-6-6-|
  D|-5-4---4-4---4---4-4----2-4-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-|
  A|-5-4---4-4---4---4-4----2-4-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-4-|
  E|-3-2-0-2-2-0-2-0-2-2/10\0-2-3-3-3-3-3-3-|-------------------|
         x    x  x
         x    x  x
 
Riff 4
Play that twice, then Riff 3 again.
 
Then play Riff 4 (x4)
 
 
Riff 5
  E|-----------------------------------------------------------------|
  E|-----------------------------------------------------------------|
  B|-----------------------------------------------------------------|
  B|-----------------------------------------------------------------|
Line 90: Line 99:
  A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-5-4-|
  A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-5-4-|
  E|-----------------------------------------------------------2-3-2-|
  E|-----------------------------------------------------------2-3-2-|
Fin.


[[Category: Lyrics]]
[[Category: Lyrics]]
[[Category: Tablature]]
[[Category: Tablature]]

Revision as of 12:08, 2 April 2009

"Anaconda" (Osborne) – 2:23

Originally from Bullhead, 1991.

Lyrics

I consulted lore and lie

just man-to-mire.


Raw soaked in malt it's a heartbreaker

Cuz she's a lonely soul

I'm all immersed in my sin

Cuz she's a queen

Like he knows it sussin wonay laws

Cuz he's a hull singer

Little pigs and little, little heart-leaks

I just fought to enjoy.


I sony mine and lie still though

And I could suck a world through the same bill

Like sony was it won't it

Little queen

And little heart tick sender coffin loud.


Guitar TAB

Tuning: Normal

Riff 1 (2x)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--------------------------------3-3-3-3-----3-3-----3-|
E|-2b2b2b2b2b2b2b2b2b3-2b2b2b2b2b---------2-2-----2-2---|
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---------------------2-2-2-2-2-2-2-2-2-2-|
A|---------------------2-2-2-2-2-2-2-2-2-2-|
E|-2b2b2b2b2b2b2b2b2b0-0-0-0-0-0-0-0-0-0-0-|


Riff 2 (4x)

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-5---3---4-5-4---4-4-4-4-4-4-4-----|
A|-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-5---3---4-5-4---4-4-4-4-4-4-4-3---|
E|-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-0-1-0-2-3-2-0-2-2-2-2-2-2-2---2-|
     x x x x x x   x x x x x x x x x x x x x x x   x x x x x x

Riff 2b

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-|
A|-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-|
E|-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-|
                                                  

Riff 3 (x2)

E|----------------------------------------|-------------------|
B|----------------------------------------|-------------------|
G|----------------------------------------|-6-6-6-6-6-6-6-6-6-|
D|-5-4---4-4---4---4-4----2-4-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-|
A|-5-4---4-4---4---4-4----2-4-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-4-|
E|-3-2-0-2-2-0-2-0-2-2/10\0-2-3-3-3-3-3-3-|-------------------|
       x     x   x

Play that twice, then Riff 3 again.

Then play Riff 4 (x4)


Riff 5

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-------|
D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-4-5-4-|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-5-4-|
E|-----------------------------------------------------------2-3-2-|

Fin.