Anaconda

From MelvinsWiki
Revision as of 19:54, 7 February 2008 by Pan (talk | contribs)
Jump to navigation Jump to search

"Anaconda" (Osborne) – 2:23

Originally from Bullhead, 1991.

Lyrics

I consulted lore and lie

just man-to-mire.


Raw soaked in malt it's a heartbreaker

Cuz she's a lonely soul

I'm all immersed in my sin

Cuz she's a queen

Like he knows it sussin wonay laws

Cuz he's a hull singer

Little pigs and little, little heart-leaks

I just fought to enjoy.


I sony mine and lie still though

And I could suck a world through the same bill

Like sony was it won't it

Little queen

And little heart tick sender coffin loud.


Guitar TAB

Tabber:  zium
Tuning:  Normal
Date:    9 March 2004
Notes:   I'm not sure about how buzzo plays riff 1,
         but my interpretation will do the trick


Riff 1
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|--------------------------------3-3-3-3-----3-3-----3-|
E|-2b2b2b2b2b2b2b2b2b3-2b2b2b2b2b---------2-2-----2-2---|

Riff 1
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---------------------2-2-2-2-2-2-2-2-2-2-|
A|---------------------2-2-2-2-2-2-2-2-2-2-|
E|-2b2b2b2b2b2b2b2b2b0-0-0-0-0-0-0-0-0-0-0-|


Riff 2
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-5---3---4-5-4---4-4-4-4-4-4-4-----|
A|-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-5---3---4-5-4---4-4-4-4-4-4-4-3---|
E|-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-3-0-1-0-2-3-2-0-2-2-2-2-2-2-2---2-|
     x x x x x x   x x x x x x x x x x x x x x x   x x x x x x

Riff 3
E|---------------------------------------|-----------------|
B|---------------------------------------|-----------------|
G|---------------------------------------|-6-6-6-6-6-6-6-6-|
D|-5-4---4-4---4---4-4---2-4-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|
A|-5-4---4-4---4---4-4---2-4-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-|
E|-3-2-0-2-2-0-2-0-2-2/0\0-2-3-3-3-3-3-3-|-----------------|
       x     x   x

Riff 4
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-------|
D|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-4-5-4-|
A|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-5-4-|
E|-----------------------------------------------------------2-3-2-|