October 16, 2001: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
===Setlist=== | ===Setlist=== | ||
#[[Oven]] | |||
#[[Anaconda]] | |||
#[[Broken String, Whining, Shit Sandwhich 7"]] | |||
#[[Halo Of Flies]] (Last Part) | |||
#[[Anaconda]] | |||
#[[At The Stake]] | |||
#[[Let It All Be]] | |||
#[[Night Goat]] | |||
#[[Cherubs]] | |||
#[[The Bit]] | |||
#[[amazon]] | |||
#[[AMAZON]] | |||
#[[With Teeth]] | |||
#[[It's Shoved]] | |||
#[[Snake Appeal]] | |||
===Notes=== | ===Notes=== | ||
*Only the last part of Halo of Flies was performed. | |||
===Reviews=== | |||
[[Category: Shows With Setlist]] | |||
Latest revision as of 15:40, 14 October 2006
Minneapolis, MN - Grumpy's
Show Lineup
- Melvins
Setlist
- Oven
- Anaconda
- Broken String, Whining, Shit Sandwhich 7"
- Halo Of Flies (Last Part)
- Anaconda
- At The Stake
- Let It All Be
- Night Goat
- Cherubs
- The Bit
- amazon
- AMAZON
- With Teeth
- It's Shoved
- Snake Appeal
Notes
- Only the last part of Halo of Flies was performed.