Amphetamine Reptile Records: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
|''[[Honky (album)|Honky]]'' | |''[[Honky (album)|Honky]]'' | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
|AmRep 064 | |AmRep 064 | ||
|- | |- | ||
|[[Image:Melvins-1-12singles.jpg|center|50px|]] | |[[Image:Melvins-1-12singles.jpg|center|50px|]] | ||
| Line 30: | Line 30: | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
|AmRep 063 | |AmRep 063 | ||
|- | |||
|[[Image:Thebridescreamedmurder-cover.jpg|center|50px|]] | |||
|[[2010]] | |||
|''[[The Bride Screamed Murder]]'' | |||
|[[Ipecac Recordings]]<br/>[[Amphetamine Reptile Records]] | |||
|IPC-112 <br/> AmRep 078 | |||
|- | |||
|[[Image:Thebulls&thebeescover.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[The Bulls & The Bees]]'' | |||
|[[Amphetamine Reptile Records]]<br/>[[Scion A/V]] | |||
|AmRep 088 <br/> SA/V 18-12 | |||
|- | |||
|[[Image:Freakpuke-cover.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Freak Puke]]'' | |||
|[[Ipecac Recordings]]<br/>[[Amphetamine Reptile Records]] | |||
|IPC-136 <br/> AmRep 089 | |||
|- | |||
|[[Image:Melvins-1983-2012-1.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins 1983]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|AmRep 087 | |||
|- | |||
|} | |} | ||
| Line 46: | Line 71: | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
|AmRep 072 | |AmRep 072 | ||
|- | |||
|[[Image:Melvinsvsminneapolis.JPG|center|50px|]] | |||
|[[2008]] | |||
|''[[Melvins vs Minneapolis]]'' | |||
|[[Amphetamine Reptile Records]]<br/>[[Burlesque Of North America]] | |||
|AmRep 074<br/>BRLSQ 002 | |||
|- | |||
|[[Image:Endless.jpg|center|50px|]] | |||
|[[2011]] | |||
|''[[Endless Residency 2011]]'' CD set | |||
|[[Amphetamine Reptile Records]] | |||
|AmRep 082-085 | |||
|} | |||
==Singles== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |||
|- | |||
|'''Album Cover''' | |||
|'''Date of Release''' | |||
|'''Title''' | |||
|'''Label''' | |||
|'''Catalog Number''' | |||
|- | |||
|[[Image:Dgafits-euthanasiaf.gif|center|50px|]] | |||
|[[1990]] | |||
|''[[Euthanasia (Single)|Euthanasia]]'' - DOPE - GUNS - 'N FUCKING IN THE STREETS 5 | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 28 | |||
|- | |||
|[[Image:Melnightgoat.jpg|center|50px|]] | |||
|[[1992]] | |||
|''[[Night Goat (single)|Night Goat]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 44 | |||
|- | |||
|[[Image:Porncover.gif|center|50px|]] | |||
|[[1995]] | |||
|''[[I Like Porn/Coitus City]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 74 | |||
|- | |||
|[[Image:melam82.jpg|center|50px|]] | |||
|January, [[1996]] | |||
|''[[Lexicon Devil/Pigtro]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 82 | |||
|- | |||
|[[Image:melam83.jpg|center|50px|]] | |||
|February, [[1996]] | |||
|''[[In The Rain/Spread Eagle]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 83 | |||
|- | |||
|[[Image:melam84.jpg|center|50px|]] | |||
|March, [[1996]] | |||
|''[[Leech/Queen]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 84 | |||
|- | |||
|[[Image:melam85.jpg|center|50px|]] | |||
|April, [[1996]] | |||
|''[[Way of the World/Theme]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 85 | |||
|- | |||
|[[Image:melam86.jpg|center|50px|]] | |||
|May, [[1996]] | |||
|''[[It's Shoved/Forgotten Principles]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 86 | |||
|- | |||
|[[Image:melam87.jpg|center|50px|]] | |||
|June, [[1996]] | |||
|''[[GGIIBBYY/Theresa Screams]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 87 | |||
|- | |||
|[[Image:melam88.jpg|center|50px|]] | |||
|July, [[1996]] | |||
|''[[Poison/Double Troubled]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 88 | |||
|- | |||
|[[Image:melam89.jpg|center|50px|]] | |||
|August, [[1996]] | |||
|''[[Specimen/All At Once]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 89 | |||
|- | |||
|[[Image:melam90.jpg|center|50px|]] | |||
|September, [[1996]] | |||
|''[[Jacksonville/Dallas]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 90 | |||
|- | |||
|[[Image:melam91.jpg|center|50px|]] | |||
|October, [[1996]] | |||
|''[[The Bloat/Fast Forward]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 91 | |||
|- | |||
|[[Image:melam92.jpg|center|50px|]] | |||
|November, [[1996]] | |||
|''[[Nasty Dogs and Funky Kings/HDYF]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 92 | |||
|- | |||
|[[Image:melam95.jpg|center|50px|]] | |||
|December, [[1996]] | |||
|''[[How-**-Harry Lauders Walking Stick Tree/Zodiac|How-]]++[[How-**-Harry Lauders Walking Stick Tree/Zodiac|-Harry Lauders Walking Stick Tree/Zodiac]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 95 | |||
|- | |||
|[[Image:melspitit.gif|center|50px|]] | |||
|[[2000]] | |||
|''[[Spit It Out]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 100 | |||
|- | |||
|[[Image:melshit.jpg|center|50px|]] | |||
|[[2001]] | |||
|''[[Shit Sandwich ... and you just took a bite]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 101 | |||
|- | |||
|[[Image:melsaved1.jpg|center|50px|]] | |||
|[[2004]] | |||
|''[[Message Saved/Thank You! (20th Anniversary)|Message Saved/Thank You!]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 103 | |||
|- | |||
|[[Image:melsaved2.jpg|center|50px|]] | |||
|[[2004]] | |||
|''[[Message Saved/Thank You! (Grumpy's)|Message Saved/Thank You!]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 103 | |||
|- | |||
|[[Image:Melpigskin2.jpg|center|50px|]] | |||
|[[2006]] | |||
|''[[PigSkin/Starve Already (Friday Night) |PigSkin/Starve Already]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 104 | |||
|- | |||
|[[Image:Melpigskin.jpg|center|50px|]] | |||
|[[2006]] | |||
|''[[PigSkin/Starve Already (Saturday Night)|PigSkin/Starve Already]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 104 | |||
|- | |||
|[[Image:Melvinssmashstate.jpg|center|50px|]] | |||
|[[2007]] | |||
|''[[Smash The State]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 109 | |||
|- | |||
|[[Image:MelvinsHOFSplit.jpg|center|50px|]] | |||
|[[2007]] | |||
|''[[Melvins/HOF Split|Melvins/H•O•F - Split Tour Single]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 110 | |||
|- | |||
|[[Image:Starspangledbanner-front.JPG|center|50px|]] | |||
|[[2008]] | |||
|''[[Star Spangled Banner (single)|Star Spangled Banner]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 114 | |||
|- | |||
|[[Image:Melhurray.jpg|center|50px|]] | |||
|[[2010]] | |||
|''[[Hurray For Me Fuk You / Paraquat Plus 12"]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|AmRep 077 | |||
|- | |||
|[[Image:Melbetty.jpg|center|50px|]] | |||
|[[2011]] | |||
|''[[Black Betty 7"]]'' - Split with John Spencer Blues Explosion | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 121 | |||
|- | |||
|[[Image:Melv umen.png|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins/U-Men Split 12"]]'' - Sugar Daddy Live Split Series | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 123 | |||
|- | |||
|[[Image:Melvins cows split.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins/Cows Split 12"]]'' - Sugar Daddy Live Split Series | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 124 | |||
|- | |||
|[[Image:Melvins unsane cover1.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins/Unsane Split 7"]]'' - 2012 Tour Single | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 125 | |||
|- | |||
|[[Image:Meldozer.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins/Killdozer Split 12"]]'' - Sugar Daddy Live Split Series | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 126 | |||
|- | |||
|[[Image:Meloff.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins/Off! Split 12"]]'' - Sugar Daddy Live Split Series | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 127 | |||
|- | |||
|[[Image:HammerheadPD-back.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins/Hammerhead Post Moral Neanderthal Retardist Pornography Split 7"]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 128 | |||
|- | |||
|[[Image:Melwhore.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins/Seawhores Split]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 129 | |||
|- | |||
|[[Image:MidwestHC-Sugar D-split.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins/Die Kreuzen/Necros/Negative Approach Split 12"]]'' - Sugar Daddy Live Split Series | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 130 | |||
|- | |||
|[[Image:Buttholesurfers-sugar d-split.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[Melvins/Butthole Surfers Split 12"]]'' - Sugar Daddy Live Split Series | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 129 | |||
|- | |||
|[[Image:nye.jpg|center|50px|]] | |||
|[[2012]] | |||
|''[[New Years Eve Ball Room Blitz]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|AmRep 090 | |||
|- | |||
|[[Image:MudhoneySDSplit.jpg|center|50px|]] | |||
|[[2013]] | |||
|''[[Melvins/Mudhoney Split 12"]]'' - Sugar Daddy Live Split Series | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 132 | |||
|- | |||
|[[Image:FuckedUPSDSPlit.jpg|center|50px|]] | |||
|[[2013]] | |||
|''[[Melvins/Fucked Up Split 12"]]'' - Sugar Daddy Live Split Series | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 133 | |||
|} | |} | ||
[[Category: Record Label]] | [[Category: Record Label]] | ||
Revision as of 12:21, 25 April 2013
Amphetamine Reptile Records (or AmRep) is an independent record label which was founded in 1986 by Tom Hazelmyer in Washington State.
The label is best known for the Dope, Guns 'n' Fucking In The Streets series of compilations.
Albums/EPs
| Album Cover | Date of Release | Title | Label | Catalog Number |
| 1994 | Prick | Amphetamine Reptile Records | AmRep 031 | |
| 1997 | Honky | Amphetamine Reptile Records | AmRep 064 | |
| 1997 | Singles 1-12 | Amphetamine Reptile Records | AmRep 063 | |
| 2010 | The Bride Screamed Murder | Ipecac Recordings Amphetamine Reptile Records |
IPC-112 AmRep 078 | |
| 2012 | The Bulls & The Bees | Amphetamine Reptile Records Scion A/V |
AmRep 088 SA/V 18-12 | |
| 2012 | Freak Puke | Ipecac Recordings Amphetamine Reptile Records |
IPC-136 AmRep 089 | |
| 2012 | Melvins 1983 | Amphetamine Reptile Records | AmRep 087 |
Live Albums
| Album Cover | Date of Release | Title | Label | Catalog Number |
| 1998 | Alive at the F*cker Club | Amphetamine Reptile Records | AmRep 072 | |
| 2008 | Melvins vs Minneapolis | Amphetamine Reptile Records Burlesque Of North America |
AmRep 074 BRLSQ 002 | |
| 2011 | Endless Residency 2011 CD set | Amphetamine Reptile Records | AmRep 082-085 |