Songs Melvins Have Covered: Difference between revisions
Jump to navigation
Jump to search
(→G) |
(→F) |
||
| Line 199: | Line 199: | ||
|'''The Green Manalishi (With A Two Pronged Crown)''' | |'''The Green Manalishi (With A Two Pronged Crown)''' | ||
|Fleetwood Mac | |Fleetwood Mac | ||
| | |The Green Manalishi (With A Two Pronged Crown) 7" | ||
|( | |[[The Maggot (album)|The Maggot]] | ||
|- | |||
|'''Love Cannal''' | |||
|Flipper | |||
|Sex Bomb Baby | |||
|[[Love Canal/Someday]] | |||
|- | |||
|'''Sacrifice''' | |||
|Flipper | |||
|Gone Fishin' | |||
|[[Lysol (album)|Lysol]] | |||
|- | |||
|'''Someday''' | |||
|Flipper | |||
|American Grafishy | |||
|[[Love Canal/Someday]] | |||
|- | |||
|'''Way Of The World''' | |||
|Flipper | |||
|Album Generic Flipper | |||
|[[Way of the World/Theme]] | |||
|} | |} | ||
Revision as of 13:30, 28 August 2008
A list of songs Melvins have covered both live and in the studio sorted by original artist name.
A
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Sin City | AC/DC | Powerage | (live only - 1985) |
| Whipping Post | The Allman Brothers Band | The Allman Brothers Band | (live only - 2001)-Dale sang some of the chorus after With Teeth |
| Can't Shake It | The Angels | No Exit | Gearhead #8 split 7" |
B
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Diamonds and Rust | Joan Baez | Diamonds and Rust | (live only) |
| Day Tripper | The Beatles | Yesterday and Today | (live only) |
| I Wanna Hold Your Hand | The Beatles | (live only) | |
| Carry That Weight/I Am The Walrus/Revolution #9 | The Beatles | (live only - WMPG 1999) - medley of the 3 songs | |
| I've Got To Run | Black Flag | TV Party | (live only - 1992) |
| Symptom of the Universe | Black Sabbath | Sabotage | Melvins/Mudhoney split 7" |
| Into The Void | Black Sabbath | Master of Reality | (live only) |
| Iron Man | Black Sabbath | Paranoid | (live only - 1985, also WMPG 1999) |
| Parchment Farm | Blue Cheer | Vincebus Eruptum | (live only) |
| Out Of Focus | Blue Cheer | Vincebus Eruptum | (live only) |
| Cherub | Butthole Surfers | Psychic... Powerless... Another Man's Sac | (live only 2000-2001) |
C
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Deserted Cities of the Heart | Cream | Wheels of Fire | (live only - 2007) |
| Halo of Flies | Alice Cooper | Killer | Sieg Howdy! |
| Second Comming | Alice Cooper | Love It To Death | Lysol |
| The Ballard of Dwight Fry | Alice Cooper | Love It To Death | Lysol |
| Missing | Cows | ||
| Bang Bang | Cher | ||
| Candy-O | Cars | ||
| Tequila | Champs | ||
| 4:33 | John Cage | ||
| Theme | Clown Alley | ||
| Surrender | Cheap Trick |
D
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? |
E
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Frankenstein | The Edgar Winter Group | They Only Come Out at Night | (live only, heard during the 2007 tour in Costa Mesa) |
F
| Song | Original Artist | Original Album | Where Melvins Covered It |
| The Green Manalishi (With A Two Pronged Crown) | Fleetwood Mac | The Green Manalishi (With A Two Pronged Crown) 7" | The Maggot |
| Love Cannal | Flipper | Sex Bomb Baby | Love Canal/Someday |
| Sacrifice | Flipper | Gone Fishin' | Lysol |
| Someday | Flipper | American Grafishy | Love Canal/Someday |
| Way Of The World | Flipper | Album Generic Flipper | Way of the World/Theme |
G
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Lexicon Devil | Germs | Lexicon Devil 7" EP | Lizzy CD Single |
| Promise Me | Gun Club | Fire Of Love | Fool 7" |
H
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
I
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
J
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
K
| Song | Original Artist | Original Album | Where Melvins Covered It |
| God of Thunder | Kiss | ? |
L
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
M
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Sweet Young Thing Ain't Sweet No More | Mudhoney | Superfuzz Bigmuff Plus Early Singles | Sweet Young Thing Ain't Sweet No More/I Dreamed, I Dream (Steel Pole Bathtub Split-7") |
| With yo heart, not yo hands | Malfunkshun | Deep Six | With Yo' Heart, Not Yo' Hands |
| Rocket Reducer #62 (Rama Lama Fa Fa) | MC5 | Kick Out The Jams | Hooch and Lizzy CD Singles |
N
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Smells Like Teen Spirit | Nirvana | Nevermind |
O
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
P
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Adolescent Wet Dream | Pussy Galore | Sugarshit Sharp |
Q
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
R
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? |
S
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Boss Hoss | The Sonics | Here Are the Sonics | Boss Hoss/Patton Oswalt Split-7" |
T
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Tequila | ? | ? | (live only) |
U
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
V
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
W
| Song | Original Artist | Original Album | Where Melvins Covered It |
| Youth of America | The Wipers | ? | (live only) |
X
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |
Y
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | (live only) |
Z
| Song | Original Artist | Original Album | Where Melvins Covered It |
| ? | ? | ? | (live only) |