Amphetamine Reptile Records: Difference between revisions
Jump to navigation
Jump to search
| Line 341: | Line 341: | ||
|- | |- | ||
|[[Image:Meldavidbowie.jpg|center|50px|]] | |[[Image:Meldavidbowie.jpg|center|50px|]] | ||
|2014 | |[[2014]] | ||
|''[[A Tribute to David Bowie]]'' | |''[[A Tribute to David Bowie]]'' | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
| Line 347: | Line 347: | ||
|- | |- | ||
| | | | ||
|TBD | |[[TBD]] | ||
|''[[A Tribute to The Jam]]'' | |''[[A Tribute to The Jam]]'' | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
| Line 353: | Line 353: | ||
|- | |- | ||
|[[Image:Melkinks.jpg|center|50px|]] | |[[Image:Melkinks.jpg|center|50px|]] | ||
|2013 | |[[2013]] | ||
|''[[A Tribute to The Kinks]]'' | |''[[A Tribute to The Kinks]]'' | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
| Line 359: | Line 359: | ||
|- | |- | ||
|[[Image:Melpop.jpg|center|50px|]] | |[[Image:Melpop.jpg|center|50px|]] | ||
|2013 | |[[2013]] | ||
|''[[A Tribute to Pop-O-Pies/Tales Of Terror]]'' | |''[[A Tribute to Pop-O-Pies/Tales Of Terror]]'' | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
| Line 365: | Line 365: | ||
|- | |- | ||
|[[Image:Meltribqueen.jpg|center|50px|]] | |[[Image:Meltribqueen.jpg|center|50px|]] | ||
|2014 | |[[2014]] | ||
|''[[A Tribute to Queen]]'' | |''[[A Tribute to Queen]]'' | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
| Line 371: | Line 371: | ||
|- | |- | ||
||[[Image:Melroxy.jpg|center|50px|]] | ||[[Image:Melroxy.jpg|center|50px|]] | ||
|2013 | |[[2013]] | ||
|''[[A Tribute to Roxy Music]]'' | |''[[A Tribute to Roxy Music]]'' | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
| Line 377: | Line 377: | ||
|- | |- | ||
| | | | ||
|TBD | |[[TBD]] | ||
|''[[A Tribute to Throbbing Gristle]]'' | |''[[A Tribute to Throbbing Gristle]]'' | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
Revision as of 17:00, 7 April 2014
Amphetamine Reptile Records (or AmRep) is an independent record label which was founded in 1986 by Tom Hazelmyer in Washington State.
The label is best known for the Dope, Guns 'n' Fucking In The Streets series of compilations.
Albums/EPs
| Album Cover | Date of Release | Title | Label | Catalog Number |
| 1994 | Prick | Amphetamine Reptile Records | AmRep 031 | |
| 1997 | Honky | Amphetamine Reptile Records | AmRep 064 | |
| 1997 | Singles 1-12 | Amphetamine Reptile Records | AmRep 063 | |
| 2010 | The Bride Screamed Murder | Amphetamine Reptile Records Ipecac Recordings |
AmRep 078 IPC-112 | |
| 2012 | Melvins 1983 | Amphetamine Reptile Records | AmRep 087 | |
| 2012 | The Bulls & The Bees | Amphetamine Reptile Records Scion A/V |
AmRep 088 SA/V 18-12 | |
| 2012 | Freak Puke | Amphetamine Reptile Records Ipecac Recordings |
AmRep 089 IPC-136 | |
| 2012 | New Years Eve Ball Room Blitz | Amphetamine Reptile Records | AmRep 090 | |
| 2014 | King Buzzo - This Machine Kills Artists | Amphetamine Reptile Records | AmRep 094 |
Live Albums
| Album Cover | Date of Release | Title | Label | Catalog Number |
| 1998 | Alive at the F*cker Club | Amphetamine Reptile Records | AmRep 072 | |
| 2008 | Melvins vs Minneapolis | Amphetamine Reptile Records Burlesque Of North America |
AmRep 074 BRLSQ 002 | |
| 2011 | Endless Residency 2011 CD set | Amphetamine Reptile Records | AmRep 082-085 |