Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 268: | Line 268: | ||
|[[Ipecac Recordings]] | |[[Ipecac Recordings]] | ||
|IPC-047 | |IPC-047 | ||
|} | |||
==Singles== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |||
|- | |||
|'''Album Cover''' | |||
|'''Date of Release''' | |||
|'''Title''' | |||
|'''Label''' | |||
|'''Catalog Number''' | |||
|- | |||
|[[Image:Melouttake.jpg|center|50px|]] | |||
|[[1986]] | |||
|''[[Outtakes from 1st 7"]]'' | |||
|[[Do The Right Thing Records]] | |||
| | |||
|- | |||
|[[Image:Meloven.jpg|center|50px|]] | |||
|[[1987]] | |||
|''[[Oven/Revulsion/We Reach]]'' | |||
|[[Leopard Geck-o Records]] | |||
| | |||
|- | |||
|[[Image:Melsymptoms.jpg|center|50px|]] | |||
|[[1989]] | |||
|''[[Hate The Police/Symptom Of The Universe]]'' ([[Mudhoney]] Split-7") | |||
|Bootleg | |||
| | |||
|- | |||
|[[Image:melvinsweett.jpg|center|50px|]] | |||
|[[1989]] | |||
|''[[Sweet Young Thing Ain't Sweet No More/I Dreamed, I Dream]]'' ([[Steel Pole Bathtub]] Split-7") | |||
|[[Boner Records]] | |||
| | |||
|- | |||
|[[Image:Melvinsflipper.jpg|center|50px|]] | |||
|[[1990]] | |||
|''[[Love Canal/Someday]]'' | |||
|[[Slap A Ham Records]] | |||
|Slap A Ham #13 | |||
|- | |||
|[[Image:Melwithyo.jpg|center|50px|]] | |||
|[[1990]] | |||
|''[[With Yo' Heart, Not Yo' Hands]]'' | |||
|[[Sympathy For The Record Industry]] | |||
|SFTRI 81 | |||
|- | |||
|[[Image:Melvinspronoun.jpg|center|50px|]] | |||
|[[1990]] | |||
|''[[Your Blessened]]'' | |||
|[[Slap A Ham Records]] | |||
|Slap A Ham #2 | |||
|- | |||
|[[Image:Melvenus.jpg|center|50px|]] | |||
|[[1991]] | |||
|''[[Here She Comes Now/Venus in Furs]]'' ([[Nirvana]] Split-7") | |||
|[[Communion]] | |||
| | |||
|- | |||
|[[Image:Melnightgoat.jpg|center|50px|]] | |||
|[[1992]] | |||
|''[[Night Goat]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 44 | |||
|- | |||
|[[Image:Melsawed.JPG|center|50px|]] | |||
|[[1993]] | |||
|''[[Sawed Off]]'' | |||
|[[Gasatanka]] | |||
| | |||
|- | |||
|[[Image:melvinshooch.jpg|center|50px|]] | |||
|[[1993]] | |||
|''[[Hooch]]'' | |||
|[[Rise Records]] | |||
| | |||
|- | |||
|[[Image:xxmelhoneybuck.jpg|center|50px|]] | |||
|[[1993]] | |||
|''[[Honey Bucket]]'' | |||
|[[Atlantic Records]] | |||
|PRCD 5263 | |||
|- | |||
|[[Image:xxmellizzy.jpg|center|50px|]] | |||
|[[1993]] | |||
|''[[Lizzy]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:Melqueen.jpg|center|50px|]] | |||
|[[1994]] | |||
|''[[Queen]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:Xxmelrevolve.jpg|center|50px|]] | |||
|[[1995]] | |||
|''[[Revolve]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:xxmelbarx.jpg|center|50px|]] | |||
|[[1996]] | |||
|''[[Bar-X-The Rocking M]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:melover.jpg|center|50px|]] | |||
|[[1996]] | |||
|''[[Interstellar Overdrive]]'' | |||
|[[Man's Ruin Records]] | |||
|MR-014 | |||
|- | |||
|[[Image: melbit.jpg|center|50px|]] | |||
|[[1996]] | |||
|''[[The Bit]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:melam82.jpg|center|50px|]] | |||
|[[January]], [[1996]] | |||
|''[[Lexicon Devil/Pigtro]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 82 | |||
|- | |||
|[[Image:melam83.jpg|center|50px|]] | |||
|[[February]], [[1996]] | |||
|''[[In The Rain/Spread Eagle Beagle]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 83 | |||
|- | |||
|[[Image:melam84.jpg|center|50px|]] | |||
|[[March]], [[1996]] | |||
|''[[Leech/Queen]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 84 | |||
|- | |||
|[[Image:melam85.jpg|center|50px|]] | |||
|[[April]], [[1996]] | |||
|''[[Way of the World/Theme]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 85 | |||
|- | |||
|[[Image:melam86.jpg|center|50px|]] | |||
|[[May]], [[1996]] | |||
|''[[It's Shoved/Forgotten Principles]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 86 | |||
|- | |||
|[[Image:melam87.jpg|center|50px|]] | |||
|[[June]], [[1996]] | |||
|''[[GGIIBBYY/Theresa Screams]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 87 | |||
|- | |||
|[[Image:melam88.jpg|center|50px|]] | |||
|[[July]], [[1996]] | |||
|''[[Poison/Double Troubled]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 88 | |||
|- | |||
|[[Image:melam89.jpg|center|50px|]] | |||
|[[August]], [[1996]] | |||
|''[[Specimen/All At Once]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 89 | |||
|- | |||
|[[Image:melam90.jpg|center|50px|]] | |||
|[[September]], [[1996]] | |||
|''[[Jacksonville/Dallas]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 90 | |||
|- | |||
|[[Image:melam91.jpg|center|50px|]] | |||
|[[October]], [[1996]] | |||
|''[[The Bloat/Fast Forward]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 91 | |||
|- | |||
|[[Image:melam92.jpg|center|50px|]] | |||
|[[November]], [[1996]] | |||
|''[[Nasty Dogs and Funky Kings/HDYF]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 92 | |||
|- | |||
|[[Image:melam95.jpg|center|50px|]] | |||
|[[December]], [[1996]] | |||
|''[[How-++=/Harry Lauders Walking Stick Tree/Zodiac]]'' ([[Brutal Truth]] Split-7") | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 95 | |||
|- | |||
|[[Image:melbarb.jpg|center|50px|]] | |||
|[[1997]] | |||
|''[[Barbaraal²]]'' | |||
| | |||
| | |||
|- | |||
|[[Image:melgear.jpg|center|50px|]] | |||
|[[1998]] | |||
|''[[I Can't Shake It/Some Girls]]'' ([[Cosmic Psychos]] Split-7") | |||
|[[Gearhead Magazine]] | |||
|Gearhead #8 1998 | |||
|- | |||
|[[Image:melspitit.jpg|center|50px|]] | |||
|[[September 18]], [[2000]] | |||
|''[[Spit It Out]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 100 | |||
|- | |||
|[[Image:melshit.jpg|center|50px|]] | |||
|[[October 15]], [[2001]] | |||
|''[[Shit Sandwich ... and you just took a bite]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 101 | |||
|- | |||
|[[Image:mel21.jpg|center|50px|]] | |||
|[[January 28]], [[2003]] | |||
|''[[Black Stooges/Foaming (Fast Version)]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-021 | |||
|- | |||
|[[Image:mel22.jpg|center|50px|]] | |||
|[[January 28]], [[2003]] | |||
|''[[Dr. Geek/Return Of The Spiders]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-022 | |||
|- | |||
|[[Image:mel23.jpg|center|50px|]] | |||
|[[February 11]], [[2003]] | |||
|''[[Little Judas Chongo/Jerkin' Krokus]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-023 | |||
|- | |||
|[[Image:mel24.jpg|center|50px|]] | |||
|[[February 11]], [[2003]] | |||
|''[[The Fool, The Meddling Idiot/Promise Me]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-024 | |||
|- | |||
|[[Image:mel25.jpg|center|50px|]] | |||
|[[February 25]], [[2003]] | |||
|''[[The Brain Center At Whipples/Today Your Love, Tomorrow The World]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-025 | |||
|- | |||
|[[Image:mel26.jpg|center|50px|]] | |||
|[[February 25]], [[2003]] | |||
|''[[Foaming/Arnie]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-026 | |||
|- | |||
|[[Image:mel27.jpg|center|50px|]] | |||
|[[March 11]], [[2003]] | |||
|''[[The Anti-Vermin Seed]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-027 | |||
|- | |||
|[[Image:melrevo2.jpg|center|50px|]] | |||
|[[September]], [[2003]] | |||
|''[[Revolve]]'' | |||
|[[Suicide Squeeze Records]] | |||
|032 | |||
|- | |||
|[[Image:melsaved1.jpg|center|50px|]] | |||
|[[March 9]], [[2004]] | |||
|''[[Message Saved/Thank You!]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 103 | |||
|- | |||
|[[Image:melsaved2.jpg|center|50px|]] | |||
|[[March 19]], [[2004]] | |||
|''[[Message Saved/Thank You!]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 103 | |||
|- | |||
|[[Image:Melpigskin2.jpg|center|50px|]] | |||
|[[March 24]], [[2006]] | |||
|''[[PigSkin/Starve Already]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 104 | |||
|- | |||
|[[Image:Melpigskin.jpg|center|50px|]] | |||
|[[March 25]], [[2006]] | |||
|''[[PigSkin/Starve Already]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 104 | |||
|} | |} | ||
Revision as of 21:29, 11 October 2006
Albums/EPs
Live Albums
| Cover | Date of Release | Title | Label | Catalog Number |
| 1991 | Your Choice Live Series Vol.12 | Your Choice Records | YC-LS 012 | |
| 1992 | Salad of a Thousand Delights - DVD | Box Dog Video | BDV002 | |
| 1998 | Alive at the F*cker Club | Amphetamine Reptile Records | AmRep 072 | |
| April 16, 2001 | Colossus of Destiny | Ipecac Recordings | IPC-014 | |
| April 1, 2002 | Millennium Monsterwork 2000 with Fantômas | Ipecac Recordings | IPC-019 | |
| May 16, 2006 | A Live History of Gluttony and Lust Houdini Live 2005 |
Ipecac Recordings | IPC-076 |
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| 1996 | LEECH-(bootleg-comp) | Egg One Records | ||
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 |