Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 412: | Line 412: | ||
|[[Image:Buzzoflexo.jpg|center|50px|]] | |[[Image:Buzzoflexo.jpg|center|50px|]] | ||
|[[1995]] | |[[1995]] | ||
|''[[Buzzo Flexo|Thora-zine's Buzzo Flexo 8"]]'' - split w/ FU MANCHU, BRACKET, | |''[[Buzzo Flexo|Thora-zine's Buzzo Flexo 8"]]'' - split w/ FU MANCHU, BRACKET, & MOJO NIXON | ||
|[[Thora-zine Fanzine]] | |||
| | |||
|- | |||
|[[Image:melbarx.jpg|center|50px|]] | |||
|[[1996]] | |||
|''[[Bar-X-The Rocking M (single)|Bar-X-The Rocking M]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:MelvIntOver.jpg|center|50px|]] | |||
|[[1996]] | |||
|''[[Interstellar Overdrive EP|Interstellar Overdrive]]'' | |||
|[[Man's Ruin Records]] | |||
|MR-014 | |||
|- | |||
|[[Image: melbit.jpg|center|50px|]] | |||
|[[1996]] | |||
|''[[The Bit (single)|The Bit]]'' | |||
|[[Atlantic Records]] | |||
| | |||
|- | |||
|[[Image:melam82.jpg|center|50px|]] | |||
|[[January]], [[1996]] | |||
|''[[Lexicon Devil/Pigtro]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 82 | |||
|- | |||
|[[Image:melam83.jpg|center|50px|]] | |||
|[[February]], [[1996]] | |||
|''[[In The Rain/Spread Eagle Beagle]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 83 | |||
|- | |||
|[[Image:melam84.jpg|center|50px|]] | |||
|[[March]], [[1996]] | |||
|''[[Leech/Queen]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 84 | |||
|- | |||
|[[Image:melam85.jpg|center|50px|]] | |||
|[[April]], [[1996]] | |||
|''[[Way of the World/Theme]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 85 | |||
|- | |||
|[[Image:melam86.jpg|center|50px|]] | |||
|[[May]], [[1996]] | |||
|''[[It's Shoved/Forgotten Principles]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 86 | |||
|- | |||
|[[Image:melam87.jpg|center|50px|]] | |||
|[[June]], [[1996]] | |||
|''[[GGIIBBYY/Theresa Screams]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 87 | |||
|- | |||
|[[Image:melam88.jpg|center|50px|]] | |||
|[[July]], [[1996]] | |||
|''[[Poison/Double Troubled]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 88 | |||
|- | |||
|[[Image:melam89.jpg|center|50px|]] | |||
|[[August]], [[1996]] | |||
|''[[Specimen/All At Once]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 89 | |||
|- | |||
|[[Image:melam90.jpg|center|50px|]] | |||
|[[September]], [[1996]] | |||
|''[[Jacksonville/Dallas]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 90 | |||
|- | |||
|[[Image:melam91.jpg|center|50px|]] | |||
|[[October]], [[1996]] | |||
|''[[The Bloat/Fast Forward]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 91 | |||
|- | |||
|[[Image:melam92.jpg|center|50px|]] | |||
|[[November]], [[1996]] | |||
|''[[Nasty Dogs and Funky Kings/HDYF]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 92 | |||
|- | |||
|[[Image:melam95.jpg|center|50px|]] | |||
|[[December]], [[1996]] | |||
|''[[How-++=/Harry Lauders Walking Stick Tree/Zodiac]]'' ([[Brutal Truth]] Split-7") | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 95 | |||
|- | |||
|[[Image:melbarb.jpg|center|50px|]] | |||
|[[1997]] | |||
|''[[Barbaraal²]]'' | |||
| | |||
| | |||
|- | |||
|[[Image:melgear.jpg|center|50px|]] | |||
|[[1998]] | |||
|''[[I Can't Shake It/Some Girls]]'' ([[Cosmic Psychos]] Split-7") | |||
|[[Gearhead Magazine]] | |||
|Gearhead #8 1998 | |||
|- | |||
|[[Image:melspitit.gif|center|50px|]] | |||
|[[September 18]], [[2000]] | |||
|''[[Spit It Out]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 100 | |||
|- | |||
|[[Image:melshit.jpg|center|50px|]] | |||
|[[October 15]], [[2001]] | |||
|''[[Shit Sandwich ... and you just took a bite]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 101 | |||
|- | |||
|[[Image:mel21.jpg|center|50px|]] | |||
|[[January 28]], [[2003]] | |||
|''[[Black Stooges/Foaming (Fast Version)]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-021 | |||
|- | |||
|[[Image:mel22.jpg|center|50px|]] | |||
|[[January 28]], [[2003]] | |||
|''[[Dr. Geek/Return Of The Spiders]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-022 | |||
|- | |||
|[[Image:mel23.jpg|center|50px|]] | |||
|[[February 11]], [[2003]] | |||
|''[[Little Judas Chongo/Jerkin' Krokus]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-023 | |||
|- | |||
|[[Image:mel24.jpg|center|50px|]] | |||
|[[February 11]], [[2003]] | |||
|''[[The Fool, The Meddling Idiot/Promise Me]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-024 | |||
|- | |||
|[[Image:mel25.jpg|center|50px|]] | |||
|[[February 25]], [[2003]] | |||
|''[[The Brain Center At Whipples/Today Your Love, Tomorrow The World]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-025 | |||
|- | |||
|[[Image:mel26.jpg|center|50px|]] | |||
|[[February 25]], [[2003]] | |||
|''[[Foaming/Arnie]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-026 | |||
|- | |||
|[[Image:mel27.jpg|center|50px|]] | |||
|[[March 11]], [[2003]] | |||
|''[[The Anti-Vermin Seed]]'' | |||
|[[Ipecac Recordings]] | |||
|IPC-027 | |||
|- | |||
|[[Image:melrevo2.jpg|center|50px|]] | |||
|[[September]], [[2003]] | |||
|''[[Revolve (single)|Revolve]]'' | |||
|[[Suicide Squeeze Records]] | |||
|032 | |||
|- | |||
|[[Image:melsaved1.jpg|center|50px|]] | |||
|[[March 9]], [[2004]] | |||
|''[[Message Saved/Thank You!]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 103 | |||
|- | |||
|[[Image:melsaved2.jpg|center|50px|]] | |||
|[[March 19]], [[2004]] | |||
|''[[Message Saved/Thank You!]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 103 | |||
|- | |||
|[[Image:Melpigskin2.jpg|center|50px|]] | |||
|[[March 24]], [[2006]] | |||
|''[[PigSkin/Starve Already]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 104 | |||
|- | |||
|[[Image:Melpigskin.jpg|center|50px|]] | |||
|[[March 25]], [[2006]] | |||
|''[[PigSkin/Starve Already]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|Scale 104 | |||
|- | |||
|[[Image:Melchunklet.jpg|center|50px|]] | |||
|[[October 28, 2006]] | |||
|''[[Boss Hoss]]'' ([[Patton Oswalt]] Split-7") | |||
|[[Chunklet Magazine]] | |||
| | |||
|} | |||
Revision as of 17:30, 17 June 2007
Albums/EPs
Live Albums
| Cover | Date of Release | Title | Label | Catalog Number |
| 1991 | Your Choice Live Series Vol.12 | Your Choice Records | YC-LS 012 | |
| 1992 | Salad of a Thousand Delights - DVD | Box Dog Video | BDV002 | |
| 1998 | Alive at the F*cker Club | Amphetamine Reptile Records | AmRep 072 | |
| 2000 | Slim's 8-Track | LIFE IS ABUSE RECORDS | ||
| April 16, 2001 | Colossus of Destiny | Ipecac Recordings | IPC-014 | |
| April 1, 2002 | Millennium Monsterwork 2000 with Fantômas | Ipecac Recordings | IPC-019 | |
| May 16, 2006 | A Live History of Gluttony and Lust Houdini Live 2005 |
Ipecac Recordings | IPC-076 |
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 199? | Demos - bootleg | Piss Boner | ||
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| 1996 | LEECH-(bootleg-comp) | Egg One Records | ||
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 |