Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 650: | Line 650: | ||
|Scale 110 | |Scale 110 | ||
|} | |} | ||
==Compilation Appearances== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |||
|- | |||
|'''Album Cover''' | |||
|'''Date of Release''' | |||
|'''Title''' | |||
|'''Label''' | |||
|'''Catalog Number''' | |||
|- | |||
| | |||
|[[1986]] | |||
|''[[Deep Six]]'' | |||
|[[C/Z Records]] | |||
|CZ001 | |||
|- | |||
| | |||
|[[1989]] | |||
|''[[Peace Through Chemistry]]'' | |||
|[[Alchemy Records]] | |||
| | |||
|- | |||
| | |||
|[[1990]] | |||
|''[[Dope Guns And Fucking In The Streets Volumes 4-7]]'' | |||
|[[Amphetamine Reptile Records]] | |||
|AmRep08 | |||
|- | |||
| | |||
|[[1991]] | |||
|''[[It's Your Choice]]'' | |||
|[[Your Choice Records]] | |||
|YC-LS 013 | |||
|- | |||
| | |||
|[[1991]] | |||
|''[[Kill Rock Stars]]'' | |||
|[[Kill Rock Stars]] | |||
|KRS 201 | |||
|- | |||
| | |||
|[[1992]] | |||
|''[[Mesomorph Enduros]]'' | |||
|[[Big Cat Records]] | |||
|ABB36 | |||
|- | |||
| | |||
|[[1992]] | |||
|''[[Hard To Believe: A KISS Covers Compilation]]'' | |||
|[[C/Z Records]] | |||
|CZ024 | |||
|- | |||
| | |||
|[[1992]] | |||
|''[[International Pop Underground Convention]]'' | |||
|[[K Records]] | |||
|KLP11 | |||
|- | |||
| | |||
|[[1993]] | |||
|''[[Advanced Alternative Media Vol.1]]'' | |||
|[[Advanced Alternative Media]] | |||
| | |||
|- | |||
| | |||
|[[1993]] | |||
|''[[Gimme Indie Rock Vol.1]]'' | |||
|[[K-Tel Records]] | |||
|6453 | |||
|- | |||
| | |||
|[[1993]] | |||
|''[[CMJ New Music No. 3]]'' | |||
|[[CMJ]] | |||
|CMJOCT93 | |||
|- | |||
| | |||
|[[1994]] | |||
|''[[13 Years of Losing Money]]'' | |||
|[[Gasatanka]] | |||
| | |||
|- | |||
| | |||
|[[1994]] | |||
|''[[Tales From The Crypt Presents: Demon Knight]]'' | |||
|[[Atlantic Records]] | |||
|82725-2 | |||
|- | |||
| | |||
|[[1995]] | |||
|''[[AmRep Motors 1995 Models]]'' | |||
|[[Amphetamine Reptile Records]] | |||
| | |||
|- | |||
| | |||
|[[1996]] | |||
|''[[A Small Circle Of Friends]]: a Tribute to [[The Germs]]'' | |||
|[[Grass Records]] | |||
| | |||
|- | |||
|[[Image:screwed.jpg|centre|100px|]] | |||
|[[1996]] | |||
|''[[Screwed: The Original Motion Picture Soundtrack]]'' | |||
|[[Amphetamine Reptile Records]] | |||
| | |||
|- | |||
| | |||
|[[1997]] | |||
|''[[Mind The Gap Volume 14]]'' | |||
|[[Gonzo Circus]] | |||
|GC020 | |||
|- | |||
| | |||
|[[1998]] | |||
|''[[Great Jewish Music: Marc Bolan]]'' | |||
|[[Tzadik Records]] | |||
|TZ7126 | |||
|- | |||
| | |||
|[[1999]] | |||
|''[[Mind The Gap Volume 27]]'' | |||
|[[Gonzo Circus]] | |||
|GC033 | |||
|- | |||
| | |||
|[[1999]] | |||
|''[[Cinema Beer Belly]]'' | |||
|[[Hopeless Records]] | |||
|CD and DVD | |||
|- | |||
| | |||
|[[1999]] | |||
|''[[Mind The Gap Volume 27]]'' | |||
|[[Gonzo Circus]] | |||
|GC033 | |||
|- | |||
| | |||
|[[2000]] | |||
|''[[Runnin' On Fumes! - The Gearhead Magazine Singles Compilation]]'' | |||
|[[Gearhead Magazine]] | |||
| | |||
|- | |||
| | |||
|[[2000]] | |||
|''[[Terror Firmer Soundtrack]]'' | |||
|[[Go-Kart Records]] | |||
| | |||
|- | |||
Revision as of 00:59, 15 December 2007
Albums/EPs
Live Albums
| Cover | Date of Release | Title | Label | Catalog Number |
| 1991 | Your Choice Live Series Vol.12 | Your Choice Records | YC-LS 012 | |
| 1992 | Salad of a Thousand Delights - DVD | Box Dog Video | BDV002 | |
| 1998 | Alive at the F*cker Club | Amphetamine Reptile Records | AmRep 072 | |
| 2000 | Slim's 8-Track | LIFE IS ABUSE RECORDS | LIFE 010 | |
| April 16, 2001 | Colossus of Destiny | Ipecac Recordings | IPC-014 | |
| April 1, 2002 | Millennium Monsterwork 2000 with Fantômas | Ipecac Recordings | IPC-019 | |
| January 01, 2005 | the end Cassette | Enterruption | ||
| May 16, 2006 | A Live History of Gluttony and Lust Houdini Live 2005 |
Ipecac Recordings | IPC-076 |
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 199? | Demos - bootleg | Piss Boner | ||
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| 1996 | LEECH - (bootleg compilation) | Egg One Records | ||
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 |