Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
| Line 315: | Line 315: | ||
|[[Ipecac Recordings]] | |[[Ipecac Recordings]] | ||
|IPC-126 | |IPC-126 | ||
|- | |||
|[[Image:Endless.jpg|center|100px|]] | |||
|May 13, 2011 | |||
|''[[Endless Residency 2011]]'' CD set | |||
|[[Amphetamine Reptile Records]] | |||
|AMREP 082-085 | |||
|- | |||
|[[Image:Endlessrih.jpg|center|100px|]] | |||
|September 2, 2011 | |||
|''[[Rock Is Hell Endless Residency 2011]]'' Vinyl set | |||
|[[Rock Is Hell Records]] | |||
|RIP-44 | |||
|- | |||
|[[Image:EndlessResidency-Amrep.jpg|center|100px|]] | |||
|December 2, 2011 | |||
|''[[AmRep Endless Residency 2011]]'' Vinyl set | |||
|[[Amphetamine Reptile Records]] | |||
| | |||
|} | |} | ||
Revision as of 18:51, 30 September 2012
Albums/EPs
Live Albums
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 | |
| September 29, 2009 | Chicken Switch (remix album) | Ipecac Recordings | IPC-116 | |
| June, 2010 | Melvins (13-CD box set) | Ipecac Recordings/Self Released | N/A | |
| September 21, 2010 | Electric Flower (Scion A/V Remix single) | Scion A/V | SA/V 020 | |
| May 13, 2011 | Endless Residency 2011 CD set | Amphetamine Reptile Records | AMREP 082-085 | |
| September 2, 2011 | Rock Is Hell Endless Residency 2011 Vinyl set | Rock Is Hell Records | RIP-44 | |
| December 2, 2011 | AmRep Endless Residency 2011 Vinyl set | Amphetamine Reptile Records |
Singles
Compilation Appearances
For a comprehensive list, see Melvins Compilation Appearances
Bootlegs
For a comprehensive list of Bootleg pressings of Melvins recordings, see Melvins Bootlegs