Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
m (→Singles) |
|||
| Line 852: | Line 852: | ||
|''[[Melvins/Mudhoney Split 12"]]'' - Sugar Daddy Live Split Series | |''[[Melvins/Mudhoney Split 12"]]'' - Sugar Daddy Live Split Series | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
|Scale | |Scale 132 | ||
|- | |- | ||
|[[Image:FuckedUPSDSPlit.jpg|center|100px|]] | |[[Image:FuckedUPSDSPlit.jpg|center|100px|]] | ||
| Line 858: | Line 858: | ||
|''[[Melvins/Fucked Up Split 12"]]'' - Sugar Daddy Live Split Series | |''[[Melvins/Fucked Up Split 12"]]'' - Sugar Daddy Live Split Series | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
|Scale | |Scale 133 | ||
|} | |} | ||
Revision as of 09:51, 26 January 2013
Albums/EPs
Live Albums
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 | |
| September 29, 2009 | Chicken Switch (remix album) | Ipecac Recordings | IPC-116 | |
| June, 2010 | Melvins (13-CD box set) | Ipecac Recordings/Self Released | N/A | |
| September 21, 2010 | Electric Flower (Scion A/V Remix single) | Scion A/V | SA/V 020 |
Singles
Compilation Appearances
For a comprehensive list, see Melvins Compilation Appearances
Bootlegs
For a comprehensive list of Bootleg pressings of Melvins recordings, see Melvins Bootlegs