Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
m (→Albums/EPs) |
No edit summary |
||
| Line 198: | Line 198: | ||
|''[[The Bride Screamed Murder]]'' | |''[[The Bride Screamed Murder]]'' | ||
|[[Ipecac Recordings]]<br/>[[Amphetamine Reptile Records]] | |[[Ipecac Recordings]]<br/>[[Amphetamine Reptile Records]] | ||
|IPC-112 / AmRep 078 | |IPC-112 <br/> AmRep 078 | ||
|- | |- | ||
|[[Image:Thebulls&thebeescover.jpg|center|100px|]] | |[[Image:Thebulls&thebeescover.jpg|center|100px|]] | ||
| Line 204: | Line 204: | ||
|''[[The Bulls & The Bees]]'' | |''[[The Bulls & The Bees]]'' | ||
|[[Amphetamine Reptile Records]]<br/>[[Scion A/V]] | |[[Amphetamine Reptile Records]]<br/>[[Scion A/V]] | ||
|AmRep 088 / SA/V 18-12 | |AmRep 088 <br/> SA/V 18-12 | ||
|- | |- | ||
|[[Image:Freakpuke-cover.jpg|center|100px|]] | |[[Image:Freakpuke-cover.jpg|center|100px|]] | ||
| Line 210: | Line 210: | ||
|''[[Freak Puke]]'' | |''[[Freak Puke]]'' | ||
|[[Ipecac Recordings]]<br/>[[Amphetamine Reptile Records]] | |[[Ipecac Recordings]]<br/>[[Amphetamine Reptile Records]] | ||
|IPC-136 / AmRep 089 | |IPC-136 <br/> AmRep 089 | ||
|- | |- | ||
|[[Image:Melvins-1983-2012-1.jpg|center|100px|]] | |[[Image:Melvins-1983-2012-1.jpg|center|100px|]] | ||
| Line 290: | Line 290: | ||
|[[2008]] | |[[2008]] | ||
|''[[Melvins vs Minneapolis]]'' | |''[[Melvins vs Minneapolis]]'' | ||
|[[Amphetamine Reptile Records]]/[[Burlesque Of North America]] | |[[Amphetamine Reptile Records]]<br/>[[Burlesque Of North America]] | ||
|AmRep 074/BRLSQ 002 | |AmRep 074<br/>BRLSQ 002 | ||
|- | |- | ||
|[[Image:Fantomas Melvins Cover.jpg|center|100px|]] | |[[Image:Fantomas Melvins Cover.jpg|center|100px|]] | ||
| Line 315: | Line 315: | ||
|''[[Endless Residency 2011]]'' CD set | |''[[Endless Residency 2011]]'' CD set | ||
|[[Amphetamine Reptile Records]] | |[[Amphetamine Reptile Records]] | ||
| | |AmRep 082-085 | ||
|- | |- | ||
|[[Image:Endlessrih.jpg|center|100px|]] | |[[Image:Endlessrih.jpg|center|100px|]] | ||
Revision as of 10:29, 6 April 2013
Albums/EPs
Live Albums
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 | |
| September 29, 2009 | Chicken Switch (remix album) | Ipecac Recordings | IPC-116 | |
| June, 2010 | Melvins (13-CD box set) | Ipecac Recordings/Self Released | N/A | |
| September 21, 2010 | Electric Flower (Scion A/V Remix single) | Scion A/V | SA/V 020 |
Singles
Compilation Appearances
For a comprehensive list, see Melvins Compilation Appearances
Bootlegs
For a comprehensive list of Bootleg pressings of Melvins recordings, see Melvins Bootlegs