Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
| Line 957: | Line 957: | ||
|[[Image:Melbudatm.jpg|center|100px|]] | |[[Image:Melbudatm.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Atmosphere]]'' | |''[[Influence Of Atmosphere]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-1118 | |Д60-1118 | ||
| Line 963: | Line 963: | ||
|[[Image:Melbudbal.jpg|center|100px|]] | |[[Image:Melbudbal.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Ballad Of Dwight | |''[[Ballad Of Dwight Fry]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-1181 | |Д60-1181 | ||
| Line 969: | Line 969: | ||
|[[Image:Melbudbar.jpg|center|100px|]] | |[[Image:Melbudbar.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Bar]]'' | |''[[Bar-X The Rocking M]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-7912 | |Д60-7912 | ||
| Line 1,029: | Line 1,029: | ||
|[[Image:Melbudgoi.jpg|center|100px|]] | |[[Image:Melbudgoi.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[ | |''[[Going Blind]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-4733 | |Д60-4733 | ||
| Line 1,035: | Line 1,035: | ||
|[[Image:Melbudgre.jpg|center|100px|]] | |[[Image:Melbudgre.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Green Manalishi]]'' | |''[[The Green Manalishi (With The Two Pronged Crown)]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-9705 | |Д60-9705 | ||
| Line 1,047: | Line 1,047: | ||
|[[Image:Melbudhu1.jpg|center|100px|]] | |[[Image:Melbudhu1.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Hung Bunny 1]]'' | |''[[Hung Bunny (Part 1]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-9657 | |Д60-9657 | ||
| Line 1,053: | Line 1,053: | ||
|[[Image:Melbudhu2.jpg|center|100px|]] | |[[Image:Melbudhu2.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Hung Bunny 2]]'' | |''[[Hung Bunny (Part 2]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-3946 | |Д60-3946 | ||
| Line 1,059: | Line 1,059: | ||
|[[Image:Melbudhu3.jpg|center|100px|]] | |[[Image:Melbudhu3.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Hung Bunny 3]]'' | |''[[Hung Bunny (Part 3]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-9630 | |Д60-9630 | ||
| Line 1,065: | Line 1,065: | ||
|[[Image:Melbudhu4.jpg|center|100px|]] | |[[Image:Melbudhu4.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Hung Bunny 4]]'' | |''[[Hung Bunny (Part 4]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-3992 | |Д60-3992 | ||
| Line 1,077: | Line 1,077: | ||
|[[Image:Melbudlau.jpg|center|100px|]] | |[[Image:Melbudlau.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Laughing With Lucifer]]'' | |''[[Laughing With Lucifer At Satan's Sideshow]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-8775 | |Д60-8775 | ||
Revision as of 02:15, 14 October 2009
Albums/EPs
Live Albums
| Cover | Date of Release | Title | Label | Catalog Number |
| 1991 | Your Choice Live Series Vol.12 | Your Choice Records | YC-LS 012 | |
| 1992 | Salad of a Thousand Delights - DVD | Box Dog Video | BDV002 | |
| 1998 | Alive at the F*cker Club | Amphetamine Reptile Records | AmRep 072 | |
| 2000 | Slim's 8-Track | LIFE IS ABUSE RECORDS | LIFE 010 | |
| April 16, 2001 | Colossus of Destiny | Ipecac Recordings | IPC-014 | |
| April 1, 2002 | Millennium Monsterwork 2000 with Fantômas | Ipecac Recordings | IPC-019 | |
| January 01, 2005 | The End Cassette | Enterruption | ||
| May 16, 2006 | A Live History of Gluttony and Lust Houdini Live 2005 |
Ipecac Recordings | IPC-076 | |
| January, 2008 | The End LP | Enterruption | ||
| 2008 | Melvins vs Minneapolis | Amphetamine Reptile Records/Burlesque Of North America | AmRep 074/BRLSQ 002 | |
| July, 2008 | The Fantomas Melvins Big Band - DVD | Ipecac Recordings | IPC-102 | |
| April, 2009 | Pick Your Battles | Bifocal Media | BFM028 |
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 199? | Demos - bootleg | Piss Boner | ||
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| 1996 | LEECH - (bootleg compilation) | Egg Records | EGG ONE | |
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 |
Singles