Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
| Line 1,027: | Line 1,027: | ||
|Д60-8840 | |Д60-8840 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudgoi.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Goin' Blind]]'' | |''[[Goin' Blind]]'' | ||
| Line 1,033: | Line 1,033: | ||
|Д60-4733 | |Д60-4733 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudgre.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Green Manalishi]]'' | |''[[Green Manalishi]]'' | ||
| Line 1,039: | Line 1,039: | ||
|Д60-9705 | |Д60-9705 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudhoo.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Hooch]]'' | |''[[Hooch]]'' | ||
| Line 1,045: | Line 1,045: | ||
|Д60-4734 | |Д60-4734 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudhu1.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Hung Bunny 1]]'' | |''[[Hung Bunny 1]]'' | ||
| Line 1,051: | Line 1,051: | ||
|Д60-9657 | |Д60-9657 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudhu2.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Hung Bunny 2]]'' | |''[[Hung Bunny 2]]'' | ||
| Line 1,057: | Line 1,057: | ||
|Д60-3946 | |Д60-3946 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudhu3.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Hung Bunny 3]]'' | |''[[Hung Bunny 3]]'' | ||
| Line 1,063: | Line 1,063: | ||
|Д60-9630 | |Д60-9630 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudhu4.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Hung Bunny 4]]'' | |''[[Hung Bunny 4]]'' | ||
| Line 1,069: | Line 1,069: | ||
|Д60-3992 | |Д60-3992 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudifi.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[If I Had An Exorcism]]'' | |''[[If I Had An Exorcism]]'' | ||
| Line 1,075: | Line 1,075: | ||
|Д60-3950 | |Д60-3950 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudlau.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Laughing With Lucifer]]'' | |''[[Laughing With Lucifer]]'' | ||
| Line 1,081: | Line 1,081: | ||
|Д60-8775 | |Д60-8775 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudlig.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Ligature]]'' | |''[[Ligature]]'' | ||
| Line 1,087: | Line 1,087: | ||
|Д60-7647 | |Д60-7647 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudlov.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Lovely Bicycle]]'' | |''[[Lovely Bicycle]]'' | ||
| Line 1,093: | Line 1,093: | ||
|Д60-7590 | |Д60-7590 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudmag.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Magic Pig Detective]]'' | |''[[Magic Pig Detective]]'' | ||
| Line 1,099: | Line 1,099: | ||
|Д60-4866 | |Д60-4866 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudmom.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Mombius Hibachi]]'' | |''[[Mombius Hibachi]]'' | ||
| Line 1,105: | Line 1,105: | ||
|Д60-9682 | |Д60-9682 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudmon.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Montreal]]'' | |''[[Montreal]]'' | ||
| Line 1,111: | Line 1,111: | ||
|Д60-8334 | |Д60-8334 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudoki.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Okie From Muskogee]]'' | |''[[Okie From Muskogee]]'' | ||
| Line 1,117: | Line 1,117: | ||
|Д60-8677 | |Д60-8677 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudset.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Set Me Straight]]'' | |''[[Set Me Straight]]'' | ||
| Line 1,123: | Line 1,123: | ||
|Д60-7872 | |Д60-7872 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudsky.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[Sky Pup]]'' | |''[[Sky Pup]]'' | ||
| Line 1,129: | Line 1,129: | ||
|Д60-7530 | |Д60-7530 | ||
|- | |- | ||
|[[Image:jpg|center|100px|]] | |[[Image:Melbudwit.jpg|center|100px|]] | ||
|[[Year ?]] | |[[Year ?]] | ||
|''[[With Teeth]]'' | |''[[With Teeth]]'' | ||
Revision as of 16:37, 13 October 2009
Albums/EPs
Live Albums
| Cover | Date of Release | Title | Label | Catalog Number |
| 1991 | Your Choice Live Series Vol.12 | Your Choice Records | YC-LS 012 | |
| 1992 | Salad of a Thousand Delights - DVD | Box Dog Video | BDV002 | |
| 1998 | Alive at the F*cker Club | Amphetamine Reptile Records | AmRep 072 | |
| 2000 | Slim's 8-Track | LIFE IS ABUSE RECORDS | LIFE 010 | |
| April 16, 2001 | Colossus of Destiny | Ipecac Recordings | IPC-014 | |
| April 1, 2002 | Millennium Monsterwork 2000 with Fantômas | Ipecac Recordings | IPC-019 | |
| January 01, 2005 | The End Cassette | Enterruption | ||
| May 16, 2006 | A Live History of Gluttony and Lust Houdini Live 2005 |
Ipecac Recordings | IPC-076 | |
| January, 2008 | The End LP | Enterruption | ||
| 2008 | Melvins vs Minneapolis | Amphetamine Reptile Records/Burlesque Of North America | AmRep 074/BRLSQ 002 | |
| July, 2008 | The Fantomas Melvins Big Band - DVD | Ipecac Recordings | IPC-102 | |
| April, 2009 | Pick Your Battles | Bifocal Media | BFM028 |
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 199? | Demos - bootleg | Piss Boner | ||
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| 1996 | LEECH - (bootleg compilation) | Egg Records | EGG ONE | |
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 |
Singles