Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
| Line 1,185: | Line 1,185: | ||
|''[[Manky]]'' | |''[[Manky]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-8525 | ||
|- | |- | ||
|[[Image:Melbudmom.jpg|center|100px|]] | |[[Image:Melbudmom.jpg|center|100px|]] | ||
| Line 1,209: | Line 1,209: | ||
|''[[Oven]]'' | |''[[Oven]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-3696 | ||
|- | |- | ||
|[[Image:Melbudpic.jpg|center|100px|]] | |[[Image:Melbudpic.jpg|center|100px|]] | ||
| Line 1,215: | Line 1,215: | ||
|''[[Pick It 'n' Flick It]]'' | |''[[Pick It 'n' Flick It]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-9107 | ||
|- | |- | ||
|[[Image:Melbudpit.jpg|center|100px|]] | |[[Image:Melbudpit.jpg|center|100px|]] | ||
| Line 1,221: | Line 1,221: | ||
|''[[Pitfalls In Serving Warrants]]'' | |''[[Pitfalls In Serving Warrants]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-3965 | ||
|- | |- | ||
|[[Image:Melbudrai.jpg|center|100px|]] | |[[Image:Melbudrai.jpg|center|100px|]] | ||
| Line 1,227: | Line 1,227: | ||
|''[[Raise a Paw]]'' | |''[[Raise a Paw]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-9110 | ||
|- | |- | ||
|[[Image:Melbudroc.jpg|center|100px|]] | |[[Image:Melbudroc.jpg|center|100px|]] | ||
| Line 1,233: | Line 1,233: | ||
|''[[Rocket Reducer #62]]'' | |''[[Rocket Reducer #62]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-9643 | ||
|- | |- | ||
|[[Image:Melbudbro1.jpg|center|100px|]] | |[[Image:Melbudbro1.jpg|center|100px|]] | ||
| Line 1,239: | Line 1,239: | ||
|''[[Roman Dog Bird]]'' Part 1 | |''[[Roman Dog Bird]]'' Part 1 | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-3705 | ||
|- | |- | ||
|[[Image:Melbudro2.jpg|center|100px|]] | |[[Image:Melbudro2.jpg|center|100px|]] | ||
| Line 1,245: | Line 1,245: | ||
|''[[Roman Dog Bird]]'' Part 2 | |''[[Roman Dog Bird]]'' Part 2 | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-3706 | ||
|- | |- | ||
|[[Image:Melbudset.jpg|center|100px|]] | |[[Image:Melbudset.jpg|center|100px|]] | ||
| Line 1,263: | Line 1,263: | ||
|''[[Sweet Willy Rollbar]]'' | |''[[Sweet Willy Rollbar]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-3842 | ||
|- | |- | ||
|[[Image:Melbudwit.jpg|center|100px|]] | |[[Image:Melbudwit.jpg|center|100px|]] | ||
| Line 1,275: | Line 1,275: | ||
|''[[Zodiac]]'' | |''[[Zodiac]]'' | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60- | |Д60-9576 | ||
|} | |} | ||
Revision as of 05:03, 11 January 2010
Albums/EPs
Live Albums
| Cover | Date of Release | Title | Label | Catalog Number |
| 1991 | Your Choice Live Series Vol.12 | Your Choice Records | YC-LS 012 | |
| 1992 | Salad of a Thousand Delights - DVD | Box Dog Video | BDV002 | |
| 1998 | Alive at the F*cker Club | Amphetamine Reptile Records | AmRep 072 | |
| 2000 | Slim's 8-Track | LIFE IS ABUSE RECORDS | LIFE 010 | |
| April 16, 2001 | Colossus of Destiny | Ipecac Recordings | IPC-014 | |
| April 1, 2002 | Millennium Monsterwork 2000 with Fantômas | Ipecac Recordings | IPC-019 | |
| January 01, 2005 | The End Cassette | Enterruption | ||
| May 16, 2006 | A Live History of Gluttony and Lust Houdini Live 2005 |
Ipecac Recordings | IPC-076 | |
| January, 2008 | The End LP | Enterruption | ||
| 2008 | Melvins vs Minneapolis | Amphetamine Reptile Records/Burlesque Of North America | AmRep 074/BRLSQ 002 | |
| July, 2008 | The Fantomas Melvins Big Band - DVD | Ipecac Recordings | IPC-102 | |
| April, 2009 | Pick Your Battles | Bifocal Media | BFM028 |
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 199? | Demos - bootleg | Piss Boner | ||
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| 1996 | LEECH - (bootleg compilation) | Egg Records | EGG ONE | |
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 |