Melvins Discography: Difference between revisions
Jump to navigation
Jump to search
| Line 994: | Line 994: | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-8227 | |Д60-8227 | ||
|- | |||
|[[Image:Melbudbor.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Boris]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |- | ||
|[[Image:Melbudbuc.jpg|center|100px|]] | |[[Image:Melbudbuc.jpg|center|100px|]] | ||
| Line 1,030: | Line 1,036: | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-7524 | |Д60-7524 | ||
|- | |||
|[[Image:Melbudcow.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Cow]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudcra.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Cranky Messiah]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudcre.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Creepy Smell]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |- | ||
|[[Image:Melbudfle.jpg|center|100px|]] | |[[Image:Melbudfle.jpg|center|100px|]] | ||
| Line 1,054: | Line 1,078: | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-9705 | |Д60-9705 | ||
|- | |||
|[[Image:Melbudhea.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Heater Moves and Eyes]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudhon.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Honey Bucket]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |- | ||
|[[Image:Melbudhoo.jpg|center|100px|]] | |[[Image:Melbudhoo.jpg|center|100px|]] | ||
| Line 1,090: | Line 1,126: | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-3950 | |Д60-3950 | ||
|- | |||
|[[Image:Melbudits.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[It's Shoved]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudjun.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[June Bug]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudlac.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Lacrimosa]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |- | ||
|[[Image:Melbudlau.jpg|center|100px|]] | |[[Image:Melbudlau.jpg|center|100px|]] | ||
| Line 1,096: | Line 1,150: | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-8775 | |Д60-8775 | ||
|- | |||
|[[Image:Melbudlee.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Leech]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |- | ||
|[[Image:Melbudlig.jpg|center|100px|]] | |[[Image:Melbudlig.jpg|center|100px|]] | ||
| Line 1,114: | Line 1,174: | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-4866 | |Д60-4866 | ||
|- | |||
|[[Image:Melbudman.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Manky]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |- | ||
|[[Image:Melbudmom.jpg|center|100px|]] | |[[Image:Melbudmom.jpg|center|100px|]] | ||
| Line 1,132: | Line 1,198: | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-8677 | |Д60-8677 | ||
|- | |||
|[[Image:Melbudove.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Oven]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudpic.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Pick It 'n' Flick It]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudpit.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Pitfalls In Serving Warrants]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudrai.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Raise a Paw]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudroc.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Rocket Reducer #62]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudbro1.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Roman Dog Bird]]'' Part 1 | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |||
|[[Image:Melbudro2.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Roman Dog Bird]]'' Part 2 | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |- | ||
|[[Image:Melbudset.jpg|center|100px|]] | |[[Image:Melbudset.jpg|center|100px|]] | ||
| Line 1,144: | Line 1,252: | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-7530 | |Д60-7530 | ||
|- | |||
|[[Image:Melbudswe.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Sweet Willy Rollbar]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|- | |- | ||
|[[Image:Melbudwit.jpg|center|100px|]] | |[[Image:Melbudwit.jpg|center|100px|]] | ||
| Line 1,150: | Line 1,264: | ||
|[[Budkon]] | |[[Budkon]] | ||
|Д60-3957 | |Д60-3957 | ||
| | |||
|[[Image:Melbudzod.jpg|center|100px|]] | |||
|[[Year ?]] | |||
|''[[Zodiac]]'' | |||
|[[Budkon]] | |||
|Д60- | |||
|} | |} | ||
Revision as of 13:48, 9 January 2010
Albums/EPs
Live Albums
| Cover | Date of Release | Title | Label | Catalog Number |
| 1991 | Your Choice Live Series Vol.12 | Your Choice Records | YC-LS 012 | |
| 1992 | Salad of a Thousand Delights - DVD | Box Dog Video | BDV002 | |
| 1998 | Alive at the F*cker Club | Amphetamine Reptile Records | AmRep 072 | |
| 2000 | Slim's 8-Track | LIFE IS ABUSE RECORDS | LIFE 010 | |
| April 16, 2001 | Colossus of Destiny | Ipecac Recordings | IPC-014 | |
| April 1, 2002 | Millennium Monsterwork 2000 with Fantômas | Ipecac Recordings | IPC-019 | |
| January 01, 2005 | The End Cassette | Enterruption | ||
| May 16, 2006 | A Live History of Gluttony and Lust Houdini Live 2005 |
Ipecac Recordings | IPC-076 | |
| January, 2008 | The End LP | Enterruption | ||
| 2008 | Melvins vs Minneapolis | Amphetamine Reptile Records/Burlesque Of North America | AmRep 074/BRLSQ 002 | |
| July, 2008 | The Fantomas Melvins Big Band - DVD | Ipecac Recordings | IPC-102 | |
| April, 2009 | Pick Your Battles | Bifocal Media | BFM028 |
Special Releases
| Cover | Date of Release | Title | Label | Catalog Number |
| 199? | Demos - bootleg | Piss Boner | ||
| 1995 | Tora Tora Tora Box Set | X-Mas Records/Amplified/Atlantis | #X010 | |
| 1996 | LEECH - (bootleg compilation) | Egg Records | EGG ONE | |
| November 27, 2000 | The Trilogy Vinyl | Ipecac Recordings | IPC-011 | |
| September 16, 2003 | Melvinmania: The Best Of The Atlantic Years 1993-1996 | Atlantic Records | 5050466574428 | |
| March 9, 2004 | Neither Here Nor There | Ipecac Recordings | IPC-047 |